Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Thailand SteamPlayer
Location: Thailand
Steam: STEAM_0:VALVE_0:0:1492993429
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. May. 8th, 2011 @ 16:19:56
Total Connection Time: 2d 03:08:11h
Average Ping:* 69 ms (Latency: 35 ms)
Favorite Server:* - XGN | HL:DM Free For All | www.XGN.in.th -
Favorite Map:* ag_crossfire
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100% 100%
Points: 553
Rank: 10,256
Kills per Minute: 0.92
Kills per Death: 0.6808 (0.68*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 2,837 (2,837*)
Deaths: 4,167 (4,167*)
Longest Kill Streak: 14
Longest Death Streak: 30
Suicides: 765
Teammate Kills: 0 (0*)

  History SteamPlayer's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Major
Lieutenant Major
34.8% Kills needed: 163 (35%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 SteamPlayer 0d 00:41:56h 2011-05-08 16:22:25 51 63 0.81 0 0.00 17 0.0%
2 p L a Y e R 0d 05:41:52h 2011-05-07 10:59:06 520 458 1.14 0 0.00 83 0.0%
3 p L a Y e R KAK 0d 00:17:46h 2011-05-06 17:39:36 25 38 0.66 0 0.00 13 0.0%
4 k a k 5555+ 0d 00:22:10h 2011-05-05 09:47:01 14 25 0.56 0 0.00 10 0.0%
5 P l A Y e R = = 0d 00:31:36h 2011-05-04 21:58:01 61 81 0.75 0 0.00 10 0.0%
6 K A K 55555+ 0d 00:40:38h 2011-05-04 19:12:36 59 53 1.11 0 0.00 8 0.0%
7 fgkjdhgd;h 0d 00:53:21h 2011-05-04 09:39:42 43 58 0.74 0 0.00 25 0.0%
8 PLAYER = = 0d 00:23:17h 2011-05-03 21:20:04 34 49 0.69 0 0.00 11 0.0%
9 M 0d 04:09:38h 2011-05-03 21:01:17 264 304 0.87 0 0.00 65 0.0%
10 pLaYeR= = 0d 01:42:32h 2011-05-03 14:23:01 165 104 1.59 0 0.00 30 0.0%
11 [kak]555+ 0d 00:51:35h 2011-05-03 13:20:44 31 51 0.61 0 0.00 7 0.0%
12 = = 0d 00:02:52h 2011-05-03 09:24:27 2 1 2.00 0 0.00 0 0.0%
13 k a k 0d 00:07:34h 2011-05-02 21:41:33 9 18 0.50 0 0.00 2 0.0%
14 <l3oT_[O]> 1d 08:31:16h 2011-04-30 15:59:22 1,443 2,611 0.55 0 0.00 433 0.0%
15 (1)<l3oT_[O]> 0d 00:02:03h 2011-04-25 14:05:47 1 4 0.25 0 0.00 0 0.0%
16 Player 0d 01:35:14h 2011-04-12 13:55:03 68 164 0.41 0 0.00 36 0.0%
17 (6)Player 0d 00:02:26h 2011-04-12 11:33:53 7 4 1.75 0 0.00 1 0.0%
18 (1)Player 0d 00:05:55h 2011-04-10 15:54:23 3 14 0.21 0 0.00 0 0.0%
19 (2)Player 0d 00:24:30h 2011-04-10 15:11:13 37 67 0.55 0 0.00 14 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 351 times 351
2 Triple Kill (3 kills) 122 times 244
3 Domination (4 kills) 59 times 177
4 Rampage (5 kills) 25 times 100
5 Mega Kill (6 kills) 25 times 125
6 Ultra Kill (8 kills) 11 times 77
7 Killing Spree (9 kills) 5 times 40
8 Ownage (7 kills) 3 times 18
9 God Like (12+ kills) 2 times 22
10 Monster Kill (10 kills) 1 times 9




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Propelled Grenade 1.00 561 19.77% 19.77% 0 % % 0.00
2 Egon Tau Cannon / Rail Gun 1.00 497 17.52% 17.52% 0 % % 0.00
3 Gluon / Gauss Gun 1.00 423 14.91% 14.91% 0 % % 0.00
4 Shotgun 1.20 336 11.84% 11.84% 0 % % 0.00
5 9mm Automatic Rifle 1.00 230 8.11% 8.11% 0 % % 0.00
6 9mm Handgun 1.50 195 6.87% 6.87% 0 % % 0.00
7 Grenade 1.00 143 5.04% 5.04% 0 % % 0.00
8 Crossbow 1.40 119 4.19% 4.19% 0 % % 0.00
9 Trip Mine 1.60 97 3.42% 3.42% 0 % % 0.00
10 357 Revolver 1.60 75 2.64% 2.64% 0 % % 0.00
11 Satchel Charge 1.50 50 1.76% 1.76% 0 % % 0.00
12 Crowbar 1.90 43 1.52% 1.52% 0 % % 0.00
13 Crossbow Bolt 1.70 32 1.13% 1.13% 0 % % 0.00
14 Snark 1.80 31 1.09% 1.09% 0 % % 0.00
15 Hornet 1.30 5 0.18% 0.18% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 stalkx 89 3.14% 3.14% 96 2.30% 2.30% 0.93 0 % % 0.00
2 crossfire 1,026 36.16% 36.16% 1,356 32.54% 32.54% 0.76 0 % % 0.00
3 ag_crossfire 960 33.84% 33.84% 1,457 34.97% 34.97% 0.66 0 % % 0.00
4 doublecross 762 26.86% 26.86% 1,258 30.19% 30.19% 0.61 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 - XGN | HL:DM Free For All | www.XGN.in.th - 2,837 100.00% 100.00% 4,167 0.6808 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Thailandl3al3yWoRm 69 2.43% 2.43% 102 2.45% 2.45% 0.68 0 % % 0.00
2  ThailandTee 52 1.83% 1.83% 48 1.15% 1.15% 1.08 0 % % 0.00
3  ThailandDhoong 47 1.66% 1.66% 16 0.38% 0.38% 2.94 0 % % 0.00
4  ThailandPlayer 46 1.62% 1.62% 39 0.94% 0.94% 1.18 0 % % 0.00
5  Thailandmy 39 1.37% 1.37% 10 0.24% 0.24% 3.90 0 % % 0.00
6  ThailandSnowBlack!! 38 1.34% 1.34% 19 0.46% 0.46% 2.00 0 % % 0.00
7  Thailanddoss_dargon 37 1.30% 1.30% 54 1.30% 1.30% 0.69 0 % % 0.00
8  Thailand[Dew]Dew 33 1.16% 1.16% 92 2.21% 2.21% 0.36 0 % % 0.00
9  ThailandN'toon 31 1.09% 1.09% 104 2.50% 2.50% 0.30 0 % % 0.00
10  Thailand=Ronaldo 31 1.09% 1.09% 10 0.24% 0.24% 3.10 0 % % 0.00
11  ThailandSnowBlack!! 30 1.06% 1.06% 14 0.34% 0.34% 2.14 0 % % 0.00
12  Thailand(1)Player 30 1.06% 1.06% 14 0.34% 0.34% 2.14 0 % % 0.00
13  ThailandSteamPlayer 29 1.02% 1.02% 46 1.10% 1.10% 0.63 0 % % 0.00
14  No CountrysPeED-PreDaToR 28 0.99% 0.99% 39 0.94% 0.94% 0.72 0 % % 0.00
15  Thailandkear 27 0.95% 0.95% 25 0.60% 0.60% 1.08 0 % % 0.00
16  Thailandmenzii 27 0.95% 0.95% 10 0.24% 0.24% 2.70 0 % % 0.00
17  Malaysia[N]player^^ 26 0.92% 0.92% 83 1.99% 1.99% 0.31 0 % % 0.00
18  ThailandDhoongZii !! 26 0.92% 0.92% 4 0.10% 0.10% 6.50 0 % % 0.00
19  Thailandorangesnow 25 0.88% 0.88% 16 0.38% 0.38% 1.56 0 % % 0.00
20  ThailandNoname Sniper 24 0.85% 0.85% 41 0.98% 0.98% 0.59 0 % % 0.00
21  ThailandSnowBlack!! 24 0.85% 0.85% 12 0.29% 0.29% 2.00 0 % % 0.00
22  PhilippinesFUKUI 22 0.78% 0.78% 41 0.98% 0.98% 0.54 0 % % 0.00
23  Thailand-loM- 22 0.78% 0.78% 14 0.34% 0.34% 1.57 0 % % 0.00
24  Thailand(5)Player 22 0.78% 0.78% 6 0.14% 0.14% 3.67 0 % % 0.00
25  ThailandNephilim 20 0.70% 0.70% 74 1.78% 1.78% 0.27 0 % % 0.00
26  Thailand(5)Player 20 0.70% 0.70% 4 0.10% 0.10% 5.00 0 % % 0.00
27  ThailandBABY IN THAI 19 0.67% 0.67% 42 1.01% 1.01% 0.45 0 % % 0.00
28  Thailand(2)Player 19 0.67% 0.67% 24 0.58% 0.58% 0.79 0 % % 0.00
29  ThailandPlayer 19 0.67% 0.67% 7 0.17% 0.17% 2.71 0 % % 0.00
30  MalaysiaBen 19 0.67% 0.67% 4 0.10% 0.10% 4.75 0 % % 0.00
31  Malaysiaghostcs 18 0.63% 0.63% 65 1.56% 1.56% 0.28 0 % % 0.00
32  ThailandRoCkY 17 0.60% 0.60% 28 0.67% 0.67% 0.61 0 % % 0.00
33  Thailandu 17 0.60% 0.60% 27 0.65% 0.65% 0.63 0 % % 0.00
34  ThailandYeahhhh 17 0.60% 0.60% 26 0.62% 0.62% 0.65 0 % % 0.00
35  ThailandTer 17 0.60% 0.60% 26 0.62% 0.62% 0.65 0 % % 0.00
36  Thailand(1)Player 17 0.60% 0.60% 15 0.36% 0.36% 1.13 0 % % 0.00
37  ThailandLioon 17 0.60% 0.60% 14 0.34% 0.34% 1.21 0 % % 0.00
38  ThailandE-App Jaa~~ 16 0.56% 0.56% 37 0.89% 0.89% 0.43 0 % % 0.00
39  ThailandGreanTeamV.2 16 0.56% 0.56% 22 0.53% 0.53% 0.73 0 % % 0.00
40  Thailandchain 16 0.56% 0.56% 20 0.48% 0.48% 0.80 0 % % 0.00
41  ThailandSeh.Dang 16 0.56% 0.56% 7 0.17% 0.17% 2.29 0 % % 0.00
42  ThailandTisuh 16 0.56% 0.56% 5 0.12% 0.12% 3.20 0 % % 0.00
43  ThailandMy 16 0.56% 0.56% 1 0.02% 0.02% 16.00 0 % % 0.00
44  ThailandFlem 15 0.53% 0.53% 52 1.25% 1.25% 0.29 0 % % 0.00
45  ThailandC-ha D.J. 15 0.53% 0.53% 6 0.14% 0.14% 2.50 0 % % 0.00
46  Thailandping 15 0.53% 0.53% 5 0.12% 0.12% 3.00 0 % % 0.00
47  Thailand(1)Player 13 0.46% 0.46% 55 1.32% 1.32% 0.24 0 % % 0.00
48  ThailandJung_Za_DiD 13 0.46% 0.46% 25 0.60% 0.60% 0.52 0 % % 0.00
49  ThailandXa;JPeeTang1 13 0.46% 0.46% 24 0.58% 0.58% 0.54 0 % % 0.00
50  ThailandFais' 13 0.46% 0.46% 19 0.46% 0.46% 0.68 0 % % 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 2.7168 Seconds
All images are copyrighted by their respective owners.

[Admin]