Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Malaysia fiz0_wolF
Location: Kuala Lumpur, Malaysia
Steam: STEAM_0:VALVE_0:0:1497184979
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Apr. 30th, 2011 @ 20:18:21
Total Connection Time: 0d 05:10:22h
Average Ping:* 77 ms (Latency: 39 ms)
Favorite Server:* - XGN | HL:DM Free For All | www.XGN.in.th -
Favorite Map:* doublecross
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100% 100%
Points: 2,241
Rank: 81
Kills per Minute: 2.58
Kills per Death: 1.9325 (1.93*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 802 (802*)
Deaths: 415 (415*)
Longest Kill Streak: 22
Longest Death Streak: 8
Suicides: 57
Teammate Kills: 0 (0*)

  History fiz0_wolF's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
2% Kills needed: 98 (2%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 fiz0_wolF 0d 05:10:12h 2011-04-30 20:20:43 802 415 1.93 0 0.00 57 0.0%
2 TLC :: Player 0d 00:00:10h 2011-04-19 22:26:00 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 63 times 63
2 Triple Kill (3 kills) 38 times 76
3 Domination (4 kills) 23 times 69
4 Rampage (5 kills) 14 times 56
5 God Like (12+ kills) 9 times 99
6 Mega Kill (6 kills) 7 times 35
7 Killing Spree (9 kills) 5 times 40
8 Ultra Kill (8 kills) 4 times 28
9 Ownage (7 kills) 4 times 24
10 Monster Kill (10 kills) 2 times 18
11 Unstoppable (11 kills) 1 times 10




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Egon Tau Cannon / Rail Gun 1.00 406 50.62% 50.62% 0 % % 0.00
2 Gluon / Gauss Gun 1.00 131 16.33% 16.33% 0 % % 0.00
3 Shotgun 1.20 53 6.61% 6.61% 0 % % 0.00
4 Rocket Propelled Grenade 1.00 51 6.36% 6.36% 0 % % 0.00
5 Crossbow 1.40 48 5.99% 5.99% 0 % % 0.00
6 9mm Automatic Rifle 1.00 48 5.99% 5.99% 0 % % 0.00
7 Grenade 1.00 31 3.87% 3.87% 0 % % 0.00
8 Trip Mine 1.60 10 1.25% 1.25% 0 % % 0.00
9 9mm Handgun 1.50 8 1.00% 1.00% 0 % % 0.00
10 Satchel Charge 1.50 6 0.75% 0.75% 0 % % 0.00
11 Crowbar 1.90 5 0.62% 0.62% 0 % % 0.00
12 357 Revolver 1.60 3 0.37% 0.37% 0 % % 0.00
13 Snark 1.80 1 0.12% 0.12% 0 % % 0.00
14 Hornet 1.30 1 0.12% 0.12% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ag_crossfire 346 43.14% 43.14% 148 35.66% 35.66% 2.34 0 % % 0.00
2 doublecross 195 24.31% 24.31% 89 21.45% 21.45% 2.19 0 % % 0.00
3 crossfire 261 32.54% 32.54% 178 42.89% 42.89% 1.47 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 - XGN | HL:DM Free For All | www.XGN.in.th - 802 100.00% 100.00% 415 1.9325 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  ThailandV!PZ`SurviOr 49 6.11% 6.11% 30 7.23% 7.23% 1.63 0 % % 0.00
2  Russian federationNo Swear 38 4.74% 4.74% 0 0.00% 0.00% 38.00 0 % % 0.00
3  SingaporeMs Pianist 34 4.24% 4.24% 15 3.61% 3.61% 2.27 0 % % 0.00
4  ThailandPannie Zzi 29 3.62% 3.62% 64 15.42% 15.42% 0.45 0 % % 0.00
5  ThailandN'toon 27 3.37% 3.37% 19 4.58% 4.58% 1.42 0 % % 0.00
6  Thailandorangesnow 27 3.37% 3.37% 3 0.72% 0.72% 9.00 0 % % 0.00
7  Thailand[Dew]Dew 25 3.12% 3.12% 12 2.89% 2.89% 2.08 0 % % 0.00
8  Thailand>>[D]Rop_[D]ead<< 25 3.12% 3.12% 10 2.41% 2.41% 2.50 0 % % 0.00
9  Indiawalking assasin 23 2.87% 2.87% 5 1.20% 1.20% 4.60 0 % % 0.00
10  ThailandPlayer 23 2.87% 2.87% 3 0.72% 0.72% 7.67 0 % % 0.00
11  Thailando/ 22 2.74% 2.74% 19 4.58% 4.58% 1.16 0 % % 0.00
12  ThailandF.B.I 22 2.74% 2.74% 8 1.93% 1.93% 2.75 0 % % 0.00
13  Thailandl3al3yWoRm 22 2.74% 2.74% 6 1.45% 1.45% 3.67 0 % % 0.00
14  ThailandO_o? 21 2.62% 2.62% 21 5.06% 5.06% 1.00 0 % % 0.00
15  ThailandE-App Jaa~~ 20 2.49% 2.49% 9 2.17% 2.17% 2.22 0 % % 0.00
16  ThailandSteamPlayer 18 2.24% 2.24% 5 1.20% 1.20% 3.60 0 % % 0.00
17  MalaysiahUlKMAlAYSIA 17 2.12% 2.12% 21 5.06% 5.06% 0.81 0 % % 0.00
18  ThailandGu-GreaN 17 2.12% 2.12% 6 1.45% 1.45% 2.83 0 % % 0.00
19  Ukraine(1)Player 17 2.12% 2.12% 3 0.72% 0.72% 5.67 0 % % 0.00
20  VietnamLe Trung Tan 15 1.87% 1.87% 8 1.93% 1.93% 1.88 0 % % 0.00
21  Thailandmenzii 15 1.87% 1.87% 0 0.00% 0.00% 15.00 0 % % 0.00
22  Thailandm and o 14 1.75% 1.75% 5 1.20% 1.20% 2.80 0 % % 0.00
23  ThailandRyu Jitsomepud 13 1.62% 1.62% 17 4.10% 4.10% 0.76 0 % % 0.00
24  Malaysiao.O 13 1.62% 1.62% 2 0.48% 0.48% 6.50 0 % % 0.00
25  ThailandASDF 12 1.50% 1.50% 7 1.69% 1.69% 1.71 0 % % 0.00
26  Belarus.:M@STERO23:. 11 1.37% 1.37% 2 0.48% 0.48% 5.50 0 % % 0.00
27  ThailandHzGM 11 1.37% 1.37% 0 0.00% 0.00% 11.00 0 % % 0.00
28  KazakhstanDAU 10 1.25% 1.25% 1 0.24% 0.24% 10.00 0 % % 0.00
29  ThailandFais' 9 1.12% 1.12% 8 1.93% 1.93% 1.13 0 % % 0.00
30  Malaysia[+] KAMIKAZE 9 1.12% 1.12% 8 1.93% 1.93% 1.13 0 % % 0.00
31  Thailanddoss_dargon 9 1.12% 1.12% 1 0.24% 0.24% 9.00 0 % % 0.00
32  TaiwanKK 8 1.00% 1.00% 6 1.45% 1.45% 1.33 0 % % 0.00
33  MalaysiaAltair 8 1.00% 1.00% 5 1.20% 1.20% 1.60 0 % % 0.00
34  Thailand(1)Player 8 1.00% 1.00% 4 0.96% 0.96% 2.00 0 % % 0.00
35  ThailandNephilim 7 0.87% 0.87% 7 1.69% 1.69% 1.00 0 % % 0.00
36  Thailand^5G^2U^4_^6Z^1U^0 6 0.75% 0.75% 8 1.93% 1.93% 0.75 0 % % 0.00
37  ThailandPlayer 6 0.75% 0.75% 2 0.48% 0.48% 3.00 0 % % 0.00
38  SerbiaARGENT 6 0.75% 0.75% 2 0.48% 0.48% 3.00 0 % % 0.00
39  UkraineNewbie N187 6 0.75% 0.75% 0 0.00% 0.00% 6.00 0 % % 0.00
40  Thailandyoo 6 0.75% 0.75% 0 0.00% 0.00% 6.00 0 % % 0.00
41  Thailandpolamin 5 0.62% 0.62% 4 0.96% 0.96% 1.25 0 % % 0.00
42  ThailandTanaT 5 0.62% 0.62% 3 0.72% 0.72% 1.67 0 % % 0.00
43  ThailandPlayer 5 0.62% 0.62% 2 0.48% 0.48% 2.50 0 % % 0.00
44  Thailand(1)SULAIMAN 5 0.62% 0.62% 2 0.48% 0.48% 2.50 0 % % 0.00
45  ThailandKIM 5 0.62% 0.62% 2 0.48% 0.48% 2.50 0 % % 0.00
46  ThailandMooN 5 0.62% 0.62% 2 0.48% 0.48% 2.50 0 % % 0.00
47  ThailandPlayer 5 0.62% 0.62% 1 0.24% 0.24% 5.00 0 % % 0.00
48  MalaysiaOSAMA BAD BOY 5 0.62% 0.62% 0 0.00% 0.00% 5.00 0 % % 0.00
49  Polandkkkkk12 5 0.62% 0.62% 0 0.00% 0.00% 5.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.766 Seconds
All images are copyrighted by their respective owners.

[Admin]