Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Thailand [BoBMaLeY] Ma Kill !!
Location: Thailand
Steam: STEAM_0:VALVE_0:0:1179513784
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. May. 10th, 2011 @ 18:52:16
Total Connection Time: 0d 19:51:53h
Average Ping:* 56 ms (Latency: 28 ms)
Favorite Server:* - XGN | HL:DM Free For All | www.XGN.in.th -
Favorite Map:* crossfire
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100% 100%
Points: 1,127
Rank: 398
Kills per Minute: 1.80
Kills per Death: 1.0763 (1.08*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 2,143 (2,143*)
Deaths: 1,991 (1,991*)
Longest Kill Streak: 15
Longest Death Streak: 55
Suicides: 278
Teammate Kills: 0 (0*)

  History [BoBMaLeY] Ma Kill !!'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
57.2% Kills needed: 107 (57%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [BoBmaLeY] Ma Kill !! 0d 02:58:53h 2011-05-10 19:21:51 274 239 1.15 0 0.00 49 0.0%
2 THEPEET 0d 00:24:36h 2011-05-10 18:49:19 55 61 0.90 0 0.00 1 0.0%
3 (1)[BoBMaLeY] Ma Kill !! 0d 00:15:39h 2011-05-09 19:29:18 22 36 0.61 0 0.00 3 0.0%
4 ~{PT}~_The_IcE 0d 00:21:08h 2011-05-09 18:12:24 44 41 1.07 0 0.00 4 0.0%
5 F10 E Q 0d 00:46:27h 2011-05-09 17:14:15 32 75 0.43 0 0.00 4 0.0%
6 No sex 0d 00:31:29h 2011-05-08 17:40:02 74 50 1.48 0 0.00 5 0.0%
7 .: [BoBMaLeY] Ma Kill !! :. 0d 00:36:55h 2011-05-08 14:16:25 27 49 0.55 0 0.00 12 0.0%
8 007 0d 07:37:08h 2011-05-06 18:25:43 839 820 1.02 0 0.00 113 0.0%
9 (3)Player 0d 00:13:00h 2011-05-06 13:00:31 12 15 0.80 0 0.00 0 0.0%
10 (4)Player 0d 00:01:26h 2011-05-05 20:41:24 0 3 0.00 0 - 0 0.0%
11 ::+Cr4Zy-:: 0d 00:42:19h 2011-05-05 17:02:25 55 40 1.38 0 0.00 14 0.0%
12 kill 0d 01:37:37h 2011-05-03 19:48:17 107 147 0.73 0 0.00 17 0.0%
13 kil 0d 00:02:16h 2011-05-03 18:10:21 0 5 0.00 0 - 0 0.0%
14 Player 0d 00:01:11h 2011-05-03 18:07:53 2 1 2.00 0 0.00 0 0.0%
15 WY 250 0d 01:37:34h 2011-05-03 16:16:17 385 163 2.36 0 0.00 21 0.0%
16 R-P-P 0d 00:53:38h 2011-05-02 17:38:36 73 119 0.61 0 0.00 14 0.0%
17 [Z]_Q - U - 9 0d 01:10:37h 2011-05-02 16:41:00 142 127 1.12 0 0.00 21 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 245 times 245
2 Triple Kill (3 kills) 109 times 218
3 Domination (4 kills) 46 times 138
4 Rampage (5 kills) 35 times 140
5 Mega Kill (6 kills) 26 times 130
6 Ownage (7 kills) 8 times 48
7 Killing Spree (9 kills) 8 times 64
8 God Like (12+ kills) 8 times 88
9 Ultra Kill (8 kills) 3 times 21
10 Monster Kill (10 kills) 2 times 18




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Propelled Grenade 1.00 326 15.21% 15.21% 0 % % 0.00
2 Shotgun 1.20 293 13.67% 13.67% 0 % % 0.00
3 Egon Tau Cannon / Rail Gun 1.00 268 12.51% 12.51% 0 % % 0.00
4 Crossbow 1.40 246 11.48% 11.48% 0 % % 0.00
5 9mm Automatic Rifle 1.00 232 10.83% 10.83% 0 % % 0.00
6 Gluon / Gauss Gun 1.00 227 10.59% 10.59% 0 % % 0.00
7 Grenade 1.00 201 9.38% 9.38% 0 % % 0.00
8 357 Revolver 1.60 99 4.62% 4.62% 0 % % 0.00
9 Crowbar 1.90 95 4.43% 4.43% 0 % % 0.00
10 9mm Handgun 1.50 61 2.85% 2.85% 0 % % 0.00
11 Trip Mine 1.60 32 1.49% 1.49% 0 % % 0.00
12 Hornet 1.30 22 1.03% 1.03% 0 % % 0.00
13 Snark 1.80 17 0.79% 0.79% 0 % % 0.00
14 Satchel Charge 1.50 14 0.65% 0.65% 0 % % 0.00
15 Crossbow Bolt 1.70 10 0.47% 0.47% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 doublecross 754 35.18% 35.18% 639 32.09% 32.09% 1.18 0 % % 0.00
2 ag_crossfire 614 28.65% 28.65% 592 29.73% 29.73% 1.04 0 % % 0.00
3 crossfire 763 35.60% 35.60% 745 37.42% 37.42% 1.02 0 % % 0.00
4 boot_camp 12 0.56% 0.56% 15 0.75% 0.75% 0.80 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 - XGN | HL:DM Free For All | www.XGN.in.th - 2,143 100.00% 100.00% 1,991 1.0763 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  ThailandBOBMALEY~1 110 5.13% 5.13% 64 3.21% 3.21% 1.72 0 % % 0.00
2  Thailandkear 108 5.04% 5.04% 152 7.63% 7.63% 0.71 0 % % 0.00
3  ThailandXa;JPeeTang1 100 4.67% 4.67% 129 6.48% 6.48% 0.78 0 % % 0.00
4  ThailandKiKaPoOH 49 2.29% 2.29% 41 2.06% 2.06% 1.20 0 % % 0.00
5  ThailandC-ha D.J. 46 2.15% 2.15% 29 1.46% 1.46% 1.59 0 % % 0.00
6  ThailandSeh.Dang 46 2.15% 2.15% 19 0.95% 0.95% 2.42 0 % % 0.00
7  ThailandN'toon 45 2.10% 2.10% 105 5.27% 5.27% 0.43 0 % % 0.00
8  Thailand[Dew]Dew 44 2.05% 2.05% 105 5.27% 5.27% 0.42 0 % % 0.00
9  ThailandGreanTeamV.2 43 2.01% 2.01% 24 1.21% 1.21% 1.79 0 % % 0.00
10  ThailandFlem 31 1.45% 1.45% 59 2.96% 2.96% 0.53 0 % % 0.00
11  ThailandPlayer 30 1.40% 1.40% 11 0.55% 0.55% 2.73 0 % % 0.00
12  Thailand(3)Player 27 1.26% 1.26% 10 0.50% 0.50% 2.70 0 % % 0.00
13  ThailandPlayer 26 1.21% 1.21% 3 0.15% 0.15% 8.67 0 % % 0.00
14  Thailandjen 25 1.17% 1.17% 4 0.20% 0.20% 6.25 0 % % 0.00
15  ThailandM4 21 0.98% 0.98% 17 0.85% 0.85% 1.24 0 % % 0.00
16  ThailandPlayer 20 0.93% 0.93% 19 0.95% 0.95% 1.05 0 % % 0.00
17  Thailand(1)Player 20 0.93% 0.93% 8 0.40% 0.40% 2.50 0 % % 0.00
18  Thailandmy 20 0.93% 0.93% 6 0.30% 0.30% 3.33 0 % % 0.00
19  ThailandPlayer 19 0.89% 0.89% 8 0.40% 0.40% 2.38 0 % % 0.00
20  Thailand(5)Player 19 0.89% 0.89% 4 0.20% 0.20% 4.75 0 % % 0.00
21  Thailand-loM- 18 0.84% 0.84% 24 1.21% 1.21% 0.75 0 % % 0.00
22  ThailandTee 18 0.84% 0.84% 21 1.05% 1.05% 0.86 0 % % 0.00
23  ThailandE-App Jaa~~ 18 0.84% 0.84% 5 0.25% 0.25% 3.60 0 % % 0.00
24  Thailand=Ronaldo 17 0.79% 0.79% 8 0.40% 0.40% 2.13 0 % % 0.00
25  ThailandPlayer0001 17 0.79% 0.79% 4 0.20% 0.20% 4.25 0 % % 0.00
26  ThailandBeeReeF 16 0.75% 0.75% 8 0.40% 0.40% 2.00 0 % % 0.00
27  Thailand(1)SnowBlack!! 16 0.75% 0.75% 5 0.25% 0.25% 3.20 0 % % 0.00
28  Thailand(1)Player 15 0.70% 0.70% 33 1.66% 1.66% 0.45 0 % % 0.00
29  Thailandmachinema 15 0.70% 0.70% 14 0.70% 0.70% 1.07 0 % % 0.00
30  Malaysiamalaysian_expert 15 0.70% 0.70% 11 0.55% 0.55% 1.36 0 % % 0.00
31  ThailandSteamPlayer 15 0.70% 0.70% 11 0.55% 0.55% 1.36 0 % % 0.00
32  Malaysiamalaysian_expert 15 0.70% 0.70% 7 0.35% 0.35% 2.14 0 % % 0.00
33  ThailandSupreme 15 0.70% 0.70% 5 0.25% 0.25% 3.00 0 % % 0.00
34  No CountrySS501 14 0.65% 0.65% 34 1.71% 1.71% 0.41 0 % % 0.00
35  Malaysialalala 14 0.65% 0.65% 18 0.90% 0.90% 0.78 0 % % 0.00
36  MalaysiaGeneralMinZ 14 0.65% 0.65% 10 0.50% 0.50% 1.40 0 % % 0.00
37  ThailandJatuporn 14 0.65% 0.65% 6 0.30% 0.30% 2.33 0 % % 0.00
38  Thailandtoey 14 0.65% 0.65% 4 0.20% 0.20% 3.50 0 % % 0.00
39  Russian federationkostya 14 0.65% 0.65% 3 0.15% 0.15% 4.67 0 % % 0.00
40  No Country(1)Player 14 0.65% 0.65% 1 0.05% 0.05% 14.00 0 % % 0.00
41  ThailandJung_Za_DiD 13 0.61% 0.61% 19 0.95% 0.95% 0.68 0 % % 0.00
42  Malaysiatuchi mari!!! 13 0.61% 0.61% 13 0.65% 0.65% 1.00 0 % % 0.00
43  Thailandping 13 0.61% 0.61% 7 0.35% 0.35% 1.86 0 % % 0.00
44  Thailand(1)BeeReeF 13 0.61% 0.61% 4 0.20% 0.20% 3.25 0 % % 0.00
45  Thailand[PNP]Bashful; 13 0.61% 0.61% 1 0.05% 0.05% 13.00 0 % % 0.00
46  ThailandNoname Sniper 12 0.56% 0.56% 25 1.26% 1.26% 0.48 0 % % 0.00
47  Malaysiamalaysian_expert 12 0.56% 0.56% 5 0.25% 0.25% 2.40 0 % % 0.00
48  No Country------------------- 12 0.56% 0.56% 3 0.15% 0.15% 4.00 0 % % 0.00
49  No Country(1)Player 12 0.56% 0.56% 2 0.10% 0.10% 6.00 0 % % 0.00
50  Thailand[ujjl-squad] Mumboron 11 0.51% 0.51% 26 1.31% 1.31% 0.42 0 % % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 2.1879 Seconds
All images are copyrighted by their respective owners.

[Admin]