

Player Profile |
![]() |
![]() |
|
Location: Thailand | |
Steam: STEAM_0:VALVE_0:0:1285189441 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. May. 6th, 2011 @ 14:22:36 |
Total Connection Time: | 3d 09:40:38h |
Average Ping:* | 108 ms (Latency: 54 ms) |
Favorite Server:* | - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - |
Favorite Map:* | zm_beach |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 2,384 | |
Rank: | 3,086 | |
Kills per Minute: | 0.39 | |
Kills per Death: | 0.6531 (0.13*) | |
Headshots per Kill: | 0.2375 (0.0000*) | |
Shots per Kill: | 133.00 | |
Weapon Accuracy: | 14.1% (4%*) | |
Headshots: | 452 (0*) | |
Kills: | 1,903 (2*) | |
Deaths: | 2,914 (15*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 12 | |
Suicides: | 91 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: First Lieutenant | |
![]() |
|
![]() |
Kills needed: 97 (52%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | *~<l3al3y[M]>~* | 0d 00:37:22h | 2011-05-06 14:26:42 | 0 | 6 | 0.00 | 0 | - | 4 | 2.7% |
2 | *~[M]~* | 0d 00:09:16h | 2011-04-04 10:32:01 | 2 | 7 | 0.29 | 0 | 0.00 | 0 | 6.0% |
3 | M | 0d 02:42:02h | 2011-04-03 13:09:30 | 85 | 117 | 0.73 | 21 | 0.25 | 7 | 13.8% |
4 | !n_$tanD,,> | 0d 03:25:46h | 2011-04-03 13:01:57 | 138 | 156 | 0.88 | 44 | 0.32 | 8 | 17.0% |
5 | (1)M | 0d 00:00:07h | 2011-03-14 11:53:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | [M] | 0d 06:37:37h | 2011-03-14 11:19:57 | 174 | 263 | 0.66 | 32 | 0.18 | 5 | 10.5% |
7 | [M][M][M] | 0d 00:22:30h | 2011-03-14 11:12:48 | 5 | 6 | 0.83 | 4 | 0.80 | 2 | 4.7% |
8 | - - | 0d 00:53:19h | 2011-03-13 17:53:52 | 11 | 17 | 0.65 | 0 | 0.00 | 0 | 5.0% |
9 | -.- | 0d 00:28:43h | 2011-03-13 13:12:45 | 12 | 12 | 1.00 | 4 | 0.33 | 2 | 13.6% |
10 | 0-o -*- - -* - - | 0d 00:55:07h | 2011-03-09 12:24:56 | 37 | 72 | 0.51 | 6 | 0.16 | 1 | 12.1% |
11 | (1)|-[$~*~M~*~$]-| | 0d 00:13:31h | 2011-03-06 22:29:01 | 7 | 26 | 0.27 | 1 | 0.14 | 0 | 15.5% |
12 | |-[$~*~M~*~$]-| | 0d 01:26:57h | 2011-03-06 22:20:48 | 21 | 55 | 0.38 | 2 | 0.10 | 1 | 17.9% |
13 | ~|_M_|~ | 0d 11:22:25h | 2011-01-16 11:52:35 | 198 | 282 | 0.70 | 40 | 0.20 | 2 | 16.2% |
14 | (1)~|_M_|~ | 0d 00:00:21h | 2011-01-15 22:07:26 | 0 | 1 | 0.00 | 0 | - | 0 | 25.0% |
15 | =[(Ei_Ei)]= | 0d 07:01:20h | 2010-10-26 14:48:00 | 142 | 187 | 0.76 | 29 | 0.20 | 0 | 15.9% |
16 | -M-[=-M-=]-M- | 0d 05:01:58h | 2010-10-05 17:13:13 | 47 | 80 | 0.59 | 10 | 0.21 | 4 | 12.9% |
17 | -M- | 0d 01:45:01h | 2010-10-04 15:11:43 | 19 | 56 | 0.34 | 4 | 0.21 | 7 | 7.4% |
18 | empty | 0d 00:26:26h | 2010-10-04 11:35:30 | 5 | 9 | 0.56 | 1 | 0.20 | 0 | 16.3% |
19 | shameless | Nong a | 0d 00:32:11h | 2010-10-03 14:58:03 | 5 | 5 | 1.00 | 1 | 0.20 | 0 | 16.5% |
20 | Imposstive | 0d 00:00:41h | 2010-10-03 14:27:15 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 1 | 50.00% | ![]() |
0 | % | ![]() |
0.00 |
2 | ![]() |
1.40 | 1 | 50.00% | ![]() |
0 | % | ![]() |
0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
90 | 5 | 149 | 0 | 1 | 0.5000 | 5.6% | 29.8 | 90.0 |
2 | ![]() |
17 | 2 | 126 | 0 | 1 | 0.3333 | 11.8% | 63.0 | 17.0 |
3 | ![]() |
159 | 4 | 91 | 0 | 0 | 0.0000 | 2.5% | 22.8 | 0.0 |


Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | aim_aworld2k | 1 | 50.00% | ![]() |
3 | 20.00% | ![]() |
0.33 | 0 | % | ![]() |
0.00 |
2 | awp_india | 1 | 50.00% | ![]() |
4 | 26.67% | ![]() |
0.25 | 0 | % | ![]() |
0.00 |
3 | cs_untitled | 0 | 0.00% | ![]() |
2 | 13.33% | ![]() |
0.00 | 0 | % | ![]() |
- |
4 | hns_oldtown | 0 | 0.00% | ![]() |
2 | 13.33% | ![]() |
0.00 | 0 | % | ![]() |
- |
5 | hns_newyork | 0 | 0.00% | ![]() |
1 | 6.67% | ![]() |
0.00 | 0 | % | ![]() |
- |
6 | awp_rooftops | 0 | 0.00% | ![]() |
3 | 20.00% | ![]() |
0.00 | 0 | % | ![]() |
- |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 2 | 100.00% | ![]() |
9 | 0.2222 | 0 | ![]() |
% | 0.0000 |
2 | - XGN | CS1.6 #08 [H\'n\'S] | www.xgn.in.th - | 0 | 0.00% | ![]() |
6 | 0.0000 | 0 | ![]() |
% | - |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.7072 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.7072 Seconds
All images are copyrighted by their respective owners.
[Admin]