Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Xavier
Location: (Unknown)
Steam: BOT:e412df599732ee88822ab2d461100e35
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Feb. 6th, 2014 @ 09:28:35
Total Connection Time: 9d 16:16:08h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Glock 18 Select Fire

Statistics Summary

Activity: 100% 100%
Points: 13,555
Rank: Hidden
Kills per Minute: 0.42
Kills per Death: 0.8735 (0.87*)
Headshots per Kill: 0.2483 (0.2483*)
Shots per Kill: 23.81
Weapon Accuracy: 21.5% (21%*)
Headshots: 1,449 (1,449*)
Kills: 5,836 (5,836*)
Deaths: 6,681 (6,681*)
Longest Kill Streak: 7
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 0 (0*)

  History Xavier's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
11.466666666667% Kills needed: 664 (11%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,449 times 2,898
2 Double Kill (2 kills) 1,003 times 2,006
3 Triple Kill (3 kills) 324 times 972
4 Pick up the Bomb 182 times 364
5 Round MVP 121 times 605
6 Domination (4 kills) 105 times 420
7 Drop the Bomb 96 times -192
8 Plant the Bomb 72 times 720
9 Defuse the Bomb 36 times 360
10 Start Defusing the Bomb Without a Defuse Kit 29 times 58
11 Start Defusing the Bomb With a Defuse Kit 28 times 56
12 Rampage (5 kills) 21 times 105
13 Touch a Hostage 9 times 9
14 Mega Kill (6 kills) 7 times 42
15 Rescue a Hostage 6 times 30
16 Ownage (7 kills) 2 times 14




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 195 times 52.00% 52.00%
2 Counter-Terrorist 180 times 48.00% 48.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 P2000 1.40 2,289 39.22% 39.22% 399 27.54% 27.54% 0.17
2 Glock-18 1.40 2,164 37.08% 37.08% 568 39.20% 39.20% 0.26
3 M4A4 1.00 444 7.61% 7.61% 139 9.59% 9.59% 0.31
4 Kalashnikov AK-47 1.00 419 7.18% 7.18% 179 12.35% 12.35% 0.43
5 1.00 100 1.71% 1.71% 39 2.69% 2.69% 0.39
6 Steyr Aug 1.00 79 1.35% 1.35% 32 2.21% 2.21% 0.41
7 AWP 1.00 60 1.03% 1.03% 6 0.41% 0.41% 0.10
8 FN P90 1.20 48 0.82% 0.82% 15 1.04% 1.04% 0.31
9 Galil 1.10 48 0.82% 0.82% 12 0.83% 0.83% 0.25
10 XM1014 1.10 33 0.57% 0.57% 3 0.21% 0.21% 0.09
11 M249 PARA Light Machine Gun 1.00 25 0.43% 0.43% 13 0.90% 0.90% 0.52
12 Scar-20 0.80 14 0.24% 0.24% 1 0.07% 0.07% 0.07
13 H&K UMP45 1.20 12 0.21% 0.21% 3 0.21% 0.21% 0.25
14 H&K G3/SG1 Sniper Rifle 0.80 11 0.19% 0.19% 4 0.28% 0.28% 0.36
15 PP-Bizon 1.30 10 0.17% 0.17% 5 0.35% 0.35% 0.50
16 MP9 1.40 9 0.15% 0.15% 8 0.55% 0.55% 0.89
17 Knife Default Ct 1.00 7 0.12% 0.12% 0 0.00% 0.00% 0.00
18 P250 1.50 6 0.10% 0.10% 1 0.07% 0.07% 0.17
19 MAC-10 1.50 6 0.10% 0.10% 2 0.14% 0.14% 0.33
20 Desert Eagle 1.20 3 0.05% 0.05% 0 0.00% 0.00% 0.00
21 Nova 1.30 2 0.03% 0.03% 0 0.00% 0.00% 0.00
22 M4a1 Silencer 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
23 Knife Default T 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
24 Incendiary Grenade 1.80 1 0.02% 0.02% 0 0.00% 0.00% 0.00
25 High Explosive Grenade 1.80 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 6,475 1,239 43,831 133 307 9.0294 19.1% 35.4 21.1
2 M4A4 6,947 1,381 39,449 87 295 9.5161 19.9% 28.6 23.5
3 Glock-18 5,226 1,309 19,897 41 159 159.0000 25.0% 15.2 32.9
4 Steyr Aug 1,719 339 11,143 32 78 78.0000 19.7% 32.9 22.0
5 AWP 157 48 7,067 5 44 6.2857 30.6% 147.2 3.6
6 1,202 214 5,631 19 38 38.0000 17.8% 26.3 31.6
7 FN P90 1,007 241 4,415 11 35 35.0000 23.9% 18.3 28.8
8 XM1014 196 214 3,108 1 20 20.0000 109.2% 14.5 9.8
9 M249 PARA Light Machine Gun 615 78 2,620 9 16 16.0000 12.7% 33.6 38.4
10 H&K UMP45 370 63 1,234 3 11 3.6667 17.0% 19.6 33.6
11 H&K G3/SG1 Sniper Rifle 99 27 2,169 4 11 11.0000 27.3% 80.3 9.0
12 MAC-10 272 47 814 2 6 6.0000 17.3% 17.3 45.3
13 Desert Eagle 38 9 429 0 3 3.0000 23.7% 47.7 12.7
14 Knife 34 23 821 0 0 0.0000 67.6% 35.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M4A4 1,381 12.2% 72.2% 15.6%
2 Glock-18 1,309 9.8% 78.0% 12.2%
3 Kalashnikov AK-47 1,239 10.3% 74.1% 15.6%
4 Steyr Aug 336 13.1% 70.2% 16.7%
5 FN P90 241 9.1% 73.0% 17.8%
6 XM1014 214 11.2% 75.2% 13.6%
7 214 18.2% 66.8% 15.0%
8 M249 PARA Light Machine Gun 78 16.7% 70.5% 12.8%
9 H&K UMP45 63 20.6% 61.9% 17.5%
10 AWP 48 6.3% 79.2% 14.6%
11 MAC-10 47 2.1% 85.1% 12.8%
12 H&K G3/SG1 Sniper Rifle 27 7.4% 85.2% 7.4%
13 Desert Eagle 9 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 146 2.50% 2.50% 151 2.26% 2.26% 0.97 43 2.97% 2.97% 0.29
2 de_vertigo 965 16.54% 16.54% 1,045 15.64% 15.64% 0.92 231 15.94% 15.94% 0.24
3 de_train 775 13.28% 13.28% 849 12.71% 12.71% 0.91 214 14.77% 14.77% 0.28
4 de_dust 1,499 25.69% 25.69% 1,658 24.82% 24.82% 0.90 368 25.40% 25.40% 0.25
5 de_dust2 129 2.21% 2.21% 145 2.17% 2.17% 0.89 24 1.66% 1.66% 0.19
6 de_inferno 648 11.10% 11.10% 744 11.14% 11.14% 0.87 136 9.39% 9.39% 0.21
7 cs_italy 26 0.45% 0.45% 31 0.46% 0.46% 0.84 8 0.55% 0.55% 0.31
8 de_mirage 296 5.07% 5.07% 367 5.49% 5.49% 0.81 86 5.94% 5.94% 0.29
9 de_aztec 871 14.92% 14.92% 1,092 16.34% 16.34% 0.80 226 15.60% 15.60% 0.26
10 de_nuke 481 8.24% 8.24% 599 8.97% 8.97% 0.80 113 7.80% 7.80% 0.23




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - 5,836 100.00% 100.00% 6,681 0.8735 1,449 100.00% 100.00% 0.2483




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryXander 278 4.76% 4.76% 245 3.67% 3.67% 1.13 64 4.54% 4.54% 0.23
2  No CountryJim 241 4.13% 4.13% 317 4.74% 4.74% 0.76 42 2.98% 2.98% 0.17
3  No CountryAdrian 236 4.04% 4.04% 209 3.13% 3.13% 1.13 57 4.04% 4.04% 0.24
4  No CountryBrad 230 3.94% 3.94% 230 3.44% 3.44% 1.00 68 4.82% 4.82% 0.30
5  No CountryFinn 219 3.75% 3.75% 199 2.98% 2.98% 1.10 58 4.11% 4.11% 0.26
6  No CountryVladimir 218 3.74% 3.74% 240 3.59% 3.59% 0.91 43 3.05% 3.05% 0.20
7  No CountryCory 215 3.68% 3.68% 239 3.58% 3.58% 0.90 49 3.48% 3.48% 0.23
8  No CountryDerek 207 3.55% 3.55% 216 3.23% 3.23% 0.96 54 3.83% 3.83% 0.26
9  No CountryTed 199 3.41% 3.41% 200 2.99% 2.99% 1.00 53 3.76% 3.76% 0.27
10  No CountryKevin 198 3.39% 3.39% 204 3.05% 3.05% 0.97 51 3.62% 3.62% 0.26
11  No CountryTroy 198 3.39% 3.39% 194 2.90% 2.90% 1.02 48 3.40% 3.40% 0.24
12  No CountrySeth 185 3.17% 3.17% 254 3.80% 3.80% 0.73 37 2.62% 2.62% 0.20
13  No CountryConnor 179 3.07% 3.07% 201 3.01% 3.01% 0.89 42 2.98% 2.98% 0.23
14  No CountryVictor 173 2.96% 2.96% 156 2.33% 2.33% 1.11 42 2.98% 2.98% 0.24
15  No CountryDan 171 2.93% 2.93% 175 2.62% 2.62% 0.98 32 2.27% 2.27% 0.19
16  No CountryZim 164 2.81% 2.81% 208 3.11% 3.11% 0.79 41 2.91% 2.91% 0.25
17  No CountryTyler 163 2.79% 2.79% 183 2.74% 2.74% 0.89 43 3.05% 3.05% 0.26
18  No CountryWade 161 2.76% 2.76% 137 2.05% 2.05% 1.18 46 3.26% 3.26% 0.29
19  No CountryJohn 156 2.67% 2.67% 206 3.08% 3.08% 0.76 31 2.20% 2.20% 0.20
20  No CountryDon 153 2.62% 2.62% 183 2.74% 2.74% 0.84 52 3.69% 3.69% 0.34
21  No CountryQuinn 152 2.60% 2.60% 195 2.92% 2.92% 0.78 36 2.55% 2.55% 0.24
22  No CountryDave 150 2.57% 2.57% 148 2.22% 2.22% 1.01 35 2.48% 2.48% 0.23
23  No CountryEric 144 2.47% 2.47% 148 2.22% 2.22% 0.97 37 2.62% 2.62% 0.26
24  No CountryReed 144 2.47% 2.47% 134 2.01% 2.01% 1.07 38 2.70% 2.70% 0.26
25  No CountryRick 141 2.42% 2.42% 146 2.19% 2.19% 0.97 46 3.26% 3.26% 0.33
26  No CountryWayne 119 2.04% 2.04% 91 1.36% 1.36% 1.31 29 2.06% 2.06% 0.24
27  No CountryChad 110 1.88% 1.88% 122 1.83% 1.83% 0.90 31 2.20% 2.20% 0.28
28  No CountryIvan 110 1.88% 1.88% 102 1.53% 1.53% 1.08 25 1.77% 1.77% 0.23
29  No CountryVinny 104 1.78% 1.78% 140 2.10% 2.10% 0.74 23 1.63% 1.63% 0.22
30  No CountryZane 98 1.68% 1.68% 110 1.65% 1.65% 0.89 17 1.21% 1.21% 0.17
31  No CountryJeff 91 1.56% 1.56% 98 1.47% 1.47% 0.93 18 1.28% 1.28% 0.20
32  No CountryErik 90 1.54% 1.54% 130 1.95% 1.95% 0.69 30 2.13% 2.13% 0.33
33  No CountryTony 89 1.53% 1.53% 143 2.14% 2.14% 0.62 20 1.42% 1.42% 0.22
34  No CountryGabe 76 1.30% 1.30% 99 1.48% 1.48% 0.77 19 1.35% 1.35% 0.25
35  No CountryChet 61 1.05% 1.05% 84 1.26% 1.26% 0.73 16 1.13% 1.13% 0.26
36  No CountryJoe 60 1.03% 1.03% 70 1.05% 1.05% 0.86 14 0.99% 0.99% 0.23
37  No CountryHank 40 0.69% 0.69% 53 0.79% 0.79% 0.75 15 1.06% 1.06% 0.38
38  Lao people's democratic republicTabulaRasa 10 0.17% 0.17% 14 0.21% 0.21% 0.71 6 0.43% 0.43% 0.60
39  No CountryCROISSANTโœŒ 5 0.09% 0.09% 27 0.40% 0.40% 0.19 2 0.14% 0.14% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 5.0622 Seconds
All images are copyrighted by their respective owners.

[Admin]