Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Troy
Location: (Unknown)
Steam: BOT:8dcce107bb2364d08293a833c608b6d1
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Feb. 6th, 2014 @ 02:02:36
Total Connection Time: 10d 05:11:54h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Glock 18 Select Fire

Statistics Summary

Activity: 100% 100%
Points: 11,786
Rank: Hidden
Kills per Minute: 0.30
Kills per Death: 0.8278 (0.83*)
Headshots per Kill: 0.2935 (0.2935*)
Shots per Kill: 24.91
Weapon Accuracy: 20.0% (20%*)
Headshots: 1,295 (1,295*)
Kills: 4,413 (4,413*)
Deaths: 5,331 (5,331*)
Longest Kill Streak: 6
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History Troy's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
82.6% Kills needed: 87 (83%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,295 times 2,590
2 Double Kill (2 kills) 717 times 1,434
3 Triple Kill (3 kills) 251 times 753
4 Pick up the Bomb 178 times 356
5 Round MVP 120 times 600
6 Plant the Bomb 86 times 860
7 Drop the Bomb 77 times -154
8 Domination (4 kills) 53 times 212
9 Start Defusing the Bomb With a Defuse Kit 37 times 74
10 Start Defusing the Bomb Without a Defuse Kit 31 times 62
11 Defuse the Bomb 28 times 280
12 Rampage (5 kills) 20 times 100
13 Touch a Hostage 11 times 11
14 Mega Kill (6 kills) 7 times 42
15 Rescue a Hostage 3 times 15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 182 times 56.52% 56.52%
2 Counter-Terrorist 140 times 43.48% 43.48%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Glock-18 1.40 2,208 50.03% 50.03% 657 50.73% 50.73% 0.30
2 P2000 1.40 1,046 23.70% 23.70% 190 14.67% 14.67% 0.18
3 M4A4 1.00 359 8.14% 8.14% 123 9.50% 9.50% 0.34
4 Kalashnikov AK-47 1.00 349 7.91% 7.91% 165 12.74% 12.74% 0.47
5 1.00 106 2.40% 2.40% 52 4.02% 4.02% 0.49
6 Steyr Aug 1.00 81 1.84% 1.84% 29 2.24% 2.24% 0.36
7 AWP 1.00 50 1.13% 1.13% 11 0.85% 0.85% 0.22
8 Galil 1.10 43 0.97% 0.97% 24 1.85% 1.85% 0.56
9 XM1014 1.10 18 0.41% 0.41% 5 0.39% 0.39% 0.28
10 FN P90 1.20 17 0.39% 0.39% 4 0.31% 0.31% 0.24
11 H&K G3/SG1 Sniper Rifle 0.80 13 0.29% 0.29% 2 0.15% 0.15% 0.15
12 MP9 1.40 11 0.25% 0.25% 1 0.08% 0.08% 0.09
13 MAC-10 1.50 11 0.25% 0.25% 3 0.23% 0.23% 0.27
14 H&K UMP45 1.20 10 0.23% 0.23% 5 0.39% 0.39% 0.50
15 Scar-20 0.80 9 0.20% 0.20% 1 0.08% 0.08% 0.11
16 Nova 1.30 8 0.18% 0.18% 1 0.08% 0.08% 0.13
17 M249 PARA Light Machine Gun 1.00 8 0.18% 0.18% 2 0.15% 0.15% 0.25
18 P250 1.50 4 0.09% 0.09% 0 0.00% 0.00% 0.00
19 Knife Default Ct 1.00 4 0.09% 0.09% 0 0.00% 0.00% 0.00
20 PP-Bizon 1.30 3 0.07% 0.07% 0 0.00% 0.00% 0.00
21 High Explosive Grenade 1.80 2 0.05% 0.05% 0 0.00% 0.00% 0.00
22 Desert Eagle 1.20 2 0.05% 0.05% 1 0.08% 0.08% 0.50
23 Negev 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
24 Knife T 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
25 Knife Default T 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M4A4 6,209 1,217 35,786 95 267 7.2162 19.6% 29.4 23.3
2 Kalashnikov AK-47 5,285 932 35,555 129 241 6.8857 17.6% 38.1 21.9
3 Glock-18 3,972 989 15,579 39 123 123.0000 24.9% 15.8 32.3
4 Steyr Aug 1,980 357 10,956 23 67 33.5000 18.0% 30.7 29.6
5 1,657 263 7,543 19 47 47.0000 15.9% 28.7 35.3
6 AWP 126 40 7,327 10 36 12.0000 31.7% 183.2 3.5
7 FN P90 675 138 2,479 4 17 17.0000 20.4% 18.0 39.7
8 XM1014 129 93 1,316 3 11 11.0000 72.1% 14.2 11.7
9 MAC-10 332 69 1,146 3 11 11.0000 20.8% 16.6 30.2
10 H&K G3/SG1 Sniper Rifle 85 28 2,128 2 11 11.0000 32.9% 76.0 7.7
11 H&K UMP45 319 37 1,009 5 10 3.3333 11.6% 27.3 31.9
12 M249 PARA Light Machine Gun 331 42 1,141 2 7 7.0000 12.7% 27.2 47.3
13 Desert Eagle 35 6 441 1 2 2.0000 17.1% 73.5 17.5
14 Knife 35 22 702 0 0 0.0000 62.9% 31.9 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M4A4 1,217 12.2% 74.0% 13.8%
2 Glock-18 989 10.1% 77.7% 12.2%
3 Kalashnikov AK-47 932 11.9% 73.0% 15.1%
4 Steyr Aug 357 12.9% 68.3% 18.8%
5 263 11.8% 70.3% 17.9%
6 FN P90 138 11.6% 68.8% 19.6%
7 XM1014 93 24.7% 53.8% 21.5%
8 MAC-10 69 8.7% 78.3% 13.0%
9 M249 PARA Light Machine Gun 42 21.4% 69.0% 9.5%
10 AWP 40 12.5% 80.0% 7.5%
11 H&K UMP45 37 2.7% 83.8% 13.5%
12 H&K G3/SG1 Sniper Rifle 28 3.6% 89.3% 7.1%
13 Desert Eagle 6 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 68 1.54% 1.54% 74 1.39% 1.39% 0.92 22 1.70% 1.70% 0.32
2 de_nuke 492 11.15% 11.15% 550 10.32% 10.32% 0.89 150 11.58% 11.58% 0.30
3 de_dust 1,791 40.58% 40.58% 2,052 38.49% 38.49% 0.87 466 35.98% 35.98% 0.26
4 de_mirage 230 5.21% 5.21% 270 5.06% 5.06% 0.85 71 5.48% 5.48% 0.31
5 de_vertigo 343 7.77% 7.77% 414 7.77% 7.77% 0.83 109 8.42% 8.42% 0.32
6 de_aztec 874 19.81% 19.81% 1,118 20.97% 20.97% 0.78 268 20.69% 20.69% 0.31
7 de_dust2 54 1.22% 1.22% 69 1.29% 1.29% 0.78 11 0.85% 0.85% 0.20
8 de_train 367 8.32% 8.32% 489 9.17% 9.17% 0.75 132 10.19% 10.19% 0.36
9 de_inferno 186 4.21% 4.21% 280 5.25% 5.25% 0.66 64 4.94% 4.94% 0.34
10 cs_italy 8 0.18% 0.18% 15 0.28% 0.28% 0.53 2 0.15% 0.15% 0.25




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - 4,413 100.00% 100.00% 5,331 0.8278 1,295 100.00% 100.00% 0.2935




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountrySeth 212 4.80% 4.80% 324 6.08% 6.08% 0.65 70 5.54% 5.54% 0.33
2  No CountryXavier 194 4.40% 4.40% 198 3.71% 3.71% 0.98 64 5.07% 5.07% 0.33
3  No CountryFinn 192 4.35% 4.35% 205 3.85% 3.85% 0.94 53 4.20% 4.20% 0.28
4  No CountryWade 179 4.06% 4.06% 179 3.36% 3.36% 1.00 51 4.04% 4.04% 0.28
5  No CountryTony 175 3.97% 3.97% 193 3.62% 3.62% 0.91 43 3.40% 3.40% 0.25
6  No CountryDon 170 3.85% 3.85% 235 4.41% 4.41% 0.72 53 4.20% 4.20% 0.31
7  No CountryGabe 169 3.83% 3.83% 137 2.57% 2.57% 1.23 38 3.01% 3.01% 0.22
8  No CountryBrad 162 3.67% 3.67% 176 3.30% 3.30% 0.92 56 4.43% 4.43% 0.35
9  No CountryConnor 159 3.60% 3.60% 166 3.11% 3.11% 0.96 43 3.40% 3.40% 0.27
10  No CountryVinny 156 3.54% 3.54% 180 3.38% 3.38% 0.87 36 2.85% 2.85% 0.23
11  No CountryJohn 152 3.44% 3.44% 113 2.12% 2.12% 1.35 29 2.30% 2.30% 0.19
12  No CountryJim 147 3.33% 3.33% 159 2.98% 2.98% 0.92 34 2.69% 2.69% 0.23
13  No CountryTyler 138 3.13% 3.13% 171 3.21% 3.21% 0.81 43 3.40% 3.40% 0.31
14  No CountryReed 130 2.95% 2.95% 130 2.44% 2.44% 1.00 36 2.85% 2.85% 0.28
15  No CountryXander 128 2.90% 2.90% 144 2.70% 2.70% 0.89 47 3.72% 3.72% 0.37
16  No CountryKevin 124 2.81% 2.81% 142 2.66% 2.66% 0.87 36 2.85% 2.85% 0.29
17  No CountryErik 123 2.79% 2.79% 94 1.76% 1.76% 1.31 44 3.48% 3.48% 0.36
18  No CountryQuinn 121 2.74% 2.74% 188 3.53% 3.53% 0.64 33 2.61% 2.61% 0.27
19  No CountryCory 119 2.70% 2.70% 152 2.85% 2.85% 0.78 42 3.33% 3.33% 0.35
20  No CountryVladimir 119 2.70% 2.70% 152 2.85% 2.85% 0.78 30 2.38% 2.38% 0.25
21  No CountryJeff 111 2.52% 2.52% 90 1.69% 1.69% 1.23 26 2.06% 2.06% 0.23
22  No CountryZim 106 2.40% 2.40% 154 2.89% 2.89% 0.69 28 2.22% 2.22% 0.26
23  No CountryChet 105 2.38% 2.38% 98 1.84% 1.84% 1.07 30 2.38% 2.38% 0.29
24  No CountryChad 92 2.08% 2.08% 121 2.27% 2.27% 0.76 30 2.38% 2.38% 0.33
25  No CountryZane 85 1.93% 1.93% 99 1.86% 1.86% 0.86 29 2.30% 2.30% 0.34
26  No CountryTed 84 1.90% 1.90% 109 2.04% 2.04% 0.77 21 1.66% 1.66% 0.25
27  No CountryRick 83 1.88% 1.88% 96 1.80% 1.80% 0.86 26 2.06% 2.06% 0.31
28  No CountryIvan 81 1.84% 1.84% 74 1.39% 1.39% 1.09 19 1.50% 1.50% 0.23
29  No CountryHank 74 1.68% 1.68% 138 2.59% 2.59% 0.54 17 1.35% 1.35% 0.23
30  No CountryDave 68 1.54% 1.54% 76 1.43% 1.43% 0.89 28 2.22% 2.22% 0.41
31  No CountryWayne 68 1.54% 1.54% 61 1.14% 1.14% 1.11 22 1.74% 1.74% 0.32
32  No CountryVictor 66 1.50% 1.50% 63 1.18% 1.18% 1.05 18 1.43% 1.43% 0.27
33  No CountryDerek 58 1.31% 1.31% 64 1.20% 1.20% 0.91 20 1.58% 1.58% 0.34
34  No CountryDan 56 1.27% 1.27% 86 1.61% 1.61% 0.65 21 1.66% 1.66% 0.38
35  No CountryJoe 41 0.93% 0.93% 57 1.07% 1.07% 0.72 15 1.19% 1.19% 0.37
36  No CountryAdrian 40 0.91% 0.91% 30 0.56% 0.56% 1.33 13 1.03% 1.03% 0.33
37  No CountryEric 39 0.88% 0.88% 40 0.75% 0.75% 0.98 13 1.03% 1.03% 0.33
38  ChinaAwkward_Batman 7 0.16% 0.16% 16 0.30% 0.30% 0.44 4 0.32% 0.32% 0.57
39  IndonesiaFaizAuu 7 0.16% 0.16% 9 0.17% 0.17% 0.78 2 0.16% 0.16% 0.29




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 3.2301 Seconds
All images are copyrighted by their respective owners.

[Admin]