Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Zane
Location: (Unknown)
Steam: BOT:4f79fca722f05dd4421807494a9b8d9d
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Feb. 12th, 2014 @ 02:46:57
Total Connection Time: 10d 08:40:29h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Glock 18 Select Fire

Statistics Summary

Activity: 100% 100%
Points: 16,375
Rank: Hidden
Kills per Minute: 0.42
Kills per Death: 0.9877 (0.99*)
Headshots per Kill: 0.2281 (0.2281*)
Shots per Kill: 25.21
Weapon Accuracy: 21.7% (22%*)
Headshots: 1,414 (1,414*)
Kills: 6,199 (6,199*)
Deaths: 6,276 (6,276*)
Longest Kill Streak: 8
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History Zane's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
59.866666666667% Kills needed: 301 (60%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,414 times 2,828
2 Double Kill (2 kills) 972 times 1,944
3 Triple Kill (3 kills) 376 times 1,128
4 Pick up the Bomb 177 times 354
5 Domination (4 kills) 122 times 488
6 Round MVP 108 times 540
7 Drop the Bomb 83 times -166
8 Plant the Bomb 72 times 720
9 Rampage (5 kills) 52 times 260
10 Start Defusing the Bomb With a Defuse Kit 27 times 54
11 Defuse the Bomb 19 times 190
12 Start Defusing the Bomb Without a Defuse Kit 18 times 36
13 Mega Kill (6 kills) 18 times 108
14 Ownage (7 kills) 6 times 42
15 Ultra Kill (8 kills) 2 times 16
16 Touch a Hostage 1 times 1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 188 times 51.51% 51.51%
2 Terrorist 177 times 48.49% 48.49%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 P2000 1.40 2,501 40.35% 40.35% 374 26.45% 26.45% 0.15
2 Glock-18 1.40 2,208 35.62% 35.62% 542 38.33% 38.33% 0.25
3 FN P90 1.20 362 5.84% 5.84% 111 7.85% 7.85% 0.31
4 Kalashnikov AK-47 1.00 353 5.69% 5.69% 128 9.05% 9.05% 0.36
5 M4A4 1.00 259 4.18% 4.18% 83 5.87% 5.87% 0.32
6 1.00 92 1.48% 1.48% 38 2.69% 2.69% 0.41
7 Steyr Aug 1.00 89 1.44% 1.44% 26 1.84% 1.84% 0.29
8 Galil 1.10 53 0.85% 0.85% 25 1.77% 1.77% 0.47
9 AWP 1.00 52 0.84% 0.84% 7 0.50% 0.50% 0.13
10 M249 PARA Light Machine Gun 1.00 38 0.61% 0.61% 20 1.41% 1.41% 0.53
11 XM1014 1.10 32 0.52% 0.52% 4 0.28% 0.28% 0.13
12 H&K G3/SG1 Sniper Rifle 0.80 20 0.32% 0.32% 6 0.42% 0.42% 0.30
13 Knife Default Ct 1.00 14 0.23% 0.23% 0 0.00% 0.00% 0.00
14 H&K UMP45 1.20 13 0.21% 0.21% 4 0.28% 0.28% 0.31
15 Scar-20 0.80 13 0.21% 0.21% 5 0.35% 0.35% 0.38
16 MP9 1.40 10 0.16% 0.16% 3 0.21% 0.21% 0.30
17 MAC-10 1.50 8 0.13% 0.13% 4 0.28% 0.28% 0.50
18 Desert Eagle 1.20 7 0.11% 0.11% 2 0.14% 0.14% 0.29
19 SSG 08 1.10 6 0.10% 0.10% 3 0.21% 0.21% 0.50
20 P250 1.50 5 0.08% 0.08% 2 0.14% 0.14% 0.40
21 Nova 1.30 4 0.06% 0.06% 1 0.07% 0.07% 0.25
22 PP-Bizon 1.30 3 0.05% 0.05% 2 0.14% 0.14% 0.67
23 MP7 1.30 2 0.03% 0.03% 1 0.07% 0.07% 0.50
24 Knife T 1.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00
25 High Explosive Grenade 1.80 2 0.03% 0.03% 0 0.00% 0.00% 0.00
26 Knife Default T 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 5,140 932 33,263 102 260 13.0000 18.1% 35.7 19.8
2 FN P90 6,943 1,664 30,312 63 214 53.5000 24.0% 18.2 32.4
3 M4A4 4,160 858 23,595 50 171 8.1429 20.6% 27.5 24.3
4 Glock-18 4,661 1,090 15,778 22 134 134.0000 23.4% 14.5 34.8
5 Steyr Aug 1,931 355 10,445 21 75 75.0000 18.4% 29.4 25.7
6 AWP 162 53 6,517 4 45 22.5000 32.7% 123.0 3.6
7 1,243 216 6,087 21 41 41.0000 17.4% 28.2 30.3
8 M249 PARA Light Machine Gun 656 96 3,322 11 25 25.0000 14.6% 34.6 26.2
9 XM1014 216 167 2,185 1 20 20.0000 77.3% 13.1 10.8
10 H&K G3/SG1 Sniper Rifle 108 38 3,335 5 19 19.0000 35.2% 87.8 5.7
11 H&K UMP45 277 51 1,368 4 12 6.0000 18.4% 26.8 23.1
12 MAC-10 370 61 976 4 8 8.0000 16.5% 16.0 46.3
13 Desert Eagle 63 13 801 2 7 7.0000 20.6% 61.6 9.0
14 Knife 59 47 1,711 0 0 0.0000 79.7% 36.4 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 1,664 12.0% 74.6% 13.5%
2 Glock-18 1,090 13.1% 73.4% 13.5%
3 Kalashnikov AK-47 932 14.1% 72.1% 13.8%
4 M4A4 858 13.1% 71.8% 15.2%
5 Steyr Aug 355 13.0% 72.4% 14.6%
6 216 10.2% 69.0% 20.8%
7 XM1014 167 16.2% 65.3% 18.6%
8 M249 PARA Light Machine Gun 96 14.6% 67.7% 17.7%
9 MAC-10 61 14.8% 67.2% 18.0%
10 AWP 53 15.1% 77.4% 7.5%
11 H&K UMP45 51 11.8% 70.6% 17.6%
12 H&K G3/SG1 Sniper Rifle 38 7.9% 68.4% 23.7%
13 Desert Eagle 13 7.7% 84.6% 7.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 104 1.68% 1.68% 86 1.37% 1.37% 1.21 24 1.70% 1.70% 0.23
2 de_train 636 10.26% 10.26% 600 9.56% 9.56% 1.06 146 10.33% 10.33% 0.23
3 de_dust 2,073 33.44% 33.44% 2,041 32.52% 32.52% 1.02 471 33.31% 33.31% 0.23
4 de_inferno 756 12.20% 12.20% 766 12.21% 12.21% 0.99 153 10.82% 10.82% 0.20
5 de_aztec 933 15.05% 15.05% 952 15.17% 15.17% 0.98 208 14.71% 14.71% 0.22
6 de_mirage 555 8.95% 8.95% 564 8.99% 8.99% 0.98 118 8.35% 8.35% 0.21
7 de_nuke 392 6.32% 6.32% 423 6.74% 6.74% 0.93 90 6.36% 6.36% 0.23
8 de_vertigo 662 10.68% 10.68% 738 11.76% 11.76% 0.90 180 12.73% 12.73% 0.27
9 de_dust2 82 1.32% 1.32% 95 1.51% 1.51% 0.86 23 1.63% 1.63% 0.28
10 cs_italy 6 0.10% 0.10% 11 0.18% 0.18% 0.55 1 0.07% 0.07% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - 6,199 100.00% 100.00% 6,276 0.9877 1,414 100.00% 100.00% 0.2281




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryJeff 289 4.66% 4.66% 251 4.00% 4.00% 1.15 55 3.98% 3.98% 0.19
2  No CountryDave 265 4.27% 4.27% 263 4.19% 4.19% 1.01 69 5.00% 5.00% 0.26
3  No CountryTed 264 4.26% 4.26% 223 3.55% 3.55% 1.18 43 3.11% 3.11% 0.16
4  No CountryJoe 263 4.24% 4.24% 225 3.59% 3.59% 1.17 56 4.06% 4.06% 0.21
5  No CountryChet 256 4.13% 4.13% 247 3.94% 3.94% 1.04 50 3.62% 3.62% 0.20
6  No CountryTyler 246 3.97% 3.97% 224 3.57% 3.57% 1.10 48 3.48% 3.48% 0.20
7  No CountryCory 236 3.81% 3.81% 246 3.92% 3.92% 0.96 60 4.34% 4.34% 0.25
8  No CountryJim 232 3.74% 3.74% 199 3.17% 3.17% 1.17 55 3.98% 3.98% 0.24
9  No CountryWayne 229 3.69% 3.69% 198 3.15% 3.15% 1.16 64 4.63% 4.63% 0.28
10  No CountryTony 228 3.68% 3.68% 224 3.57% 3.57% 1.02 49 3.55% 3.55% 0.21
11  No CountryQuinn 224 3.61% 3.61% 227 3.62% 3.62% 0.99 50 3.62% 3.62% 0.22
12  No CountrySeth 217 3.50% 3.50% 228 3.63% 3.63% 0.95 43 3.11% 3.11% 0.20
13  No CountryVictor 210 3.39% 3.39% 237 3.78% 3.78% 0.89 52 3.77% 3.77% 0.25
14  No CountryErik 195 3.15% 3.15% 192 3.06% 3.06% 1.02 34 2.46% 2.46% 0.17
15  No CountryBrad 187 3.02% 3.02% 174 2.77% 2.77% 1.07 52 3.77% 3.77% 0.28
16  No CountryConnor 175 2.82% 2.82% 167 2.66% 2.66% 1.05 41 2.97% 2.97% 0.23
17  No CountryDerek 169 2.73% 2.73% 150 2.39% 2.39% 1.13 36 2.61% 2.61% 0.21
18  No CountryZim 149 2.40% 2.40% 138 2.20% 2.20% 1.08 30 2.17% 2.17% 0.20
19  No CountryJohn 146 2.36% 2.36% 169 2.69% 2.69% 0.86 30 2.17% 2.17% 0.21
20  No CountryKevin 146 2.36% 2.36% 120 1.91% 1.91% 1.22 31 2.24% 2.24% 0.21
21  No CountryReed 138 2.23% 2.23% 150 2.39% 2.39% 0.92 30 2.17% 2.17% 0.22
22  No CountryHank 135 2.18% 2.18% 182 2.90% 2.90% 0.74 34 2.46% 2.46% 0.25
23  No CountryGabe 121 1.95% 1.95% 119 1.90% 1.90% 1.02 31 2.24% 2.24% 0.26
24  No CountryRick 117 1.89% 1.89% 124 1.98% 1.98% 0.94 34 2.46% 2.46% 0.29
25  No CountryAdrian 116 1.87% 1.87% 98 1.56% 1.56% 1.18 23 1.67% 1.67% 0.20
26  No CountryFinn 114 1.84% 1.84% 116 1.85% 1.85% 0.98 31 2.24% 2.24% 0.27
27  No CountryChad 113 1.82% 1.82% 111 1.77% 1.77% 1.02 26 1.88% 1.88% 0.23
28  No CountryIvan 110 1.77% 1.77% 121 1.93% 1.93% 0.91 23 1.67% 1.67% 0.21
29  No CountryXavier 110 1.77% 1.77% 98 1.56% 1.56% 1.12 33 2.39% 2.39% 0.30
30  No CountryVinny 99 1.60% 1.60% 99 1.58% 1.58% 1.00 18 1.30% 1.30% 0.18
31  No CountryTroy 99 1.60% 1.60% 85 1.35% 1.35% 1.16 24 1.74% 1.74% 0.24
32  No CountryEric 94 1.52% 1.52% 76 1.21% 1.21% 1.24 22 1.59% 1.59% 0.23
33  No CountryWade 93 1.50% 1.50% 82 1.31% 1.31% 1.13 19 1.38% 1.38% 0.20
34  No CountryVladimir 84 1.36% 1.36% 105 1.67% 1.67% 0.80 25 1.81% 1.81% 0.30
35  No CountryDan 80 1.29% 1.29% 56 0.89% 0.89% 1.43 22 1.59% 1.59% 0.28
36  No CountryDon 76 1.23% 1.23% 57 0.91% 0.91% 1.33 15 1.09% 1.09% 0.20
37  No CountryXander 52 0.84% 0.84% 64 1.02% 1.02% 0.81 16 1.16% 1.16% 0.31
38  Thailanddoomgodcop(c)[TH] 6 0.10% 0.10% 9 0.14% 0.14% 0.67 0 0.00% 0.00% 0.00
39  ChinaAwkward_Batman 5 0.08% 0.08% 12 0.19% 0.19% 0.42 0 0.00% 0.00% 0.00
40  No CountryBOB_SEALs 5 0.08% 0.08% 5 0.08% 0.08% 1.00 0 0.00% 0.00% 0.00
41  IndonesiaFaizAuu 5 0.08% 0.08% 5 0.08% 0.08% 1.00 2 0.14% 0.14% 0.40
42  Thailandpaint_siriwit 5 0.08% 0.08% 4 0.06% 0.06% 1.25 2 0.14% 0.14% 0.40
43  Lao people's democratic republicTabulaRasa 5 0.08% 0.08% 4 0.06% 0.06% 1.25 3 0.22% 0.22% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 5.1554 Seconds
All images are copyrighted by their respective owners.

[Admin]