Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Wayne
Location: (Unknown)
Steam: BOT:45ecfd029a3e731a496a5e7d88fea37e
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Feb. 6th, 2014 @ 09:59:57
Total Connection Time: 8d 17:25:54h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Glock 18 Select Fire

Statistics Summary

Activity: 100% 100%
Points: 11,159
Rank: Hidden
Kills per Minute: 0.32
Kills per Death: 0.8123 (0.81*)
Headshots per Kill: 0.2848 (0.2848*)
Shots per Kill: 23.72
Weapon Accuracy: 20.7% (21%*)
Headshots: 1,154 (1,154*)
Kills: 4,052 (4,052*)
Deaths: 4,988 (4,988*)
Longest Kill Streak: 7
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History Wayne's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
10.4% Kills needed: 448 (10%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,154 times 2,308
2 Double Kill (2 kills) 674 times 1,348
3 Triple Kill (3 kills) 225 times 675
4 Pick up the Bomb 159 times 318
5 Round MVP 117 times 585
6 Plant the Bomb 72 times 720
7 Drop the Bomb 67 times -134
8 Domination (4 kills) 44 times 176
9 Start Defusing the Bomb With a Defuse Kit 35 times 70
10 Start Defusing the Bomb Without a Defuse Kit 29 times 58
11 Defuse the Bomb 29 times 290
12 Rampage (5 kills) 19 times 95
13 Touch a Hostage 8 times 8
14 Mega Kill (6 kills) 6 times 36
15 Rescue a Hostage 4 times 20
16 Ownage (7 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 171 times 51.04% 51.04%
2 Counter-Terrorist 164 times 48.96% 48.96%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Glock-18 1.40 1,476 36.43% 36.43% 421 36.48% 36.48% 0.29
2 P2000 1.40 1,350 33.32% 33.32% 264 22.88% 22.88% 0.20
3 M4A4 1.00 398 9.82% 9.82% 154 13.34% 13.34% 0.39
4 Kalashnikov AK-47 1.00 353 8.71% 8.71% 137 11.87% 11.87% 0.39
5 1.00 84 2.07% 2.07% 31 2.69% 2.69% 0.37
6 Steyr Aug 1.00 77 1.90% 1.90% 35 3.03% 3.03% 0.45
7 Galil 1.10 55 1.36% 1.36% 22 1.91% 1.91% 0.40
8 AWP 1.00 50 1.23% 1.23% 4 0.35% 0.35% 0.08
9 FN P90 1.20 38 0.94% 0.94% 11 0.95% 0.95% 0.29
10 XM1014 1.10 31 0.77% 0.77% 6 0.52% 0.52% 0.19
11 M249 PARA Light Machine Gun 1.00 17 0.42% 0.42% 7 0.61% 0.61% 0.41
12 H&K UMP45 1.20 15 0.37% 0.37% 10 0.87% 0.87% 0.67
13 MAC-10 1.50 13 0.32% 0.32% 7 0.61% 0.61% 0.54
14 PP-Bizon 1.30 12 0.30% 0.30% 6 0.52% 0.52% 0.50
15 Scar-20 0.80 9 0.22% 0.22% 2 0.17% 0.17% 0.22
16 H&K G3/SG1 Sniper Rifle 0.80 8 0.20% 0.20% 2 0.17% 0.17% 0.25
17 Nova 1.30 5 0.12% 0.12% 1 0.09% 0.09% 0.20
18 MP7 1.30 3 0.07% 0.07% 2 0.17% 0.17% 0.67
19 Negev 1.00 2 0.05% 0.05% 2 0.17% 0.17% 1.00
20 Desert Eagle 1.20 2 0.05% 0.05% 1 0.09% 0.09% 0.50
21 MP9 1.40 1 0.02% 0.02% 0 0.00% 0.00% 0.00
22 M4a1 Silencer 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
23 Knife T 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
24 Incendiary Grenade 1.80 1 0.02% 0.02% 0 0.00% 0.00% 0.00
25 High Explosive Grenade 1.80 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M4A4 7,019 1,380 41,470 123 312 10.4000 19.7% 30.1 22.5
2 Kalashnikov AK-47 5,630 1,090 36,992 97 249 11.8571 19.4% 33.9 22.6
3 Glock-18 3,756 824 12,729 32 97 97.0000 21.9% 15.4 38.7
4 Steyr Aug 1,510 292 9,903 32 72 72.0000 19.3% 33.9 21.0
5 AWP 117 48 6,277 3 43 10.7500 41.0% 130.8 2.7
6 1,193 213 6,171 25 42 42.0000 17.9% 29.0 28.4
7 FN P90 1,034 244 4,556 9 29 9.6667 23.6% 18.7 35.7
8 XM1014 183 160 2,525 5 21 7.0000 87.4% 15.8 8.7
9 H&K UMP45 424 80 1,933 10 15 3.7500 18.9% 24.2 28.3
10 M249 PARA Light Machine Gun 395 53 2,005 6 14 14.0000 13.4% 37.8 28.2
11 MAC-10 387 85 1,394 7 13 13.0000 22.0% 16.4 29.8
12 H&K G3/SG1 Sniper Rifle 62 21 1,791 2 8 8.0000 33.9% 85.3 7.8
13 Desert Eagle 36 6 358 1 2 2.0000 16.7% 59.7 18.0
14 Knife 2 1 21 0 0 0.0000 50.0% 21.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M4A4 1,380 12.0% 71.1% 16.9%
2 Kalashnikov AK-47 1,090 12.8% 73.4% 13.9%
3 Glock-18 824 8.0% 78.8% 13.2%
4 Steyr Aug 292 10.6% 72.3% 17.1%
5 FN P90 244 13.5% 72.1% 14.3%
6 213 12.7% 70.0% 17.4%
7 XM1014 160 25.6% 53.1% 21.3%
8 MAC-10 85 8.2% 85.9% 5.9%
9 H&K UMP45 80 10.0% 78.8% 11.3%
10 M249 PARA Light Machine Gun 53 13.2% 64.2% 22.6%
11 AWP 48 8.3% 77.1% 14.6%
12 H&K G3/SG1 Sniper Rifle 21 9.5% 85.7% 4.8%
13 Desert Eagle 6 0.0% 66.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_train 619 15.28% 15.28% 718 14.39% 14.39% 0.86 166 14.38% 14.38% 0.27
2 de_vertigo 707 17.45% 17.45% 831 16.66% 16.66% 0.85 191 16.55% 16.55% 0.27
3 de_inferno 580 14.31% 14.31% 686 13.75% 13.75% 0.85 163 14.12% 14.12% 0.28
4 de_dust 559 13.80% 13.80% 660 13.23% 13.23% 0.85 172 14.90% 14.90% 0.31
5 cs_italy 96 2.37% 2.37% 116 2.33% 2.33% 0.83 31 2.69% 2.69% 0.32
6 de_mirage 236 5.82% 5.82% 301 6.03% 6.03% 0.78 77 6.67% 6.67% 0.33
7 de_nuke 423 10.44% 10.44% 548 10.99% 10.99% 0.77 136 11.79% 11.79% 0.32
8 de_aztec 778 19.20% 19.20% 1,042 20.89% 20.89% 0.75 197 17.07% 17.07% 0.25
9 cs_office 34 0.84% 0.84% 46 0.92% 0.92% 0.74 13 1.13% 1.13% 0.38
10 de_dust2 20 0.49% 0.49% 40 0.80% 0.80% 0.50 8 0.69% 0.69% 0.40




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - 4,052 100.00% 100.00% 4,988 0.8123 1,154 100.00% 100.00% 0.2848




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryTyler 217 5.36% 5.36% 260 5.21% 5.21% 0.83 56 4.97% 4.97% 0.26
2  No CountryZane 198 4.89% 4.89% 229 4.59% 4.59% 0.86 43 3.82% 3.82% 0.22
3  No CountrySeth 197 4.86% 4.86% 259 5.19% 5.19% 0.76 58 5.15% 5.15% 0.29
4  No CountryJeff 194 4.79% 4.79% 205 4.11% 4.11% 0.95 55 4.88% 4.88% 0.28
5  No CountryGabe 159 3.92% 3.92% 206 4.13% 4.13% 0.77 54 4.80% 4.80% 0.34
6  No CountryIvan 148 3.65% 3.65% 195 3.91% 3.91% 0.76 43 3.82% 3.82% 0.29
7  No CountryFinn 141 3.48% 3.48% 159 3.19% 3.19% 0.89 42 3.73% 3.73% 0.30
8  No CountryRick 138 3.41% 3.41% 136 2.73% 2.73% 1.01 38 3.37% 3.37% 0.28
9  No CountryDerek 133 3.28% 3.28% 112 2.25% 2.25% 1.19 34 3.02% 3.02% 0.26
10  No CountryJim 132 3.26% 3.26% 161 3.23% 3.23% 0.82 26 2.31% 2.31% 0.20
11  No CountryChad 132 3.26% 3.26% 157 3.15% 3.15% 0.84 39 3.46% 3.46% 0.30
12  No CountryVictor 132 3.26% 3.26% 134 2.69% 2.69% 0.99 36 3.20% 3.20% 0.27
13  No CountryTed 128 3.16% 3.16% 141 2.83% 2.83% 0.91 35 3.11% 3.11% 0.27
14  No CountryChet 125 3.08% 3.08% 148 2.97% 2.97% 0.84 34 3.02% 3.02% 0.27
15  No CountryDave 125 3.08% 3.08% 132 2.65% 2.65% 0.95 32 2.84% 2.84% 0.26
16  No CountryConnor 117 2.89% 2.89% 146 2.93% 2.93% 0.80 26 2.31% 2.31% 0.22
17  No CountryCory 116 2.86% 2.86% 180 3.61% 3.61% 0.64 28 2.49% 2.49% 0.24
18  No CountryZim 116 2.86% 2.86% 128 2.57% 2.57% 0.91 37 3.29% 3.29% 0.32
19  No CountryVladimir 108 2.67% 2.67% 135 2.71% 2.71% 0.80 30 2.66% 2.66% 0.28
20  No CountryReed 106 2.62% 2.62% 147 2.95% 2.95% 0.72 29 2.58% 2.58% 0.27
21  No CountryTony 101 2.49% 2.49% 135 2.71% 2.71% 0.75 33 2.93% 2.93% 0.33
22  No CountryDan 95 2.34% 2.34% 98 1.96% 1.96% 0.97 24 2.13% 2.13% 0.25
23  No CountryErik 95 2.34% 2.34% 87 1.74% 1.74% 1.09 23 2.04% 2.04% 0.24
24  No CountryXavier 91 2.25% 2.25% 119 2.39% 2.39% 0.76 31 2.75% 2.75% 0.34
25  No CountryXander 87 2.15% 2.15% 73 1.46% 1.46% 1.19 24 2.13% 2.13% 0.28
26  No CountryJohn 74 1.83% 1.83% 88 1.76% 1.76% 0.84 32 2.84% 2.84% 0.43
27  No CountryWade 72 1.78% 1.78% 88 1.76% 1.76% 0.82 20 1.78% 1.78% 0.28
28  No CountryAdrian 70 1.73% 1.73% 74 1.48% 1.48% 0.95 17 1.51% 1.51% 0.24
29  No CountryTroy 61 1.51% 1.51% 68 1.36% 1.36% 0.90 17 1.51% 1.51% 0.28
30  No CountryEric 60 1.48% 1.48% 53 1.06% 1.06% 1.13 20 1.78% 1.78% 0.33
31  No CountryKevin 51 1.26% 1.26% 44 0.88% 0.88% 1.16 14 1.24% 1.24% 0.27
32  No CountryHank 50 1.23% 1.23% 67 1.34% 1.34% 0.75 19 1.69% 1.69% 0.38
33  No CountryVinny 49 1.21% 1.21% 60 1.20% 1.20% 0.82 16 1.42% 1.42% 0.33
34  No CountryDon 47 1.16% 1.16% 49 0.98% 0.98% 0.96 18 1.60% 1.60% 0.38
35  No CountryQuinn 43 1.06% 1.06% 45 0.90% 0.90% 0.96 19 1.69% 1.69% 0.44
36  No CountryJoe 35 0.86% 0.86% 49 0.98% 0.98% 0.71 13 1.15% 1.15% 0.37
37  No CountryBrad 30 0.74% 0.74% 24 0.48% 0.48% 1.25 9 0.80% 0.80% 0.30
38  ThailandCa$h far away 5 0.12% 0.12% 11 0.22% 0.22% 0.45 2 0.18% 0.18% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 3.5752 Seconds
All images are copyrighted by their respective owners.

[Admin]