Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Cory
Location: (Unknown)
Steam: BOT:caf6878bcd983a38c5d93730aa7caf01
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Feb. 6th, 2014 @ 09:28:35
Total Connection Time: 7d 18:48:08h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Glock 18 Select Fire

Statistics Summary

Activity: 100% 100%
Points: 17,117
Rank: Hidden
Kills per Minute: 0.49
Kills per Death: 1.1385 (1.14*)
Headshots per Kill: 0.2258 (0.2258*)
Shots per Kill: 22.62
Weapon Accuracy: 21.5% (21%*)
Headshots: 1,247 (1,247*)
Kills: 5,523 (5,523*)
Deaths: 4,851 (4,851*)
Longest Kill Streak: 11
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History Cory's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
69.733333333333% Kills needed: 227 (70%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,247 times 2,494
2 Double Kill (2 kills) 851 times 1,702
3 Triple Kill (3 kills) 362 times 1,086
4 Pick up the Bomb 153 times 306
5 Domination (4 kills) 150 times 600
6 Round MVP 102 times 510
7 Plant the Bomb 70 times 700
8 Drop the Bomb 55 times -110
9 Rampage (5 kills) 50 times 250
10 Start Defusing the Bomb With a Defuse Kit 41 times 82
11 Start Defusing the Bomb Without a Defuse Kit 26 times 52
12 Defuse the Bomb 26 times 260
13 Mega Kill (6 kills) 14 times 84
14 Touch a Hostage 8 times 8
15 Ownage (7 kills) 8 times 56
16 Rescue a Hostage 4 times 20
17 Unstoppable (11 kills) 1 times 11
18 Monster Kill (10 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 175 times 50.58% 50.58%
2 Terrorist 170 times 49.13% 49.13%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 P2000 1.40 2,241 40.58% 40.58% 297 23.82% 23.82% 0.13
2 Glock-18 1.40 1,784 32.30% 32.30% 425 34.08% 34.08% 0.24
3 M249 PARA Light Machine Gun 1.00 371 6.72% 6.72% 167 13.39% 13.39% 0.45
4 Kalashnikov AK-47 1.00 273 4.94% 4.94% 95 7.62% 7.62% 0.35
5 M4A4 1.00 250 4.53% 4.53% 93 7.46% 7.46% 0.37
6 1.00 115 2.08% 2.08% 48 3.85% 3.85% 0.42
7 XM1014 1.10 109 1.97% 1.97% 17 1.36% 1.36% 0.16
8 AWP 1.00 79 1.43% 1.43% 10 0.80% 0.80% 0.13
9 Steyr Aug 1.00 74 1.34% 1.34% 23 1.84% 1.84% 0.31
10 FN P90 1.20 52 0.94% 0.94% 15 1.20% 1.20% 0.29
11 Galil 1.10 46 0.83% 0.83% 18 1.44% 1.44% 0.39
12 H&K G3/SG1 Sniper Rifle 0.80 14 0.25% 0.25% 5 0.40% 0.40% 0.36
13 H&K UMP45 1.20 13 0.24% 0.24% 6 0.48% 0.48% 0.46
14 Scar-20 0.80 10 0.18% 0.18% 2 0.16% 0.16% 0.20
15 Nova 1.30 9 0.16% 0.16% 1 0.08% 0.08% 0.11
16 P250 1.50 8 0.14% 0.14% 2 0.16% 0.16% 0.25
17 MAC-10 1.50 8 0.14% 0.14% 2 0.16% 0.16% 0.25
18 Knife Default Ct 1.00 7 0.13% 0.13% 0 0.00% 0.00% 0.00
19 MP9 1.40 6 0.11% 0.11% 1 0.08% 0.08% 0.17
20 PP-Bizon 1.30 6 0.11% 0.11% 2 0.16% 0.16% 0.33
21 SSG 08 1.10 4 0.07% 0.07% 2 0.16% 0.16% 0.50
22 Desert Eagle 1.20 4 0.07% 0.07% 4 0.32% 0.32% 1.00
23 Knife Default T 1.00 2 0.04% 0.04% 0 0.00% 0.00% 0.00
24 M4a1 Silencer 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
25 High Explosive Grenade 1.80 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 6,100 930 33,017 111 238 238.0000 15.2% 35.5 25.6
2 Kalashnikov AK-47 4,347 868 29,414 75 213 11.2105 20.0% 33.9 20.4
3 M4A4 4,257 811 24,486 70 177 11.0625 19.1% 30.2 24.1
4 Glock-18 4,370 1,126 16,532 34 140 140.0000 25.8% 14.7 31.2
5 XM1014 618 569 7,887 12 74 24.6667 92.1% 13.9 8.4
6 AWP 184 69 10,622 9 68 11.3333 37.5% 153.9 2.7
7 Steyr Aug 1,316 255 7,388 14 54 54.0000 19.4% 29.0 24.4
8 1,150 167 4,554 10 30 30.0000 14.5% 27.3 38.3
9 FN P90 736 149 2,828 6 29 29.0000 20.2% 19.0 25.4
10 H&K UMP45 421 83 1,696 6 13 6.5000 19.7% 20.4 32.4
11 H&K G3/SG1 Sniper Rifle 105 27 2,646 5 13 13.0000 25.7% 98.0 8.1
12 MAC-10 273 63 883 2 8 8.0000 23.1% 14.0 34.1
13 Desert Eagle 94 10 944 4 4 4.0000 10.6% 94.4 23.5
14 Knife 33 27 954 0 0 0.0000 81.8% 35.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Glock-18 1,126 12.1% 75.8% 12.1%
2 M249 PARA Light Machine Gun 930 13.7% 69.9% 16.5%
3 Kalashnikov AK-47 868 10.5% 71.8% 17.7%
4 M4A4 811 10.9% 74.4% 14.8%
5 XM1014 569 17.4% 63.4% 19.2%
6 Steyr Aug 255 11.8% 70.2% 18.0%
7 167 13.8% 71.9% 14.4%
8 FN P90 149 14.8% 68.5% 16.8%
9 H&K UMP45 83 8.4% 74.7% 16.9%
10 AWP 69 8.7% 84.1% 7.2%
11 MAC-10 63 12.7% 79.4% 7.9%
12 H&K G3/SG1 Sniper Rifle 27 11.1% 85.2% 3.7%
13 Desert Eagle 10 0.0% 80.0% 20.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nuke 792 14.34% 14.34% 619 12.76% 12.76% 1.28 143 11.47% 11.47% 0.18
2 cs_office 530 9.60% 9.60% 426 8.78% 8.78% 1.24 82 6.58% 6.58% 0.15
3 de_vertigo 724 13.11% 13.11% 629 12.97% 12.97% 1.15 166 13.31% 13.31% 0.23
4 de_inferno 741 13.42% 13.42% 651 13.42% 13.42% 1.14 154 12.35% 12.35% 0.21
5 de_dust 1,391 25.19% 25.19% 1,236 25.48% 25.48% 1.13 317 25.42% 25.42% 0.23
6 de_train 517 9.36% 9.36% 480 9.89% 9.89% 1.08 136 10.91% 10.91% 0.26
7 de_mirage 189 3.42% 3.42% 175 3.61% 3.61% 1.08 48 3.85% 3.85% 0.25
8 de_aztec 553 10.01% 10.01% 520 10.72% 10.72% 1.06 174 13.95% 13.95% 0.31
9 cs_italy 51 0.92% 0.92% 61 1.26% 1.26% 0.84 20 1.60% 1.60% 0.39
10 de_dust2 35 0.63% 0.63% 54 1.11% 1.11% 0.65 7 0.56% 0.56% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - 5,523 100.00% 100.00% 4,851 1.1385 1,247 100.00% 100.00% 0.2258




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryEric 275 4.98% 4.98% 227 4.68% 4.68% 1.21 54 4.42% 4.42% 0.20
2  No CountryKevin 265 4.80% 4.80% 217 4.47% 4.47% 1.22 49 4.01% 4.01% 0.18
3  No CountryJoe 262 4.74% 4.74% 213 4.39% 4.39% 1.23 40 3.28% 3.28% 0.15
4  No CountryZane 246 4.45% 4.45% 236 4.86% 4.86% 1.04 60 4.91% 4.91% 0.24
5  No CountryXavier 239 4.33% 4.33% 215 4.43% 4.43% 1.11 63 5.16% 5.16% 0.26
6  No CountryConnor 219 3.97% 3.97% 164 3.38% 3.38% 1.34 40 3.28% 3.28% 0.18
7  No CountryHank 213 3.86% 3.86% 156 3.22% 3.22% 1.37 38 3.11% 3.11% 0.18
8  No CountryQuinn 210 3.80% 3.80% 217 4.47% 4.47% 0.97 52 4.26% 4.26% 0.25
9  No CountryRick 198 3.59% 3.59% 170 3.50% 3.50% 1.16 39 3.19% 3.19% 0.20
10  No CountryWayne 180 3.26% 3.26% 116 2.39% 2.39% 1.55 49 4.01% 4.01% 0.27
11  No CountryGabe 178 3.22% 3.22% 125 2.58% 2.58% 1.42 60 4.91% 4.91% 0.34
12  No CountryDon 167 3.02% 3.02% 123 2.54% 2.54% 1.36 39 3.19% 3.19% 0.23
13  No CountryVladimir 166 3.01% 3.01% 158 3.26% 3.26% 1.05 27 2.21% 2.21% 0.16
14  No CountryFinn 165 2.99% 2.99% 132 2.72% 2.72% 1.25 39 3.19% 3.19% 0.24
15  No CountryJim 165 2.99% 2.99% 126 2.60% 2.60% 1.31 49 4.01% 4.01% 0.30
16  No CountryTroy 152 2.75% 2.75% 119 2.45% 2.45% 1.28 25 2.05% 2.05% 0.16
17  No CountryJeff 136 2.46% 2.46% 114 2.35% 2.35% 1.19 33 2.70% 2.70% 0.24
18  No CountryChad 135 2.44% 2.44% 109 2.25% 2.25% 1.24 27 2.21% 2.21% 0.20
19  No CountryDerek 133 2.41% 2.41% 124 2.56% 2.56% 1.07 36 2.95% 2.95% 0.27
20  No CountryTyler 133 2.41% 2.41% 114 2.35% 2.35% 1.17 35 2.87% 2.87% 0.26
21  No CountryIvan 124 2.25% 2.25% 111 2.29% 2.29% 1.12 35 2.87% 2.87% 0.28
22  No CountryJohn 117 2.12% 2.12% 103 2.12% 2.12% 1.14 21 1.72% 1.72% 0.18
23  No CountryVictor 112 2.03% 2.03% 81 1.67% 1.67% 1.38 24 1.97% 1.97% 0.21
24  No CountryTed 111 2.01% 2.01% 75 1.55% 1.55% 1.48 21 1.72% 1.72% 0.19
25  No CountryDave 108 1.96% 1.96% 92 1.90% 1.90% 1.17 24 1.97% 1.97% 0.22
26  No CountryErik 99 1.79% 1.79% 71 1.46% 1.46% 1.39 25 2.05% 2.05% 0.25
27  No CountryReed 96 1.74% 1.74% 79 1.63% 1.63% 1.22 28 2.29% 2.29% 0.29
28  No CountryZim 95 1.72% 1.72% 77 1.59% 1.59% 1.23 6 0.49% 0.49% 0.06
29  No CountryChet 92 1.67% 1.67% 75 1.55% 1.55% 1.23 19 1.56% 1.56% 0.21
30  No CountryAdrian 92 1.67% 1.67% 73 1.50% 1.50% 1.26 21 1.72% 1.72% 0.23
31  No CountryVinny 90 1.63% 1.63% 87 1.79% 1.79% 1.03 24 1.97% 1.97% 0.27
32  No CountrySeth 86 1.56% 1.56% 72 1.48% 1.48% 1.19 19 1.56% 1.56% 0.22
33  No CountryDan 86 1.56% 1.56% 58 1.20% 1.20% 1.48 24 1.97% 1.97% 0.28
34  No CountryWade 85 1.54% 1.54% 60 1.24% 1.24% 1.42 25 2.05% 2.05% 0.29
35  No CountryTony 83 1.50% 1.50% 64 1.32% 1.32% 1.30 22 1.80% 1.80% 0.27
36  No CountryBrad 73 1.32% 1.32% 59 1.22% 1.22% 1.24 20 1.64% 1.64% 0.27
37  No CountryXander 49 0.89% 0.89% 46 0.95% 0.95% 1.07 9 0.74% 0.74% 0.18




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 3.8523 Seconds
All images are copyrighted by their respective owners.

[Admin]