 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  PHILIPS.- ((+ +)) nick | |
| Location: (Unknown) | |
| Steam: STEAM_0:0:5239102 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | Thu. Sep. 6th, 2012 @ 19:12:59 | 
| Total Connection Time: | 0d 05:08:38h | 
| Average Ping:* | 65 ms (Latency: 33 ms) | 
| Favorite Server:* | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | 
| Favorite Map:* | de_dust | 
| Favorite Weapon:* |   | 
| Statistics Summary | ||
| Activity: |   | 100% | 
| Points: | 1,501 | |
| Rank: | 1,082 | |
| Kills per Minute: | 0.48 | |
| Kills per Death: | 1.1575 (1.16*) | |
| Headshots per Kill: | 0.5170 (0.5170*) | |
| Shots per Kill: | 43.20 | |
| Weapon Accuracy: | 9.0% (9%*) | |
| Headshots: | 76 (76*) | |
| Kills: | 147 (147*) | |
| Deaths: | 127 (127*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
 PHILIPS.- ((+ +)) nick's History:
 PHILIPS.- ((+ +)) nick's History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
|   bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Private First Class | |
|   | |
|   | Kills needed: 53 (47%) | 
| Rank history | 
|     | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                                   | 
| Global Awards | |
 Player Actions *
 Player Actions *| Rank | Action | Earned  | Accumulated Points | 
| 1 | Headshot | 76 times | 152 | 
| 2 | Double Kill (2 kills) | 20 times | 40 | 
| 3 | Triple Kill (3 kills) | 17 times | 51 | 
| 4 | Pick up the Bomb | 9 times | 18 | 
| 5 | Round MVP | 6 times | 30 | 
| 6 | Drop the Bomb | 5 times | -10 | 
| 7 | Touch a Hostage | 4 times | 4 | 
| 8 | Plant the Bomb | 4 times | 40 | 
| 9 | Domination (4 kills) | 2 times | 8 | 
| 10 | Rampage (5 kills) | 1 times | 5 | 
 Team Selection *
 Team Selection * Weapon Usage *
 Weapon Usage *| Rank | Weapon | Modifier | Kills  | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.00 | 63 | 42.86% |  | 37 | 48.68% |  | 0.59 | 
| 2 |  | 1.00 | 41 | 27.89% |  | 11 | 14.47% |  | 0.27 | 
| 3 |  | 1.20 | 11 | 7.48% |  | 3 | 3.95% |  | 0.27 | 
| 4 |  | 1.20 | 7 | 4.76% |  | 5 | 6.58% |  | 0.71 | 
| 5 |  | 1.40 | 5 | 3.40% |  | 5 | 6.58% |  | 1.00 | 
| 6 |  | 1.30 | 4 | 2.72% |  | 2 | 2.63% |  | 0.50 | 
| 7 |  | 1.10 | 4 | 2.72% |  | 3 | 3.95% |  | 0.75 | 
| 8 |  | 1.40 | 4 | 2.72% |  | 4 | 5.26% |  | 1.00 | 
| 9 |  | 1.10 | 2 | 1.36% |  | 2 | 2.63% |  | 1.00 | 
| 10 |  | 1.30 | 2 | 1.36% |  | 2 | 2.63% |  | 1.00 | 
| 11 |  | 1.00 | 2 | 1.36% |  | 1 | 1.32% |  | 0.50 | 
| 12 |  | 1.50 | 1 | 0.68% |  | 1 | 1.32% |  | 1.00 | 
| 13 |  | 1.50 | 1 | 0.68% |  | 0 | 0.00% |  | 0.00 | 
 Weapon Statistics *
 Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills  | K:D | Accuracy | Damage per Hit | Shots per Kill | 
| 1 |  | 2,199 | 248 | 9,387 | 36 | 62 | 12.4000 | 11.3% | 37.9 | 35.5 | 
| 2 |  | 1,261 | 157 | 4,314 | 11 | 41 | 41.0000 | 12.5% | 27.5 | 30.8 | 
| 3 |  | 124 | 18 | 1,115 | 5 | 7 | 3.5000 | 14.5% | 61.9 | 17.7 | 
| 4 |  | 266 | 22 | 720 | 4 | 4 | 4.0000 | 8.3% | 32.7 | 66.5 | 
| 5 |  | 91 | 14 | 560 | 4 | 4 | 4.0000 | 15.4% | 40.0 | 22.8 | 
| 6 |  | 11 | 2 | 551 | 1 | 2 | 1.0000 | 18.2% | 275.5 | 5.5 | 
| 7 |  | 70 | 6 | 184 | 0 | 1 | 1.0000 | 8.6% | 30.7 | 70.0 | 
| 8 |  | 36 | 1 | 17 | 0 | 0 | 0.0000 | 2.8% | 17.0 | 0.0 | 
| 9 |  | 96 | 3 | 45 | 0 | 0 | 0.0000 | 3.1% | 15.0 | 0.0 | 
| 10 |  | 1,073 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | 
 Weapon Targets *
 Weapon Targets *| Rank | Weapon | Hits  | Left | Middle | Right | 
| 1 |  | 248 | 31.9% | 49.2% | 19.0% | 
| 2 |  | 157 | 27.4% | 52.9% | 19.7% | 
| 3 |  | 22 | 36.4% | 45.5% | 18.2% | 
| 4 |  | 18 | 22.2% | 66.7% | 11.1% | 
| 5 |  | 14 | 42.9% | 57.1% | 0.0% | 
| 6 |  | 6 | 0.0% | 100.0% | 0.0% | 
| 7 |  | 3 | 0.0% | 100.0% | 0.0% | 
| 8 |  | 2 | 0.0% | 100.0% | 0.0% | 
| 9 |  | 1 | 0.0% | 100.0% | 0.0% | 
| Targets | 
| Show total target statistics | 
 Map Performance *
 Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D  | Headshots | % | Ratio | HS:K | 
| 1 | de_train | 12 | 8.16% |  | 5 | 3.94% |  | 2.40 | 8 | 10.53% |  | 0.67 | 
| 2 | de_dust2 | 20 | 13.61% |  | 14 | 11.02% |  | 1.43 | 12 | 15.79% |  | 0.60 | 
| 3 | de_dust | 24 | 16.33% |  | 19 | 14.96% |  | 1.26 | 10 | 13.16% |  | 0.42 | 
| 4 | de_nuke | 18 | 12.24% |  | 15 | 11.81% |  | 1.20 | 11 | 14.47% |  | 0.61 | 
| 5 | cs_italy | 31 | 21.09% |  | 27 | 21.26% |  | 1.15 | 16 | 21.05% |  | 0.52 | 
| 6 | cs_office | 25 | 17.01% |  | 22 | 17.32% |  | 1.14 | 10 | 13.16% |  | 0.40 | 
| 7 | de_inferno | 6 | 4.08% |  | 8 | 6.30% |  | 0.75 | 2 | 2.63% |  | 0.33 | 
| 8 | de_aztec | 11 | 7.48% |  | 17 | 13.39% |  | 0.65 | 7 | 9.21% |  | 0.64 | 
 Server Activity *
 Server Activity *| Rank | Server | Kills  | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | 138 | 93.88% |  | 118 | 1.1695 | 68 |  | 89.47% | 0.4928 | 
| 2 | - XGN CS:GO #02 Classic Competitive [128 Tickrate] - www.XGN.in | 9 | 6.12% |  | 9 | 1.0000 | 8 |  | 10.53% | 0.8889 | 
			Items marked "*" above are generated from the last 7 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 6.0768 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 6.0768 Seconds
All images are copyrighted by their respective owners.
[Admin]
 























 I-Pwn-Joo
I-Pwn-Joo