Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Thailand Votial
Location: Thailand
Steam: STEAM_0:1:25336223
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Feb. 6th, 2014 @ 00:25:56
Total Connection Time: 2d 12:09:32h
Average Ping:* 50 ms (Latency: 25 ms)
Favorite Server:* - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th -
Favorite Map:* de_dust2
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100% 100%
Points: 6,907
Rank: 79
Kills per Minute: 0.41
Kills per Death: 0.8863 (0.89*)
Headshots per Kill: 0.4245 (0.4245*)
Shots per Kill: 51.21
Weapon Accuracy: 10.7% (11%*)
Headshots: 635 (635*)
Kills: 1,496 (1,496*)
Deaths: 1,688 (1,688*)
Longest Kill Streak: 8
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History Votial's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
48% Kills needed: 104 (48%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 635 times 1,270
2 Double Kill (2 kills) 247 times 494
3 Pick up the Bomb 234 times 468
4 Drop the Bomb 149 times -298
5 Round MVP 113 times 565
6 Triple Kill (3 kills) 103 times 309
7 Plant the Bomb 76 times 760
8 Start Defusing the Bomb With a Defuse Kit 14 times 28
9 Defuse the Bomb 10 times 100
10 Domination (4 kills) 9 times 36
11 Start Defusing the Bomb Without a Defuse Kit 6 times 12
12 Ultra Kill (8 kills) 1 times 8
13 Rampage (5 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 143 times 28.77% 28.77%
2 Terrorist 141 times 28.37% 28.37%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 1,054 70.45% 70.45% 511 80.47% 80.47% 0.48
2 AWP 1.00 174 11.63% 11.63% 12 1.89% 1.89% 0.07
3 Nova 1.30 91 6.08% 6.08% 42 6.61% 6.61% 0.46
4 Kalashnikov AK-47 1.00 51 3.41% 3.41% 33 5.20% 5.20% 0.65
5 PP-Bizon 1.30 28 1.87% 1.87% 15 2.36% 2.36% 0.54
6 High Explosive Grenade 1.80 26 1.74% 1.74% 0 0.00% 0.00% 0.00
7 P2000 1.40 12 0.80% 0.80% 4 0.63% 0.63% 0.33
8 Scar-20 0.80 10 0.67% 0.67% 0 0.00% 0.00% 0.00
9 Sawed-Off 1.30 10 0.67% 0.67% 4 0.63% 0.63% 0.40
10 H&K G3/SG1 Sniper Rifle 0.80 8 0.53% 0.53% 0 0.00% 0.00% 0.00
11 FN Five-Seven 1.50 8 0.53% 0.53% 2 0.31% 0.31% 0.25
12 Desert Eagle 1.20 5 0.33% 0.33% 3 0.47% 0.47% 0.60
13 1.00 4 0.27% 0.27% 3 0.47% 0.47% 0.75
14 M249 PARA Light Machine Gun 1.00 3 0.20% 0.20% 2 0.31% 0.31% 0.67
15 Glock-18 1.40 3 0.20% 0.20% 1 0.16% 0.16% 0.33
16 H&K UMP45 1.20 2 0.13% 0.13% 1 0.16% 0.16% 0.50
17 M4a1 Silencer 1.00 2 0.13% 0.13% 1 0.16% 0.16% 0.50
18 Steyr Aug 1.00 2 0.13% 0.13% 1 0.16% 0.16% 0.50
19 MAC-10 1.50 1 0.07% 0.07% 0 0.00% 0.00% 0.00
20 Galil 1.10 1 0.07% 0.07% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 42,311 6,461 143,010 505 1,041 19.2778 15.3% 22.1 40.6
2 AWP 641 187 24,064 11 155 2.9245 29.2% 128.7 4.1
3 Kalashnikov AK-47 1,183 177 7,670 35 54 6.0000 15.0% 43.3 21.9
4 FN Five-Seven 180 34 946 2 8 8.0000 18.9% 27.8 22.5
5 H&K G3/SG1 Sniper Rifle 87 11 822 0 5 5.0000 12.6% 74.7 17.4
6 Desert Eagle 113 14 954 3 5 5.0000 12.4% 68.1 22.6
7 M249 PARA Light Machine Gun 285 11 406 2 3 3.0000 3.9% 36.9 95.0
8 Glock-18 408 36 593 1 3 3.0000 8.8% 16.5 136.0
9 H&K UMP45 128 17 463 1 2 2.0000 13.3% 27.2 64.0
10 Steyr Aug 50 10 380 1 2 2.0000 20.0% 38.0 25.0
11 MAC-10 68 9 185 0 1 1.0000 13.2% 20.6 68.0
12 97 4 93 0 1 1.0000 4.1% 23.3 97.0
13 M4A4 131 16 453 0 0 0.0000 12.2% 28.3 0.0
14 Knife 19,830 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Dual Berretta Elites 37 4 58 0 0 0.0000 10.8% 14.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 6,461 12.2% 72.7% 15.1%
2 AWP 187 13.4% 74.3% 12.3%
3 Kalashnikov AK-47 177 10.2% 75.1% 14.7%
4 Glock-18 36 0.0% 83.3% 16.7%
5 FN Five-Seven 34 17.6% 61.8% 20.6%
6 H&K UMP45 17 5.9% 88.2% 5.9%
7 M4A4 16 6.3% 81.3% 12.5%
8 Desert Eagle 14 21.4% 64.3% 14.3%
9 M249 PARA Light Machine Gun 11 9.1% 72.7% 18.2%
10 H&K G3/SG1 Sniper Rifle 11 0.0% 90.9% 9.1%
11 Steyr Aug 10 10.0% 60.0% 30.0%
12 MAC-10 9 0.0% 88.9% 11.1%
13 4 25.0% 75.0% 0.0%
14 Dual Berretta Elites 4 75.0% 25.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_vertigo 99 6.62% 6.62% 88 5.21% 5.21% 1.13 34 5.35% 5.35% 0.34
2 de_dust2 889 59.43% 59.43% 977 57.88% 57.88% 0.91 374 58.90% 58.90% 0.42
3 de_inferno 82 5.48% 5.48% 92 5.45% 5.45% 0.89 39 6.14% 6.14% 0.48
4 de_aztec 114 7.62% 7.62% 129 7.64% 7.64% 0.88 40 6.30% 6.30% 0.35
5 de_dust 78 5.21% 5.21% 89 5.27% 5.27% 0.88 37 5.83% 5.83% 0.47
6 de_nuke 109 7.29% 7.29% 130 7.70% 7.70% 0.84 45 7.09% 7.09% 0.41
7 de_mirage 70 4.68% 4.68% 96 5.69% 5.69% 0.73 37 5.83% 5.83% 0.53
8 de_train 41 2.74% 2.74% 57 3.38% 3.38% 0.72 21 3.31% 3.31% 0.51
9 cs_office 10 0.67% 0.67% 21 1.24% 1.24% 0.48 6 0.94% 0.94% 0.60
10 cs_italy 4 0.27% 0.27% 9 0.53% 0.53% 0.44 2 0.31% 0.31% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - 852 56.95% 56.95% 934 0.9122 359 56.54% 56.54% 0.4214
2 - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - 644 43.05% 43.05% 754 0.8541 276 43.46% 43.46% 0.4286




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryLulu Nyan Nyan~ 22 1.47% 1.47% 6 0.36% 0.36% 3.67 11 5.39% 5.39% 0.50
2  ThailandRETSNOM 21 1.40% 1.40% 17 1.01% 1.01% 1.24 9 4.41% 4.41% 0.43
3  ThailandPoor Dino 19 1.27% 1.27% 29 1.72% 1.72% 0.66 9 4.41% 4.41% 0.47
4  MalaysiaBOT ( Ardyez ) 17 1.14% 1.14% 9 0.53% 0.53% 1.89 8 3.92% 3.92% 0.47
5  Thailandwova 10 0.67% 0.67% 12 0.71% 0.71% 0.83 3 1.47% 1.47% 0.30
6  Thailand[HZG]_NdNd`[TH] 10 0.67% 0.67% 9 0.53% 0.53% 1.11 6 2.94% 2.94% 0.60
7  ThailandDMNnightmare 10 0.67% 0.67% 8 0.47% 0.47% 1.25 4 1.96% 1.96% 0.40
8  ThailandLord Noah 10 0.67% 0.67% 8 0.47% 0.47% 1.25 4 1.96% 1.96% 0.40
9  ThailandSTRIKER EURAKA 10 0.67% 0.67% 3 0.18% 0.18% 3.33 3 1.47% 1.47% 0.30
10  ThailandPNPNP 9 0.60% 0.60% 11 0.65% 0.65% 0.82 5 2.45% 2.45% 0.56
11  Thailandโ˜†FrounGโ˜† JR 9 0.60% 0.60% 9 0.53% 0.53% 1.00 5 2.45% 2.45% 0.56
12  Thailandzer0* 9 0.60% 0.60% 7 0.41% 0.41% 1.29 2 0.98% 0.98% 0.22
13  Singaporeporcupillar 9 0.60% 0.60% 4 0.24% 0.24% 2.25 5 2.45% 2.45% 0.56
14  ThailandNotz 9 0.60% 0.60% 1 0.06% 0.06% 9.00 3 1.47% 1.47% 0.33
15  Thailandpanda_blackeye 8 0.53% 0.53% 14 0.83% 0.83% 0.57 1 0.49% 0.49% 0.13
16  No Countrymilo choco banana 8 0.53% 0.53% 13 0.77% 0.77% 0.62 1 0.49% 0.49% 0.13
17  Thailandexzato 8 0.53% 0.53% 10 0.59% 0.59% 0.80 3 1.47% 1.47% 0.38
18  ThailandGlamorous 8 0.53% 0.53% 7 0.41% 0.41% 1.14 4 1.96% 1.96% 0.50
19  ThailandMhoy Saluai 8 0.53% 0.53% 5 0.30% 0.30% 1.60 5 2.45% 2.45% 0.63
20  No CountryDooM 7 0.47% 0.47% 19 1.13% 1.13% 0.37 3 1.47% 1.47% 0.43
21  ThailandThePrelude. 7 0.47% 0.47% 12 0.71% 0.71% 0.58 1 0.49% 0.49% 0.14
22  ThailandSgt.Beser 7 0.47% 0.47% 11 0.65% 0.65% 0.64 4 1.96% 1.96% 0.57
23  Thailandโ˜… CovertBlack 7 0.47% 0.47% 10 0.59% 0.59% 0.70 2 0.98% 0.98% 0.29
24  ThailandH i k i k o m o r i ` 7 0.47% 0.47% 10 0.59% 0.59% 0.70 3 1.47% 1.47% 0.43
25  ThailandbastsulovelyTH 7 0.47% 0.47% 3 0.18% 0.18% 2.33 4 1.96% 1.96% 0.57
26  No CountryF.O.M 7 0.47% 0.47% 3 0.18% 0.18% 2.33 5 2.45% 2.45% 0.71
27  SingaporeBlight 7 0.47% 0.47% 2 0.12% 0.12% 3.50 5 2.45% 2.45% 0.71
28  Thailanddoomgodcop(c)[TH] 7 0.47% 0.47% 1 0.06% 0.06% 7.00 2 0.98% 0.98% 0.29
29  ThailandPOR1NG-LV-2 6 0.40% 0.40% 19 1.13% 1.13% 0.32 3 1.47% 1.47% 0.50
30  Thailanddeaw_watch 6 0.40% 0.40% 6 0.36% 0.36% 1.00 3 1.47% 1.47% 0.50
31  No Countrytamada005 6 0.40% 0.40% 3 0.18% 0.18% 2.00 2 0.98% 0.98% 0.33
32  ThailandMy Name Is ZenT 6 0.40% 0.40% 3 0.18% 0.18% 2.00 4 1.96% 1.96% 0.67
33  ThailandBancomnin 6 0.40% 0.40% 2 0.12% 0.12% 3.00 1 0.49% 0.49% 0.17
34  No CountryRonin[TH] 6 0.40% 0.40% 2 0.12% 0.12% 3.00 4 1.96% 1.96% 0.67
35  Thailandbank_jira 6 0.40% 0.40% 2 0.12% 0.12% 3.00 4 1.96% 1.96% 0.67
36  Thailand` 7E โ„ข 6 0.40% 0.40% 1 0.06% 0.06% 6.00 4 1.96% 1.96% 0.67
37  ThailandOTh3_l3ankky 6 0.40% 0.40% 0 0.00% 0.00% 6.00 3 1.47% 1.47% 0.50
38  Thailand๏ผญ๏ผก๏ผณ๏ผด๏ผฅ๏ผฒ๏ผญ๏ผฉ๏ผฎ๏ผค 5 0.33% 0.33% 15 0.89% 0.89% 0.33 4 1.96% 1.96% 0.80
39  ThailandWorld 5 0.33% 0.33% 13 0.77% 0.77% 0.38 1 0.49% 0.49% 0.20
40  ThailandFaTMaN. 5 0.33% 0.33% 11 0.65% 0.65% 0.45 3 1.47% 1.47% 0.60
41  Lao people's democratic republicTabulaRasa 5 0.33% 0.33% 9 0.53% 0.53% 0.56 2 0.98% 0.98% 0.40
42  Thailandโ˜… Panigalรฉ 5 0.33% 0.33% 9 0.53% 0.53% 0.56 3 1.47% 1.47% 0.60
43  ThailandTguQ 5 0.33% 0.33% 8 0.47% 0.47% 0.63 1 0.49% 0.49% 0.20
44  Asia/pacific regionWanderer` 5 0.33% 0.33% 8 0.47% 0.47% 0.63 3 1.47% 1.47% 0.60
45  ThailandWATT. 5 0.33% 0.33% 7 0.41% 0.41% 0.71 3 1.47% 1.47% 0.60
46  Thailand123456QWERDF 5 0.33% 0.33% 7 0.41% 0.41% 0.71 2 0.98% 0.98% 0.40
47  ThailandBlu-ray 5 0.33% 0.33% 6 0.36% 0.36% 0.83 4 1.96% 1.96% 0.80
48  ThailandCร˜DE 5 0.33% 0.33% 5 0.30% 0.30% 1.00 1 0.49% 0.49% 0.20
49  No CountryKrit Noexit 5 0.33% 0.33% 5 0.30% 0.30% 1.00 2 0.98% 0.98% 0.40
50  Thailand` [ร]eAthz โ€ข 5 0.33% 0.33% 5 0.30% 0.30% 1.00 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 63 queries, generated this page in 1.4697 Seconds
All images are copyrighted by their respective owners.

[Admin]