 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  lo waT a Niomnd | |
| Location: Delhi, India | |
| Steam: STEAM_0:1:54725539 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | Mon. Feb. 3rd, 2014 @ 21:51:35 | 
| Total Connection Time: | 0d 02:06:28h | 
| Average Ping:* | 134 ms (Latency: 67 ms) | 
| Favorite Server:* | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | 
| Favorite Map:* | de_dust2 | 
| Favorite Weapon:* |   | 
| Statistics Summary | ||
| Activity: |   | 100% | 
| Points: | 1,259 | |
| Rank: | 1,605 | |
| Kills per Minute: | 0.51 | |
| Kills per Death: | 1.3913 (1.39*) | |
| Headshots per Kill: | 0.2500 (0.2500*) | |
| Shots per Kill: | 16.36 | |
| Weapon Accuracy: | 19.4% (19%*) | |
| Headshots: | 16 (16*) | |
| Kills: | 64 (64*) | |
| Deaths: | 46 (46*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
 lo waT a Niomnd's History:
 lo waT a Niomnd's History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
|   bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Private | |
|   | |
|   | Kills needed: 36 (28%) | 
| Rank history | 
|   | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                                   | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | lo waT a Niomnd | 0d 00:00:01h | 2014-02-03 21:51:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 2 | All fails !! | 0d 01:21:35h | 2014-01-05 17:32:26 | 49 | 26 | 1.88 | 14 | 0.29 | 0 | 16.6% | 
| 3 | All fails !! Damn | 0d 00:44:52h | 2013-12-28 21:38:18 | 15 | 20 | 0.75 | 2 | 0.13 | 0 | 23.9% | 
 Player Actions *
 Player Actions *| Rank | Action | Earned  | Accumulated Points | 
| 1 | Headshot | 16 times | 32 | 
| 2 | Round MVP | 10 times | 50 | 
| 3 | Double Kill (2 kills) | 7 times | 14 | 
| 4 | Pick up the Bomb | 5 times | 10 | 
| 5 | Drop the Bomb | 4 times | -8 | 
| 6 | Triple Kill (3 kills) | 3 times | 9 | 
| 7 | Rampage (5 kills) | 2 times | 10 | 
| 8 | Plant the Bomb | 1 times | 10 | 
| 9 | Mega Kill (6 kills) | 1 times | 6 | 
| 10 | Domination (4 kills) | 1 times | 4 | 
 Team Selection *
 Team Selection * Weapon Usage *
 Weapon Usage *| Rank | Weapon | Modifier | Kills  | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.00 | 23 | 35.94% |  | 3 | 18.75% |  | 0.13 | 
| 2 |  | 1.50 | 15 | 23.44% |  | 7 | 43.75% |  | 0.47 | 
| 3 |  | 1.20 | 8 | 12.50% |  | 2 | 12.50% |  | 0.25 | 
| 4 |  | 0.80 | 4 | 6.25% |  | 1 | 6.25% |  | 0.25 | 
| 5 |  | 1.00 | 4 | 6.25% |  | 1 | 6.25% |  | 0.25 | 
| 6 | Usp Silencer | 1.00 | 3 | 4.69% |  | 1 | 6.25% |  | 0.33 | 
| 7 |  | 0.80 | 2 | 3.13% |  | 0 | 0.00% |  | 0.00 | 
| 8 | M4a1 Silencer | 1.00 | 2 | 3.13% |  | 1 | 6.25% |  | 0.50 | 
| 9 |  | 1.50 | 2 | 3.13% |  | 0 | 0.00% |  | 0.00 | 
| 10 |  | 1.00 | 1 | 1.56% |  | 0 | 0.00% |  | 0.00 | 
 Weapon Statistics *
 Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills  | K:D | Accuracy | Damage per Hit | Shots per Kill | 
| 1 |  | 90 | 25 | 3,643 | 3 | 23 | 7.6667 | 27.8% | 145.7 | 3.9 | 
| 2 |  | 326 | 53 | 1,071 | 4 | 10 | 10.0000 | 16.3% | 20.2 | 32.6 | 
| 3 |  | 102 | 12 | 873 | 1 | 4 | 4.0000 | 11.8% | 72.8 | 25.5 | 
| 4 |  | 47 | 16 | 526 | 1 | 4 | 4.0000 | 34.0% | 32.9 | 11.8 | 
| 5 |  | 25 | 6 | 141 | 0 | 2 | 2.0000 | 24.0% | 23.5 | 12.5 | 
| 6 |  | 87 | 22 | 665 | 0 | 1 | 1.0000 | 25.3% | 30.2 | 87.0 | 
| 7 |  | 35 | 4 | 77 | 0 | 0 | 0.0000 | 11.4% | 19.3 | 0.0 | 
| 8 |  | 8 | 2 | 24 | 0 | 0 | 0.0000 | 25.0% | 12.0 | 0.0 | 
 Weapon Targets *
 Weapon Targets *| Rank | Weapon | Hits  | Left | Middle | Right | 
| 1 |  | 53 | 9.4% | 77.4% | 13.2% | 
| 2 |  | 25 | 8.0% | 84.0% | 8.0% | 
| 3 |  | 22 | 0.0% | 95.5% | 4.5% | 
| 4 |  | 16 | 6.3% | 87.5% | 6.3% | 
| 5 |  | 12 | 8.3% | 91.7% | 0.0% | 
| 6 |  | 6 | 0.0% | 66.7% | 33.3% | 
| 7 |  | 4 | 25.0% | 75.0% | 0.0% | 
| 8 |  | 2 | 0.0% | 0.0% | 100.0% | 
| Targets | 
| Show total target statistics | 
 Map Performance *
 Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D  | Headshots | % | Ratio | HS:K | 
| 1 | de_aztec | 4 | 6.25% |  | 1 | 2.17% |  | 4.00 | 0 | 0.00% |  | 0.00 | 
| 2 | de_dust2 | 50 | 78.12% |  | 29 | 63.04% |  | 1.72 | 14 | 87.50% |  | 0.28 | 
| 3 | de_train | 3 | 4.69% |  | 2 | 4.35% |  | 1.50 | 0 | 0.00% |  | 0.00 | 
| 4 | de_dust | 3 | 4.69% |  | 2 | 4.35% |  | 1.50 | 0 | 0.00% |  | 0.00 | 
| 5 | de_nuke_ve | 2 | 3.12% |  | 2 | 4.35% |  | 1.00 | 1 | 6.25% |  | 0.50 | 
| 6 | cs_office | 1 | 1.56% |  | 3 | 6.52% |  | 0.33 | 0 | 0.00% |  | 0.00 | 
| 7 | de_vertigo | 1 | 1.56% |  | 7 | 15.22% |  | 0.14 | 1 | 6.25% |  | 1.00 | 
 Server Activity *
 Server Activity *| Rank | Server | Kills  | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | 50 | 78.13% |  | 29 | 1.7241 | 14 |  | 87.50% | 0.2800 | 
| 2 | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | 14 | 21.88% |  | 17 | 0.8235 | 2 |  | 12.50% | 0.1429 | 
			Items marked "*" above are generated from the last 7 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.5511 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.5511 Seconds
All images are copyrighted by their respective owners.
[Admin]
 






















 GoDZ
GoDZ RemuZ
RemuZ ArkZ
ArkZ