 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  t.A.T.u | |
| Location: India | |
| Steam: STEAM_0:1:71704036 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | Mon. Feb. 3rd, 2014 @ 17:27:18 | 
| Total Connection Time: | 0d 01:57:07h | 
| Average Ping:* | 129 ms (Latency: 65 ms) | 
| Favorite Server:* | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | 
| Favorite Map:* | de_dust2 | 
| Favorite Weapon:* |   | 
| Statistics Summary | ||
| Activity: |   | 100% | 
| Points: | 1,175 | |
| Rank: | 1,991 | |
| Kills per Minute: | 0.41 | |
| Kills per Death: | 0.9057 (0.91*) | |
| Headshots per Kill: | 0.1250 (0.1250*) | |
| Shots per Kill: | 15.85 | |
| Weapon Accuracy: | 16.0% (16%*) | |
| Headshots: | 6 (6*) | |
| Kills: | 48 (48*) | |
| Deaths: | 53 (53*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
 t.A.T.u's History:
 t.A.T.u's History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
|   bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Recruit | |
|   | |
|   | Kills needed: 2 (96%) | 
| Rank history | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                                   | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | t.A.T.u | 0d 01:38:51h | 2014-02-03 17:27:23 | 42 | 40 | 1.05 | 4 | 0.10 | 0 | 16.3% | 
| 2 | โ– โ– โ– โ–… โ– โ– โ– โฃล–ร–ลนรล… โ– โ– โ– โ–… โ– โ– | 0d 00:03:12h | 2014-01-26 21:12:56 | 0 | 2 | 0.00 | 0 | - | 0 | 3.3% | 
| 3 | UnDeReStImAtE mE | 0d 00:11:15h | 2014-01-25 18:28:29 | 4 | 8 | 0.50 | 2 | 0.50 | 0 | 11.7% | 
| 4 | BlIzZaRd^ | 0d 00:03:49h | 2013-12-23 11:03:56 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 38.5% | 
 Player Actions *
 Player Actions *| Rank | Action | Earned  | Accumulated Points | 
| 1 | Headshot | 6 times | 12 | 
| 2 | Double Kill (2 kills) | 5 times | 10 | 
| 3 | Triple Kill (3 kills) | 4 times | 12 | 
| 4 | Round MVP | 4 times | 20 | 
| 5 | Plant the Bomb | 4 times | 40 | 
| 6 | Pick up the Bomb | 4 times | 8 | 
| 7 | Start Defusing the Bomb With a Defuse Kit | 1 times | 2 | 
| 8 | Domination (4 kills) | 1 times | 4 | 
 Team Selection *
 Team Selection * Weapon Usage *
 Weapon Usage *| Rank | Weapon | Modifier | Kills  | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.00 | 34 | 70.83% |  | 1 | 16.67% |  | 0.03 | 
| 2 |  | 1.50 | 5 | 10.42% |  | 2 | 33.33% |  | 0.40 | 
| 3 |  | 1.20 | 4 | 8.33% |  | 1 | 16.67% |  | 0.25 | 
| 4 |  | 1.00 | 3 | 6.25% |  | 1 | 16.67% |  | 0.33 | 
| 5 |  | 1.40 | 1 | 2.08% |  | 0 | 0.00% |  | 0.00 | 
| 6 |  | 1.00 | 1 | 2.08% |  | 1 | 16.67% |  | 1.00 | 
 Weapon Statistics *
 Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills  | K:D | Accuracy | Damage per Hit | Shots per Kill | 
| 1 |  | 121 | 39 | 4,710 | 1 | 34 | 4.2500 | 32.2% | 120.8 | 3.6 | 
| 2 |  | 92 | 24 | 707 | 2 | 5 | 5.0000 | 26.1% | 29.5 | 18.4 | 
| 3 |  | 273 | 32 | 707 | 1 | 4 | 4.0000 | 11.7% | 22.1 | 68.3 | 
| 4 |  | 86 | 16 | 411 | 1 | 3 | 3.0000 | 18.6% | 25.7 | 28.7 | 
| 5 |  | 133 | 7 | 269 | 1 | 1 | 1.0000 | 5.3% | 38.4 | 133.0 | 
| 6 |  | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | 
| 7 |  | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | 
| 8 |  | 21 | 1 | 13 | 0 | 0 | 0.0000 | 4.8% | 13.0 | 0.0 | 
| 9 |  | 12 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | 
 Weapon Targets *
 Weapon Targets *| Rank | Weapon | Hits  | Left | Middle | Right | 
| 1 |  | 39 | 10.3% | 74.4% | 15.4% | 
| 2 |  | 32 | 9.4% | 81.3% | 9.4% | 
| 3 |  | 24 | 4.2% | 79.2% | 16.7% | 
| 4 |  | 16 | 18.8% | 50.0% | 31.3% | 
| 5 |  | 7 | 0.0% | 85.7% | 14.3% | 
| 6 |  | 1 | 0.0% | 100.0% | 0.0% | 
| Targets | 
| Show total target statistics | 
 Map Performance *
 Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D  | Headshots | % | Ratio | HS:K | 
| 1 | de_dust2 | 48 | 100.00% |  | 53 | 100.00% |  | 0.91 | 6 | 100.00% |  | 0.13 | 
 Server Activity *
 Server Activity *| Rank | Server | Kills  | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | 48 | 100.00% |  | 53 | 0.9057 | 6 |  | 100.00% | 0.1250 | 
			Items marked "*" above are generated from the last 7 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 6.4462 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 6.4462 Seconds
All images are copyrighted by their respective owners.
[Admin]
 























 Poor Dino
Poor Dino