Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2010-12-30 12 12 Points 1,566 0d 00:08:58h 6 2 3.00 0 0.00 1 0 0
2010-12-29 48 48 Points 1,554 0d 00:31:56h 35 18 1.94 0 0.00 2 0 0
2010-12-28 17 17 Points 1,506 0d 00:13:44h 17 7 2.43 0 0.00 2 0 0
2010-12-27 -5 -5 Points 1,489 0d 00:03:13h 1 1 1.00 0 0.00 1 0 0
2010-12-22 -7 -7 Points 1,494 0d 00:11:11h 3 2 1.50 0 0.00 1 0 0
2010-12-21 7 Points 1,501 0d 00:02:04h 3 1 3.00 0 0.00 0 0 0
2010-12-20 -5 -5 Points 1,494 0d 00:02:06h 3 2 1.50 0 0.00 1 0 0
2010-12-16 7 Points 1,499 0d 00:10:31h 7 6 1.17 0 0.00 0 0 0
2010-12-15 -25 -25 Points 1,492 0d 00:12:44h 11 5 2.20 0 0.00 7 0 0
2010-12-13 1 Points 1,517 0d 00:02:41h 2 0 2.00 0 0.00 2 0 0
2010-12-08 -5 -5 Points 1,516 0d 00:06:38h 2 2 1.00 0 0.00 0 0 0
2010-12-07 0 Points 1,521 0d 00:03:14h 0 0 0.00 0 0.00 0 0 0
2010-12-03 4 Points 1,521 0d 00:05:48h 3 1 3.00 0 0.00 1 0 0
2010-12-01 0 Points 1,517 0d 00:00:58h 0 0 0.00 0 0.00 0 0 0
2010-11-30 -1 -1 Points 1,517 0d 00:15:08h 12 9 1.33 0 0.00 0 0 0
2010-11-29 -12 -12 Points 1,518 0d 00:12:24h 6 9 0.67 0 0.00 0 0 0
2010-11-25 -14 -14 Points 1,530 0d 00:10:46h 3 5 0.60 0 0.00 1 0 0
2010-11-23 -11 -11 Points 1,544 0d 00:07:16h 4 1 4.00 0 0.00 4 0 0
2010-11-22 -10 -10 Points 1,555 0d 00:49:05h 8 8 1.00 0 0.00 1 0 0
2010-11-19 -38 -38 Points 1,565 0d 00:31:38h 14 15 0.93 0 0.00 6 0 0
2010-11-18 27 27 Points 1,603 0d 00:27:23h 31 12 2.58 0 0.00 7 0 0
2010-11-16 21 21 Points 1,576 0d 01:16:51h 39 24 1.63 0 0.00 5 0 0
2010-11-15 -15 -15 Points 1,555 0d 00:57:06h 11 14 0.79 0 0.00 1 0 0
2010-11-11 36 36 Points 1,570 0d 01:31:45h 64 35 1.83 0 0.00 8 0 0
2010-11-10 32 32 Points 1,534 0d 01:59:14h 110 69 1.59 0 0.00 17 0 0
2010-11-09 -1 -1 Points 1,502 0d 00:37:36h 30 23 1.30 0 0.00 4 0 0
2010-11-08 -7 -7 Points 1,503 0d 00:33:17h 13 10 1.30 0 0.00 2 0 0
2010-11-05 31 31 Points 1,510 0d 00:38:53h 57 31 1.84 0 0.00 7 0 0
2010-11-04 -72 -72 Points 1,479 0d 01:06:27h 78 60 1.30 0 0.00 9 0 0
2010-11-03 62 62 Points 1,551 0d 01:19:35h 98 51 1.92 0 0.00 10 0 0
2010-11-02 157 157 Points 1,489 0d 01:29:13h 143 59 2.42 0 0.00 8 0 0
2010-11-01 32 32 Points 1,332 0d 01:20:04h 62 28 2.21 0 0.00 13 0 0
2010-10-31 86 86 Points 1,300 0d 01:47:39h 115 73 1.58 0 0.00 8 0 0
2010-10-28 82 82 Points 1,214 0d 01:05:51h 66 38 1.74 0 0.00 9 0 0
2010-10-27 108 108 Points 1,132 0d 02:04:00h 118 79 1.49 0 0.00 15 0 0
2010-10-24 20 20 Points 1,024 0d 00:54:43h 48 30 1.60 0 0.00 8 0 0
2010-10-23 4 Points 1,004 0d 00:00:21h 2 0 2.00 0 0.00 0 0 0


Page: 1 2




Items above are generated from the last 7 days.
Go to: U-I-U's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.5526 Seconds
All images are copyrighted by their respective owners.

[Admin]