Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2010-06-22 | 48 | 6,356 | 0d 00:49:38h | 49 | 30 | 1.63 | 21 | 0.43 | 1 | 0 | 0 |
2010-06-24 | 65 | 6,421 | 0d 00:31:27h | 27 | 12 | 2.25 | 7 | 0.26 | 0 | 0 | 0 |
2010-06-25 | 86 | 6,507 | 0d 00:54:41h | 53 | 30 | 1.77 | 17 | 0.32 | 0 | 0 | 0 |
2010-06-26 | 70 | 6,577 | 0d 00:25:29h | 31 | 14 | 2.21 | 11 | 0.35 | 0 | 0 | 0 |
2010-06-27 | -8 | 6,569 | 0d 00:09:41h | 7 | 9 | 0.78 | 2 | 0.29 | 0 | 0 | 0 |
2010-06-29 | 93 | 6,662 | 0d 00:46:33h | 45 | 28 | 1.61 | 14 | 0.31 | 0 | 0 | 0 |
2010-06-30 | 16 | 6,678 | 0d 00:31:39h | 27 | 19 | 1.42 | 8 | 0.30 | 0 | 0 | 0 |
2010-07-02 | 33 | 6,711 | 0d 00:26:33h | 29 | 21 | 1.38 | 3 | 0.10 | 0 | 0 | 0 |
2010-07-03 | 5 | 6,716 | 0d 00:06:20h | 6 | 3 | 2.00 | 0 | 0.00 | 0 | 0 | 0 |
2010-07-04 | 42 | 6,758 | 0d 00:44:42h | 37 | 27 | 1.37 | 10 | 0.27 | 0 | 0 | 0 |
2010-07-05 | 198 | 6,956 | 0d 00:58:34h | 63 | 15 | 4.20 | 2 | 0.03 | 0 | 0 | 0 |
2010-07-08 | 194 | 7,150 | 0d 00:48:24h | 59 | 17 | 3.47 | 7 | 0.12 | 0 | 0 | 0 |
2010-07-09 | 69 | 7,219 | 0d 00:22:35h | 27 | 7 | 3.86 | 11 | 0.41 | 0 | 0 | 0 |
2010-07-10 | 3 | 7,222 | 0d 00:33:36h | 28 | 21 | 1.33 | 9 | 0.32 | 0 | 0 | 0 |
2010-07-11 | 26 | 7,248 | 0d 00:20:56h | 15 | 6 | 2.50 | 4 | 0.27 | 1 | 0 | 0 |
2010-07-12 | -5 | 7,243 | 0d 00:21:04h | 8 | 9 | 0.89 | 2 | 0.25 | 0 | 0 | 0 |
2010-07-13 | -10 | 7,233 | 0d 00:20:18h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 0 |
2010-07-14 | 0 | 7,233 | 0d 00:05:55h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2010-07-16 | 11 | 7,244 | 0d 00:50:37h | 23 | 18 | 1.28 | 4 | 0.17 | 0 | 0 | 0 |
2010-07-18 | 8 | 7,252 | 0d 00:42:49h | 29 | 24 | 1.21 | 15 | 0.52 | 0 | 0 | 0 |
2010-07-19 | 16 | 7,268 | 0d 00:55:33h | 23 | 19 | 1.21 | 4 | 0.17 | 0 | 0 | 0 |
2010-07-20 | 78 | 7,346 | 0d 00:46:10h | 29 | 6 | 4.83 | 3 | 0.10 | 0 | 0 | 0 |
2010-07-21 | 0 | 7,346 | 0d 00:01:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2010-07-22 | 39 | 7,385 | 0d 00:25:07h | 18 | 8 | 2.25 | 6 | 0.33 | 0 | 0 | 0 |
2010-07-23 | 7 | 7,392 | 0d 00:05:38h | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0 | 0 |
2010-07-25 | 15 | 7,407 | 0d 00:06:12h | 4 | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 0 |
2010-07-29 | -5 | 7,402 | 0d 00:26:18h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2010-07-31 | 5 | 7,407 | 0d 00:16:40h | 11 | 6 | 1.83 | 5 | 0.45 | 0 | 0 | 0 |
2010-08-02 | -8 | 7,399 | 0d 00:12:13h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 0 |
2010-09-09 | -1 | 7,398 | 0d 00:10:33h | 4 | 3 | 1.33 | 0 | 0.00 | 0 | 0 | 0 |
2010-10-11 | 17 | 7,415 | 0d 02:19:43h | 102 | 85 | 1.20 | 33 | 0.32 | 0 | 0 | 0 |
2010-10-13 | 43 | 7,463 | 0d 00:59:38h | 37 | 24 | 1.54 | 6 | 0.16 | 0 | 0 | 0 |
2010-10-14 | 0 | 7,463 | 0d 00:46:42h | 20 | 16 | 1.25 | 5 | 0.25 | 0 | 0 | 0 |
2010-10-15 | 66 | 7,529 | 0d 00:20:05h | 20 | 13 | 1.54 | 7 | 0.35 | 0 | 0 | 0 |
2010-10-16 | 236 | 7,765 | 0d 04:45:21h | 163 | 91 | 1.79 | 42 | 0.26 | 3 | 0 | 0 |
2010-10-17 | -7 | 7,758 | 0d 00:40:58h | 21 | 17 | 1.24 | 8 | 0.38 | 0 | 0 | 0 |
2010-10-18 | 41 | 7,799 | 0d 00:22:20h | 17 | 9 | 1.89 | 5 | 0.29 | 0 | 0 | 0 |
2010-10-20 | 47 | 7,846 | 0d 00:37:03h | 16 | 6 | 2.67 | 6 | 0.38 | 0 | 0 | 0 |
2010-10-21 | 198 | 8,049 | 0d 01:20:33h | 55 | 31 | 1.77 | 19 | 0.35 | 0 | 0 | 0 |
2010-10-22 | 28 | 8,077 | 0d 00:36:36h | 11 | 5 | 2.20 | 4 | 0.36 | 2 | 0 | 0 |
2010-10-23 | 5 | 8,082 | 0d 00:00:09h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 0 |
2010-10-24 | 187 | 8,269 | 0d 01:28:04h | 43 | 19 | 2.26 | 13 | 0.30 | 0 | 0 | 0 |
2010-10-25 | 42 | 8,311 | 0d 01:19:23h | 59 | 42 | 1.40 | 20 | 0.34 | 0 | 0 | 0 |
2010-10-26 | 11 | 8,322 | 0d 00:41:58h | 38 | 33 | 1.15 | 10 | 0.26 | 0 | 0 | 0 |
2010-10-27 | 50 | 8,372 | 0d 00:30:55h | 22 | 11 | 2.00 | 9 | 0.41 | 0 | 0 | 0 |
2010-10-28 | 55 | 8,427 | 0d 00:30:59h | 21 | 11 | 1.91 | 11 | 0.52 | 0 | 0 | 0 |
2010-10-29 | 306 | 8,733 | 0d 02:51:32h | 142 | 80 | 1.78 | 52 | 0.37 | 0 | 0 | 0 |
2010-10-30 | -7 | 8,726 | 0d 00:06:45h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 0 |
2010-10-31 | 144 | 8,870 | 0d 00:31:38h | 50 | 26 | 1.92 | 21 | 0.42 | 0 | 0 | 0 |
2010-11-03 | 83 | 8,953 | 0d 01:15:02h | 30 | 18 | 1.67 | 3 | 0.10 | 0 | 0 | 0 |
Items above are generated from the last 7 days.
Go to: anitech's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.4142 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.4142 Seconds
All images are copyrighted by their respective owners.
[Admin]