Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2010-05-06 90 90 Points 1,090 0d 01:26:20h 14 31 0.45 3 0.21 0 0 0
2010-05-07 79 79 Points 1,169 0d 01:32:50h 12 23 0.52 3 0.25 0 0 0
2010-05-08 -7 -7 Points 1,162 0d 00:27:51h 1 6 0.17 1 1.00 0 0 0
2010-05-09 441 441 Points 1,603 0d 03:15:20h 55 66 0.83 13 0.24 3 0 0
2010-05-11 52 52 Points 1,655 0d 00:40:02h 17 11 1.55 2 0.12 0 0 0
2010-05-12 155 155 Points 1,810 0d 01:49:14h 27 34 0.79 4 0.15 0 0 0
2010-05-13 150 150 Points 1,960 0d 01:30:03h 15 33 0.45 2 0.13 1 0 0
2010-05-14 396 396 Points 2,356 0d 04:04:36h 68 78 0.87 14 0.21 0 0 0
2010-05-15 46 46 Points 2,402 0d 02:15:02h 44 57 0.77 12 0.27 0 0 0
2010-05-16 120 120 Points 2,522 0d 03:02:12h 27 44 0.61 5 0.19 1 0 0
2010-05-17 121 121 Points 2,643 0d 02:03:10h 19 22 0.86 4 0.21 0 0 0
2010-05-18 64 64 Points 2,707 0d 01:02:59h 13 14 0.93 4 0.31 0 0 0
2010-05-19 44 44 Points 2,751 0d 01:21:41h 10 16 0.63 2 0.20 0 0 0
2010-05-20 56 56 Points 2,807 0d 02:32:40h 37 45 0.82 10 0.27 0 0 0
2010-05-21 144 144 Points 2,951 0d 01:52:13h 22 37 0.59 5 0.23 0 0 0
2010-05-22 111 111 Points 3,067 0d 02:22:56h 25 38 0.66 7 0.28 0 0 0
2010-05-24 2 Points 3,069 0d 00:06:44h 0 0 0.00 0 0.00 0 0 0
2010-05-25 49 49 Points 3,118 0d 00:36:22h 3 7 0.43 0 0.00 0 0 0
2010-05-26 51 51 Points 3,169 0d 00:26:44h 9 8 1.13 2 0.22 0 0 0
2010-05-27 43 43 Points 3,212 0d 00:28:52h 7 3 2.33 0 0.00 0 0 0
2010-05-28 163 163 Points 3,375 0d 03:00:40h 50 60 0.83 8 0.16 0 0 0
2010-05-29 338 338 Points 3,713 0d 04:32:13h 68 71 0.96 15 0.22 1 0 0
2010-05-30 266 266 Points 3,979 0d 02:58:49h 40 51 0.78 10 0.25 0 0 0
2010-05-31 49 49 Points 4,028 0d 01:14:49h 13 17 0.76 3 0.23 0 0 0
2010-06-01 66 66 Points 4,094 0d 01:24:20h 23 19 1.21 7 0.30 0 0 0
2010-06-02 11 11 Points 4,105 0d 00:18:40h 4 8 0.50 0 0.00 0 0 0
2010-06-03 80 80 Points 4,185 0d 01:34:50h 25 28 0.89 7 0.28 0 0 0
2010-06-04 36 36 Points 4,221 0d 01:34:30h 23 31 0.74 3 0.13 0 0 0
2010-06-05 93 93 Points 4,314 0d 01:31:48h 20 19 1.05 6 0.30 0 0 0
2010-06-06 128 128 Points 4,442 0d 02:28:02h 41 51 0.80 14 0.34 0 0 0
2010-06-07 110 110 Points 4,552 0d 00:45:39h 8 10 0.80 2 0.25 0 0 0
2010-06-08 41 41 Points 4,593 0d 00:23:35h 8 11 0.73 2 0.25 0 0 0
2010-06-09 3 Points 4,596 0d 00:12:11h 2 1 2.00 0 0.00 0 0 0
2010-06-10 -3 -3 Points 4,593 0d 00:17:25h 2 4 0.50 1 0.50 0 0 0
2010-06-11 -1 -1 Points 4,592 0d 00:19:11h 1 2 0.50 0 0.00 0 0 0
2010-06-12 0 Points 4,592 0d 00:16:50h 0 0 0.00 0 0.00 0 0 0
2010-07-06 -6 -6 Points 4,586 0d 00:10:17h 0 2 0.00 0 0.00 0 0 0
2010-07-08 0 Points 4,586 0d 00:20:41h 2 5 0.40 0 0.00 0 0 0
2010-07-09 -14 -14 Points 4,572 0d 01:32:22h 9 13 0.69 1 0.11 3 0 0
2010-07-10 286 286 Points 4,853 0d 04:19:58h 57 75 0.76 12 0.21 1 0 0
2010-07-11 51 51 Points 4,904 0d 03:11:06h 29 41 0.71 6 0.21 1 0 0
2010-07-12 6 Points 4,910 0d 00:22:36h 4 3 1.33 0 0.00 0 0 0
2010-07-13 5 Points 4,915 0d 00:49:25h 9 12 0.75 1 0.11 0 0 0
2010-07-14 185 185 Points 5,105 0d 02:38:50h 29 34 0.85 8 0.28 0 0 0
2010-07-15 73 73 Points 5,178 0d 01:30:09h 16 16 1.00 6 0.38 0 0 0
2010-07-16 166 166 Points 5,344 0d 01:50:57h 30 29 1.03 9 0.30 0 0 0
2010-07-17 -14 -14 Points 5,330 0d 01:29:32h 14 26 0.54 4 0.29 0 0 0
2010-07-18 10 10 Points 5,340 0d 00:13:36h 3 2 1.50 1 0.33 0 0 0
2010-07-19 122 122 Points 5,462 0d 01:33:45h 12 11 1.09 3 0.25 1 0 0
2010-08-05 -16 -16 Points 5,446 0d 00:06:06h 4 13 0.31 3 0.75 0 0 0


Page: 1 2




Items above are generated from the last 7 days.
Go to: N.AZS.CopyCat's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0285 Seconds
All images are copyrighted by their respective owners.

[Admin]