Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2010-09-16 0 Points 1,000 0d 01:33:16h 383 7 54.71 76 0.20 0 0 0
2010-09-15 0 Points 1,000 0d 01:05:11h 250 4 62.50 62 0.25 0 0 0
2010-09-14 0 Points 1,000 0d 01:03:46h 224 9 24.89 51 0.23 0 0 0
2010-09-13 0 Points 1,000 0d 01:47:23h 358 17 21.06 81 0.23 0 0 0
2010-09-12 0 Points 1,000 0d 00:48:12h 187 6 31.17 27 0.14 0 0 0
2010-09-11 0 Points 1,000 0d 02:02:57h 716 15 47.73 98 0.14 0 0 0
2010-09-10 0 Points 1,000 0d 02:39:05h 574 19 30.21 126 0.22 0 0 0
2010-09-09 0 Points 1,000 0d 02:37:48h 687 24 28.63 131 0.19 0 0 0
2010-09-08 0 Points 1,000 0d 02:00:24h 606 14 43.29 140 0.23 0 0 0
2010-09-07 0 Points 1,000 0d 02:28:54h 439 11 39.91 98 0.22 0 0 0
2010-09-06 0 Points 1,000 0d 02:37:54h 827 8 103.38 131 0.16 0 0 0
2010-09-05 0 Points 1,000 0d 01:43:01h 343 1 343.00 55 0.16 0 0 0
2010-09-04 0 Points 1,000 0d 00:15:58h 35 0 35.00 5 0.14 0 0 0
2010-09-03 0 Points 1,000 0d 01:05:30h 326 6 54.33 52 0.16 0 0 0
2010-09-02 0 Points 1,000 0d 00:43:02h 198 5 39.60 44 0.22 0 0 0
2010-09-01 0 Points 1,000 0d 03:39:11h 1,120 15 74.67 199 0.18 0 0 0
2010-08-31 0 Points 1,000 0d 02:39:23h 683 6 113.83 140 0.20 0 0 0
2010-08-30 0 Points 1,000 0d 03:39:06h 904 17 53.18 161 0.18 0 0 0
2010-08-29 0 Points 1,000 0d 03:50:03h 769 13 59.15 128 0.17 0 0 0
2010-08-28 0 Points 1,000 0d 06:25:20h 1,257 19 66.16 234 0.19 0 0 0
2010-08-27 0 Points 1,000 0d 04:41:51h 1,018 30 33.93 211 0.21 0 0 0
2010-08-26 0 Points 1,000 0d 00:43:12h 126 1 126.00 25 0.20 0 0 0
2010-08-25 0 Points 1,000 0d 00:10:09h 68 0 68.00 23 0.34 0 0 0
2010-08-21 0 Points 1,000 0d 00:23:44h 147 5 29.40 22 0.15 0 0 0
2010-08-20 0 Points 1,000 0d 00:16:00h 28 1 28.00 5 0.18 0 0 0
2010-08-19 0 Points 1,000 0d 00:30:46h 171 1 171.00 34 0.20 0 0 0
2010-08-18 0 Points 1,000 0d 00:14:05h 38 0 38.00 7 0.18 0 0 0
2010-08-17 0 Points 1,000 0d 02:07:24h 235 3 78.33 38 0.16 0 0 0
2010-08-16 0 Points 1,000 0d 01:29:27h 356 3 118.67 58 0.16 0 0 0
2010-08-15 0 Points 1,000 0d 03:20:46h 512 7 73.14 90 0.18 0 0 0
2010-08-14 0 Points 1,000 0d 06:22:48h 1,279 14 91.36 247 0.19 0 0 0
2010-08-13 0 Points 1,000 0d 03:38:36h 919 5 183.80 188 0.20 0 0 0
2010-08-12 0 Points 1,000 0d 03:18:48h 729 10 72.90 145 0.20 0 0 0
2010-08-11 0 Points 1,000 0d 00:50:05h 150 0 150.00 29 0.19 0 0 0
2010-08-10 0 Points 1,000 0d 00:36:49h 109 1 109.00 27 0.25 0 0 0
2010-08-09 0 Points 1,000 0d 00:56:37h 182 3 60.67 36 0.20 0 0 0
2010-08-08 0 Points 1,000 0d 03:36:52h 883 5 176.60 154 0.17 0 0 0
2010-08-07 0 Points 1,000 0d 07:32:50h 2,236 19 117.68 471 0.21 0 0 0
2010-08-06 0 Points 1,000 0d 02:20:07h 635 5 127.00 118 0.19 0 0 0
2010-08-05 0 Points 1,000 0d 04:45:35h 1,576 19 82.95 253 0.16 0 0 0
2010-08-04 0 Points 1,000 0d 11:22:36h 3,196 15 213.07 521 0.16 0 0 0
2010-08-03 0 Points 1,000 0d 07:11:44h 1,260 11 114.55 245 0.19 0 0 0
2010-08-02 0 Points 1,000 0d 02:31:31h 444 3 148.00 74 0.17 0 0 0
2010-08-01 0 Points 1,000 0d 07:25:57h 1,311 15 87.40 248 0.19 0 0 0
2010-07-31 0 Points 1,000 0d 07:36:54h 1,190 22 54.09 236 0.20 0 0 0
2010-07-30 0 Points 1,000 0d 03:46:38h 636 11 57.82 125 0.20 0 0 0
2010-07-29 0 Points 1,000 0d 07:40:02h 1,433 14 102.36 281 0.20 0 0 0
2010-07-28 0 Points 1,000 0d 05:57:21h 1,045 13 80.38 190 0.18 0 0 0
2010-07-27 0 Points 1,000 0d 10:25:57h 1,303 23 56.65 195 0.15 0 0 0
2010-07-26 0 Points 1,000 0d 08:04:39h 1,425 19 75.00 276 0.19 0 0 0


Page: 1 2 3 4




Items above are generated from the last 7 days.
Go to: BOT-Ellis's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.6028 Seconds
All images are copyrighted by their respective owners.

[Admin]