 Sections
 Sections
		
  
 Player Session History
 Player Session History| Date  | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk | 
| 2010-06-20 | 244  | 1,244 | 0d 03:50:58h | 88 | 95 | 0.93 | 33 | 0.38 | 0 | 0 | 0 | 
| 2010-06-21 | 87  | 1,331 | 0d 01:30:10h | 17 | 23 | 0.74 | 10 | 0.59 | 0 | 0 | 0 | 
| 2010-06-22 | 19  | 1,357 | 0d 01:11:21h | 10 | 22 | 0.45 | 6 | 0.60 | 0 | 0 | 0 | 
| 2010-06-23 | 0  | 1,357 | 0d 00:04:49h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 
| 2010-06-24 | 54  | 1,411 | 0d 00:09:27h | 16 | 13 | 1.23 | 7 | 0.44 | 0 | 0 | 0 | 
| 2010-09-29 | 4  | 1,417 | 0d 00:31:04h | 6 | 16 | 0.38 | 2 | 0.33 | 0 | 0 | 0 | 
| 2010-10-01 | 30  | 1,437 | 0d 00:22:05h | 10 | 10 | 1.00 | 4 | 0.40 | 0 | 0 | 0 | 
| 2010-10-08 | -1  | 1,436 | 0d 00:13:45h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 
| 2010-10-10 | -7  | 1,429 | 0d 00:29:55h | 3 | 9 | 0.33 | 1 | 0.33 | 0 | 0 | 0 | 
| 2010-10-15 | 7  | 1,438 | 0d 00:22:35h | 12 | 23 | 0.52 | 1 | 0.08 | 0 | 0 | 0 | 
| 2010-10-16 | 6  | 1,444 | 0d 00:20:23h | 5 | 9 | 0.56 | 3 | 0.60 | 1 | 0 | 0 | 
| 2010-10-17 | 503  | 1,947 | 0d 02:32:12h | 133 | 83 | 1.60 | 54 | 0.41 | 0 | 0 | 0 | 
| 2010-10-18 | 808  | 2,755 | 0d 03:13:50h | 241 | 112 | 2.15 | 72 | 0.30 | 0 | 0 | 0 | 
| 2010-12-02 | 0  | 2,755 | 0d 00:04:42h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 
			Items above are generated from the last 7 days.
		
		
			Go to: MyCruse's Statistics
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0218 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0218 Seconds
All images are copyrighted by their respective owners.
[Admin]
 






















