Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2011-03-24 11 11 Points 10,678 0d 00:09:07h 4 4 1.00 1 0.25 0 0 0
2010-09-14 -28 -28 Points 10,667 0d 00:16:21h 0 0 0.00 0 0.00 6 0 0
2010-09-07 3 Points 10,695 0d 00:41:58h 15 10 1.50 6 0.40 4 0 0
2010-09-06 114 114 Points 10,692 0d 00:25:54h 21 5 4.20 6 0.29 0 0 0
2010-09-05 28 28 Points 10,578 0d 00:18:55h 9 5 1.80 2 0.22 0 0 0
2010-09-04 21 21 Points 10,550 0d 00:09:10h 7 3 2.33 1 0.14 0 0 0
2010-08-31 -11 -11 Points 10,529 0d 00:04:57h 8 8 1.00 2 0.25 0 0 0
2010-08-29 -19 -19 Points 10,540 0d 00:14:53h 1 3 0.33 0 0.00 2 0 0
2010-08-28 29 29 Points 10,559 0d 00:14:12h 8 1 8.00 4 0.50 0 0 0
2010-08-27 -8 -8 Points 10,530 0d 00:13:57h 5 6 0.83 2 0.40 0 0 0
2010-08-26 146 146 Points 10,538 0d 00:46:01h 28 13 2.15 6 0.21 0 0 0
2010-08-24 206 206 Points 10,392 0d 01:00:02h 46 11 4.18 24 0.52 1 0 0
2010-08-09 -36 -36 Points 10,186 0d 00:10:57h 12 14 0.86 4 0.33 0 0 0
2010-08-08 0 Points 10,222 0d 00:12:47h 0 0 0.00 0 0.00 0 0 0
2010-08-04 63 63 Points 10,222 0d 00:27:15h 18 5 3.60 7 0.39 0 0 0
2010-08-03 25 25 Points 10,159 0d 00:32:28h 12 8 1.50 4 0.33 0 0 0
2010-08-02 5 Points 10,134 0d 00:06:17h 2 1 2.00 1 0.50 0 0 0
2010-07-30 -7 -7 Points 10,129 0d 00:23:41h 7 9 0.78 2 0.29 0 0 0
2010-07-29 38 38 Points 10,130 0d 00:45:45h 14 11 1.27 3 0.21 0 0 0
2010-07-27 28 28 Points 10,092 0d 00:38:18h 9 6 1.50 5 0.56 0 0 0
2010-07-26 127 127 Points 10,064 0d 01:06:42h 38 12 3.17 16 0.42 1 0 0
2010-07-25 138 138 Points 9,937 0d 01:09:47h 30 14 2.14 11 0.37 0 0 0
2010-07-18 -3 -3 Points 9,799 0d 00:15:15h 1 4 0.25 0 0.00 0 0 0
2010-07-17 42 42 Points 9,802 0d 00:53:57h 18 12 1.50 8 0.44 0 0 0
2010-07-16 36 36 Points 9,760 0d 00:09:17h 8 1 8.00 4 0.50 0 0 0
2010-07-15 57 57 Points 9,724 0d 00:29:48h 34 14 2.43 17 0.50 1 0 0
2010-07-14 0 Points 9,667 0d 00:17:29h 3 2 1.50 1 0.33 1 0 0
2010-07-04 200 200 Points 9,667 0d 01:57:25h 66 29 2.28 31 0.47 0 0 0
2010-07-03 12 12 Points 9,467 0d 00:21:54h 5 7 0.71 2 0.40 0 0 0
2010-07-02 182 182 Points 9,455 0d 01:00:46h 42 23 1.83 21 0.50 0 0 0
2010-06-30 39 39 Points 9,273 0d 00:08:41h 5 1 5.00 1 0.20 0 0 0
2010-06-27 30 30 Points 9,234 0d 00:08:50h 3 0 3.00 1 0.33 0 0 0
2010-06-21 62 62 Points 9,204 0d 00:36:39h 22 11 2.00 10 0.45 0 0 0
2010-06-20 34 34 Points 9,142 0d 00:05:19h 9 2 4.50 3 0.33 0 0 0
2010-06-19 170 170 Points 9,108 0d 01:06:16h 51 31 1.65 14 0.27 1 0 0
2010-06-17 96 96 Points 8,938 0d 00:47:10h 39 19 2.05 11 0.28 0 0 0
2010-06-15 122 122 Points 8,842 0d 00:56:24h 40 28 1.43 8 0.20 0 0 0
2010-06-13 25 25 Points 8,720 0d 00:33:00h 12 11 1.09 5 0.42 0 0 0
2010-06-12 224 224 Points 8,695 0d 02:18:10h 53 35 1.51 19 0.36 1 0 0
2010-06-11 627 627 Points 8,471 0d 02:42:42h 111 53 2.09 40 0.36 0 0 0
2010-06-10 80 80 Points 7,844 0d 01:55:58h 50 47 1.06 21 0.42 0 0 0
2010-06-08 84 84 Points 7,764 0d 00:46:58h 31 19 1.63 8 0.26 0 0 0
2010-06-07 194 194 Points 7,680 0d 01:16:57h 53 37 1.43 23 0.43 0 0 0
2010-06-06 82 82 Points 7,486 0d 00:58:46h 73 53 1.38 34 0.47 0 0 0
2010-05-28 341 341 Points 7,404 0d 02:34:28h 77 43 1.79 24 0.31 0 0 0
2010-05-27 -4 -4 Points 7,063 0d 00:16:34h 5 8 0.63 2 0.40 0 0 0
2010-05-26 222 222 Points 7,067 0d 02:54:10h 85 55 1.55 35 0.41 0 0 0
2010-05-24 62 62 Points 6,828 0d 00:51:05h 8 12 0.67 4 0.50 0 0 0
2010-05-20 54 54 Points 6,766 0d 01:51:31h 29 28 1.04 11 0.38 0 0 0
2010-05-19 304 304 Points 6,712 0d 02:06:31h 71 40 1.78 32 0.45 0 0 0


Page: 1 2




Items above are generated from the last 7 days.
Go to: W.SnippyZ's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0329 Seconds
All images are copyrighted by their respective owners.

[Admin]