Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2010-09-08 | -23 | 977 | 0d 00:23:31h | 9 | 23 | 0.39 | 2 | 0.22 | 0 | 0 | 0 |
2010-09-09 | -14 | 963 | 0d 00:17:07h | 8 | 17 | 0.47 | 0 | 0.00 | 0 | 0 | 0 |
2010-09-10 | -41 | 922 | 0d 00:18:15h | 9 | 30 | 0.30 | 3 | 0.33 | 2 | 0 | 0 |
2010-09-12 | -24 | 898 | 0d 00:25:29h | 24 | 45 | 0.53 | 9 | 0.38 | 0 | 0 | 0 |
2010-09-14 | -15 | 883 | 0d 01:38:11h | 10 | 42 | 0.24 | 2 | 0.20 | 0 | 0 | 0 |
2010-10-08 | -10 | 873 | 0d 00:26:27h | 0 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 7 days.
Go to: 00Doggy00's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0225 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0225 Seconds
All images are copyrighted by their respective owners.
[Admin]