Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2011-05-02 -1 -1 Points 0 0d 00:36:10h 6 6 1.00 1 0.17 3 0 0
2011-05-01 -70 -70 Points 1 0d 03:17:36h 4 23 0.17 1 0.25 21 0 0
2011-04-30 -53 -53 Points 71 0d 01:46:01h 4 13 0.31 0 0.00 15 0 0
2011-04-29 -80 -80 Points 124 0d 02:39:15h 10 18 0.56 0 0.00 19 0 0
2011-04-28 -44 -44 Points 204 0d 02:01:30h 5 12 0.42 2 0.40 13 0 0
2011-04-27 -26 -26 Points 248 0d 00:42:31h 1 4 0.25 0 0.00 5 0 0
2011-04-26 -46 -46 Points 274 0d 00:52:39h 5 4 1.25 1 0.20 13 0 0
2011-04-24 9 Points 320 0d 00:19:12h 3 5 0.60 1 0.33 0 0 0
2011-04-22 0 Points 311 0d 00:08:49h 0 0 0.00 0 0.00 0 0 0
2011-04-21 -27 -27 Points 311 0d 00:53:26h 2 4 0.50 0 0.00 6 0 0
2011-04-20 -32 -32 Points 338 0d 00:39:40h 2 5 0.40 0 0.00 7 0 0
2011-04-19 -77 -77 Points 370 0d 01:54:53h 3 13 0.23 1 0.33 15 0 0
2011-04-18 -20 -20 Points 447 0d 00:39:04h 0 4 0.00 0 0.00 4 0 0
2011-04-17 -11 -11 Points 467 0d 01:43:31h 10 9 1.11 1 0.10 11 0 0
2011-04-16 0 Points 478 0d 00:05:13h 0 0 0.00 0 0.00 0 0 0
2011-04-13 -5 -5 Points 478 0d 00:27:20h 1 3 0.33 0 0.00 1 0 0
2011-04-12 -69 -69 Points 483 0d 01:36:14h 1 7 0.14 1 1.00 13 0 0
2011-04-11 -128 -128 Points 552 0d 02:31:17h 4 16 0.25 1 0.25 25 0 0
2011-04-10 -5 -5 Points 680 0d 00:15:04h 0 0 0.00 0 0.00 1 0 0
2011-04-08 -52 -52 Points 685 0d 01:29:42h 4 3 1.33 1 0.25 18 0 0
2011-04-07 -38 -38 Points 737 0d 00:54:25h 0 7 0.00 0 0.00 7 0 0
2011-04-06 -39 -39 Points 775 0d 01:06:08h 7 11 0.64 0 0.00 4 0 0
2011-04-05 -30 -30 Points 814 0d 00:48:20h 1 7 0.14 0 0.00 5 0 0
2011-04-04 -55 -55 Points 844 0d 01:52:27h 3 4 0.75 0 0.00 14 0 0
2011-04-03 -59 -59 Points 899 0d 01:03:51h 4 10 0.40 0 0.00 14 0 0
2011-04-02 13 13 Points 958 0d 01:27:08h 15 34 0.44 2 0.13 3 0 0
2011-04-01 42 42 Points 945 0d 01:14:42h 41 83 0.49 13 0.32 7 0 0
2011-03-31 47 47 Points 901 0d 01:30:47h 60 105 0.57 28 0.47 13 0 0
2011-03-30 38 38 Points 854 0d 01:29:09h 59 105 0.56 21 0.36 6 0 0
2011-03-29 84 84 Points 811 0d 01:08:12h 67 106 0.63 23 0.34 11 0 0
2011-03-28 -43 -43 Points 727 0d 01:23:31h 7 12 0.58 1 0.14 14 0 0
2011-03-27 -29 -29 Points 770 0d 01:41:31h 13 24 0.54 4 0.31 9 0 0
2011-03-26 13 13 Points 799 0d 01:25:38h 17 31 0.55 12 0.71 3 0 0
2011-03-25 -10 -10 Points 786 0d 01:41:41h 12 49 0.24 1 0.08 0 0 0
2011-03-24 10 10 Points 792 0d 01:14:54h 61 106 0.58 28 0.46 4 0 0
2011-03-17 40 40 Points 782 0d 01:17:51h 51 114 0.45 16 0.31 0 0 0
2011-03-16 -67 -67 Points 742 0d 01:24:32h 23 84 0.27 11 0.48 2 0 0
2011-03-15 51 51 Points 804 0d 00:37:17h 62 136 0.46 21 0.34 0 0 0
2011-03-13 -24 -24 Points 753 0d 00:30:00h 4 21 0.19 1 0.25 1 0 0
2011-02-19 -122 -122 Points 777 0d 00:55:06h 40 112 0.36 16 0.40 1 0 0
2011-02-13 -101 -101 Points 899 0d 01:01:46h 10 66 0.15 3 0.30 0 0 0
2011-01-02 0 Points 1,000 0d 00:08:52h 0 0 0.00 0 0.00 0 0 0
2010-10-27 0 Points 1,000 0d 00:01:30h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 7 days.
Go to: CUP's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0499 Seconds
All images are copyrighted by their respective owners.

[Admin]