Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2011-04-13 0 Points 2,643 0d 00:07:44h 0 1 0.00 0 0.00 0 0 0
2011-02-22 22 22 Points 2,643 0d 00:30:31h 16 13 1.23 1 0.06 0 0 0
2011-02-18 -1 -1 Points 2,621 0d 00:45:12h 41 58 0.71 15 0.37 0 0 0
2010-09-02 -1 -1 Points 2,622 0d 00:08:42h 5 8 0.63 2 0.40 0 0 0
2010-08-20 24 24 Points 2,623 0d 00:39:25h 51 57 0.89 18 0.35 0 0 0
2010-08-07 -46 -46 Points 2,599 0d 01:09:03h 19 39 0.49 4 0.21 0 0 0
2010-08-06 33 33 Points 2,643 0d 00:43:48h 46 64 0.72 22 0.48 0 0 0
2010-08-04 16 16 Points 2,610 0d 00:32:52h 49 52 0.94 20 0.41 0 0 0
2010-08-02 -24 -24 Points 2,594 0d 00:15:28h 6 19 0.32 0 0.00 0 0 0
2010-08-01 44 44 Points 2,597 0d 00:16:04h 24 26 0.92 7 0.29 0 0 0
2010-07-31 -52 -52 Points 2,553 0d 00:42:58h 42 65 0.65 19 0.45 0 0 0
2010-07-27 56 56 Points 2,605 0d 00:37:08h 23 23 1.00 6 0.26 0 0 0
2010-07-26 17 17 Points 2,549 0d 00:44:32h 40 44 0.91 15 0.38 0 0 0
2010-07-25 40 40 Points 2,532 0d 01:43:14h 70 89 0.79 23 0.33 0 0 0
2010-07-24 58 58 Points 2,492 0d 01:05:18h 43 52 0.83 14 0.33 0 0 0
2010-07-23 67 67 Points 2,434 0d 00:42:33h 31 25 1.24 19 0.61 0 0 0
2010-07-18 65 65 Points 2,367 0d 00:34:22h 27 23 1.17 10 0.37 0 0 0
2010-07-17 -49 -49 Points 2,302 0d 00:28:52h 13 26 0.50 5 0.38 0 0 0
2010-05-27 -71 -71 Points 2,351 0d 02:09:47h 125 179 0.70 32 0.26 0 0 0
2010-05-26 -78 -78 Points 2,422 0d 01:39:47h 79 128 0.62 28 0.35 0 0 0
2010-05-25 43 43 Points 2,500 0d 01:08:31h 79 79 1.00 28 0.35 0 0 0
2010-05-24 -106 -106 Points 2,457 0d 01:13:13h 50 75 0.67 14 0.28 0 0 0
2010-05-23 25 25 Points 2,563 0d 00:54:11h 39 39 1.00 11 0.28 0 0 0
2010-05-22 146 146 Points 2,538 0d 03:23:40h 233 205 1.14 62 0.27 0 0 0
2010-05-21 -80 -80 Points 2,392 0d 03:17:41h 194 274 0.71 56 0.29 0 0 0
2010-05-20 -33 -33 Points 2,467 0d 03:32:13h 272 333 0.82 92 0.34 2 0 0
2010-05-19 85 85 Points 2,500 0d 05:23:51h 403 460 0.88 133 0.33 0 0 0
2010-05-18 -6 -6 Points 2,415 0d 01:16:16h 117 157 0.75 43 0.37 1 0 0
2010-05-17 180 180 Points 2,421 0d 05:06:09h 272 354 0.77 99 0.36 0 0 0
2010-05-16 249 249 Points 2,241 0d 02:38:15h 196 250 0.78 53 0.27 1 0 0
2010-05-15 -30 -30 Points 1,992 0d 00:20:33h 37 45 0.82 13 0.35 0 0 0
2010-05-10 -6 -6 Points 2,022 0d 00:45:57h 54 82 0.66 24 0.44 0 0 0
2010-05-09 33 33 Points 2,028 0d 00:49:36h 98 120 0.82 42 0.43 0 0 0
2010-05-08 68 68 Points 1,995 0d 01:42:10h 148 221 0.67 55 0.37 3 0 0
2010-05-06 325 325 Points 1,927 0d 03:22:21h 298 339 0.88 97 0.33 2 0 0
2010-05-04 -99 -99 Points 1,602 0d 03:49:56h 324 475 0.68 83 0.26 0 0 0
2010-05-03 67 67 Points 1,701 0d 01:38:57h 124 175 0.71 26 0.21 2 0 0
2010-05-02 138 138 Points 1,634 0d 05:50:26h 552 635 0.87 150 0.27 4 0 0
2010-05-01 304 304 Points 1,496 0d 03:43:24h 301 310 0.97 85 0.28 1 0 0
2010-04-27 78 78 Points 1,192 0d 01:51:14h 157 216 0.73 50 0.32 0 0 0
2010-04-26 -25 -25 Points 1,114 0d 01:57:34h 183 252 0.73 62 0.34 0 0 0
2010-04-25 136 136 Points 1,139 0d 02:18:36h 222 280 0.79 88 0.40 0 0 0
2010-04-24 22 22 Points 1,003 0d 01:32:51h 153 214 0.71 42 0.27 1 0 0
2010-04-17 364 364 Points 981 0d 03:13:07h 341 416 0.82 99 0.29 1 0 0
2010-04-16 -143 -143 Points 617 0d 01:12:06h 70 121 0.58 21 0.30 0 0 0
2010-04-15 -69 -69 Points 760 0d 00:14:42h 13 23 0.57 5 0.38 0 0 0
2010-04-13 -171 -171 Points 829 0d 02:21:09h 239 276 0.87 79 0.33 0 0 0




Items above are generated from the last 7 days.
Go to: PORZA's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1727 Seconds
All images are copyrighted by their respective owners.

[Admin]