 Sections
 Sections
		
  
 Player Session History
 Player Session History| Date  | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk | 
| 2011-02-12 | 27  | 2,859 | 0d 00:33:35h | 11 | 21 | 0.52 | 1 | 0.09 | 0 | 0 | 0 | 
| 2011-02-05 | 10  | 2,832 | 0d 00:11:57h | 7 | 7 | 1.00 | 2 | 0.29 | 0 | 0 | 0 | 
| 2011-02-04 | 0  | 2,822 | 0d 00:06:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 
| 2011-02-03 | -1  | 2,822 | 0d 00:15:29h | 0 | 8 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 
| 2011-02-02 | -9  | 2,823 | 0d 00:11:10h | 5 | 12 | 0.42 | 0 | 0.00 | 0 | 0 | 0 | 
| 2011-01-29 | -15  | 2,832 | 0d 00:04:09h | 1 | 7 | 0.14 | 0 | 0.00 | 0 | 0 | 0 | 
| 2011-01-26 | -16  | 2,847 | 0d 00:10:37h | 6 | 16 | 0.38 | 1 | 0.17 | 0 | 0 | 0 | 
| 2011-01-21 | -15  | 2,863 | 0d 00:47:38h | 34 | 52 | 0.65 | 11 | 0.32 | 0 | 0 | 0 | 
| 2011-01-19 | 22  | 2,878 | 0d 00:22:10h | 12 | 15 | 0.80 | 3 | 0.25 | 0 | 0 | 0 | 
| 2011-01-18 | -27  | 2,856 | 0d 00:24:49h | 19 | 30 | 0.63 | 4 | 0.21 | 0 | 0 | 0 | 
| 2011-01-17 | 145  | 2,883 | 0d 02:53:09h | 113 | 171 | 0.66 | 40 | 0.35 | 1 | 0 | 0 | 
| 2011-01-16 | 141  | 2,735 | 0d 02:40:44h | 72 | 80 | 0.90 | 21 | 0.29 | 1 | 0 | 0 | 
| 2011-01-15 | 36  | 2,594 | 0d 01:45:51h | 70 | 99 | 0.71 | 19 | 0.27 | 0 | 0 | 0 | 
| 2011-01-14 | 55  | 2,559 | 0d 00:36:08h | 27 | 35 | 0.77 | 5 | 0.19 | 0 | 0 | 0 | 
| 2011-01-09 | 287  | 2,513 | 0d 04:29:15h | 113 | 150 | 0.75 | 31 | 0.27 | 1 | 0 | 0 | 
| 2011-01-07 | 229  | 2,224 | 0d 01:19:46h | 31 | 26 | 1.19 | 9 | 0.29 | 0 | 0 | 0 | 
| 2011-01-06 | 0  | 1,995 | 0d 00:11:23h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 
| 2011-01-02 | -11  | 1,995 | 0d 01:07:22h | 16 | 37 | 0.43 | 1 | 0.06 | 0 | 0 | 0 | 
| 2011-01-01 | 126  | 2,008 | 0d 01:33:19h | 36 | 44 | 0.82 | 8 | 0.22 | 0 | 0 | 0 | 
| 2010-12-31 | 21  | 1,882 | 0d 00:21:55h | 7 | 10 | 0.70 | 2 | 0.29 | 0 | 0 | 0 | 
| 2010-12-26 | -9  | 1,861 | 0d 00:29:43h | 19 | 46 | 0.41 | 3 | 0.16 | 0 | 0 | 0 | 
| 2010-12-25 | 103  | 1,870 | 0d 01:39:55h | 40 | 54 | 0.74 | 13 | 0.33 | 0 | 0 | 0 | 
| 2010-12-24 | 104  | 1,767 | 0d 00:29:14h | 20 | 19 | 1.05 | 3 | 0.15 | 0 | 0 | 0 | 
| 2010-12-23 | 32  | 1,663 | 0d 01:19:00h | 12 | 25 | 0.48 | 0 | 0.00 | 0 | 0 | 0 | 
| 2010-12-20 | 86  | 1,631 | 0d 00:42:28h | 18 | 18 | 1.00 | 6 | 0.33 | 0 | 0 | 0 | 
| 2010-12-19 | 9  | 1,545 | 0d 00:51:19h | 10 | 19 | 0.53 | 1 | 0.10 | 0 | 0 | 0 | 
| 2010-12-18 | 6  | 1,536 | 0d 00:06:43h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 
| 2010-12-13 | 1  | 1,530 | 0d 00:15:58h | 2 | 7 | 0.29 | 1 | 0.50 | 0 | 0 | 0 | 
| 2010-12-09 | 15  | 1,529 | 0d 00:28:04h | 6 | 12 | 0.50 | 5 | 0.83 | 0 | 0 | 0 | 
| 2010-12-06 | 3  | 1,514 | 0d 01:05:45h | 41 | 84 | 0.49 | 12 | 0.29 | 0 | 0 | 0 | 
| 2010-12-05 | 26  | 1,502 | 0d 01:54:35h | 30 | 51 | 0.59 | 7 | 0.23 | 0 | 0 | 0 | 
| 2010-12-04 | 117  | 1,477 | 0d 02:49:42h | 42 | 81 | 0.52 | 10 | 0.24 | 0 | 0 | 0 | 
| 2010-12-03 | -1  | 1,346 | 0d 00:30:36h | 1 | 4 | 0.25 | 1 | 1.00 | 0 | 0 | 0 | 
| 2010-12-02 | 163  | 1,347 | 0d 01:19:15h | 24 | 33 | 0.73 | 6 | 0.25 | 0 | 0 | 0 | 
| 2010-12-01 | 98  | 1,184 | 0d 01:01:31h | 22 | 29 | 0.76 | 6 | 0.27 | 0 | 0 | 0 | 
| 2010-11-30 | 69  | 1,086 | 0d 01:33:23h | 24 | 34 | 0.71 | 9 | 0.38 | 0 | 0 | 0 | 
| 2010-11-28 | 17  | 1,017 | 0d 00:59:32h | 11 | 21 | 0.52 | 4 | 0.36 | 0 | 0 | 0 | 
			Items above are generated from the last 7 days.
		
		
			Go to: MingKung's Statistics
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0411 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0411 Seconds
All images are copyrighted by their respective owners.
[Admin]
 






















