 Sections
 Sections
		
  
 Player Session History
 Player Session History| Date  | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk | 
| 2011-04-21 | -8  | 1,113 | 0d 00:14:18h | 1 | 1 | 1.00 | 0 | 0.00 | 2 | 0 | 0 | 
| 2011-03-29 | -62  | 1,121 | 0d 00:51:27h | 14 | 26 | 0.54 | 1 | 0.07 | 11 | 0 | 0 | 
| 2011-01-13 | -37  | 1,183 | 0d 01:21:40h | 3 | 14 | 0.21 | 0 | 0.00 | 9 | 0 | 0 | 
| 2011-01-04 | -30  | 1,220 | 0d 00:18:31h | 0 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 0 | 
| 2010-12-30 | -31  | 1,250 | 0d 00:16:11h | 0 | 1 | 0.00 | 0 | 0.00 | 7 | 0 | 0 | 
| 2010-12-29 | 279  | 1,281 | 0d 04:43:02h | 217 | 350 | 0.62 | 95 | 0.44 | 3 | 0 | 0 | 
| 2010-12-27 | -5  | 1,002 | 0d 00:27:49h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 
| 2010-12-25 | 28  | 1,007 | 0d 03:11:09h | 66 | 145 | 0.46 | 22 | 0.33 | 4 | 0 | 0 | 
| 2010-12-24 | 51  | 974 | 0d 01:07:19h | 14 | 23 | 0.61 | 0 | 0.00 | 0 | 0 | 0 | 
| 2010-12-23 | -43  | 923 | 0d 00:51:48h | 1 | 13 | 0.08 | 0 | 0.00 | 7 | 0 | 0 | 
| 2010-12-11 | 13  | 966 | 0d 00:32:32h | 13 | 33 | 0.39 | 6 | 0.46 | 0 | 0 | 0 | 
| 2010-12-10 | -25  | 953 | 0d 02:21:13h | 18 | 35 | 0.51 | 8 | 0.44 | 0 | 0 | 0 | 
| 2010-12-08 | -3  | 978 | 0d 01:02:14h | 2 | 17 | 0.12 | 1 | 0.50 | 0 | 0 | 0 | 
| 2010-12-07 | -7  | 981 | 0d 00:39:49h | 3 | 17 | 0.18 | 3 | 1.00 | 0 | 0 | 0 | 
| 2010-12-06 | -12  | 988 | 0d 00:25:04h | 10 | 24 | 0.42 | 3 | 0.30 | 0 | 0 | 0 | 
			Items above are generated from the last 7 days.
		
		
			Go to: [BB]Blood's Statistics
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0235 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0235 Seconds
All images are copyrighted by their respective owners.
[Admin]
 






















