 Sections
 Sections
		
  
 Player Session History
 Player Session History| Date  | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk | 
| 2011-04-01 | -17  | 1,119 | 0d 00:01:27h | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0 | 0 | 
| 2011-03-11 | -6  | 1,136 | 0d 00:00:41h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 
| 2011-03-09 | -13  | 1,142 | 0d 00:05:57h | 4 | 2 | 2.00 | 0 | 0.00 | 3 | 0 | 0 | 
| 2011-03-08 | 21  | 1,155 | 0d 00:45:21h | 40 | 25 | 1.60 | 0 | 0.00 | 4 | 0 | 0 | 
| 2011-03-07 | 18  | 1,134 | 0d 00:46:44h | 58 | 38 | 1.53 | 0 | 0.00 | 9 | 0 | 0 | 
| 2011-03-06 | -1  | 1,116 | 0d 00:12:39h | 16 | 14 | 1.14 | 0 | 0.00 | 2 | 0 | 0 | 
| 2011-03-05 | 95  | 1,117 | 0d 00:56:27h | 86 | 53 | 1.62 | 0 | 0.00 | 7 | 0 | 0 | 
| 2011-03-04 | 234  | 1,022 | 0d 00:51:38h | 100 | 42 | 2.38 | 0 | 0.00 | 3 | 0 | 0 | 
| 2011-02-28 | -7  | 788 | 0d 00:45:48h | 67 | 61 | 1.10 | 0 | 0.00 | 7 | 0 | 0 | 
| 2011-02-27 | 47  | 795 | 0d 00:13:29h | 20 | 10 | 2.00 | 0 | 0.00 | 4 | 0 | 0 | 
| 2011-02-16 | -60  | 748 | 0d 01:43:45h | 97 | 117 | 0.83 | 0 | 0.00 | 28 | 0 | 0 | 
| 2011-02-13 | 63  | 808 | 0d 02:06:07h | 139 | 113 | 1.23 | 0 | 0.00 | 26 | 0 | 0 | 
| 2011-02-12 | -47  | 745 | 0d 01:45:34h | 131 | 153 | 0.86 | 0 | 0.00 | 18 | 0 | 0 | 
| 2011-02-11 | -74  | 792 | 0d 00:55:18h | 64 | 90 | 0.71 | 0 | 0.00 | 8 | 0 | 0 | 
| 2011-02-08 | -134  | 866 | 0d 00:54:11h | 66 | 89 | 0.74 | 0 | 0.00 | 20 | 0 | 0 | 
			Items above are generated from the last 7 days.
		
		
			Go to: o_O's Statistics
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.018 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.018 Seconds
All images are copyrighted by their respective owners.
[Admin]
 






















