Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2011-04-18 4 Points 955 0d 00:07:17h 0 0 0.00 0 0.00 0 0 0
2011-04-11 -8 -8 Points 951 0d 00:16:21h 0 4 0.00 0 0.00 0 0 0
2011-04-06 48 48 Points 959 0d 00:31:07h 10 9 1.11 2 0.20 1 0 0
2011-04-01 46 46 Points 911 0d 00:13:41h 20 25 0.80 9 0.45 0 0 0
2011-03-31 -11 -11 Points 865 0d 00:12:53h 0 5 0.00 0 0.00 0 0 0
2011-03-30 37 37 Points 876 0d 00:22:46h 20 28 0.71 4 0.20 0 0 0
2011-03-28 45 45 Points 839 0d 00:38:44h 13 10 1.30 0 0.00 0 0 0
2011-03-27 203 203 Points 794 0d 01:41:50h 99 136 0.73 26 0.26 7 0 0
2011-03-26 8 Points 591 0d 00:30:48h 6 22 0.27 4 0.67 0 0 0
2011-03-25 -20 -20 Points 583 0d 01:07:37h 23 62 0.37 4 0.17 4 0 0
2011-03-24 30 30 Points 603 0d 00:27:34h 17 23 0.74 1 0.06 0 0 0
2011-03-17 15 15 Points 573 0d 01:17:45h 19 35 0.54 5 0.26 7 0 0
2011-03-16 -26 -26 Points 556 0d 01:27:00h 7 18 0.39 1 0.14 4 0 0
2011-03-15 -85 -85 Points 584 0d 01:22:26h 15 32 0.47 4 0.27 23 0 0
2011-03-14 33 33 Points 669 0d 01:30:39h 17 14 1.21 6 0.35 9 0 0
2011-03-13 -86 -86 Points 636 0d 04:00:37h 50 114 0.44 16 0.32 23 0 0
2011-03-12 -7 -7 Points 719 0d 00:32:36h 3 3 1.00 0 0.00 3 0 0
2011-03-11 10 10 Points 726 0d 01:06:56h 14 26 0.54 5 0.36 4 0 0
2011-03-10 -148 -148 Points 716 0d 02:57:51h 10 9 1.11 5 0.50 35 0 0
2011-03-09 -79 -79 Points 884 0d 01:12:11h 1 2 0.50 1 1.00 17 0 0
2011-03-08 66 66 Points 963 0d 01:06:06h 40 56 0.71 12 0.30 7 0 0
2011-03-07 19 19 Points 897 0d 00:49:25h 15 12 1.25 8 0.53 10 0 0
2011-03-06 -57 -57 Points 878 0d 02:21:44h 28 33 0.85 12 0.43 32 0 0
2011-03-05 85 85 Points 917 0d 02:02:07h 56 54 1.04 13 0.23 24 0 0
2011-03-04 15 15 Points 843 0d 00:46:05h 17 21 0.81 5 0.29 6 0 0
2011-03-03 -49 -49 Points 828 0d 01:19:54h 8 25 0.32 1 0.13 9 0 0
2011-03-02 9 Points 877 0d 01:40:09h 21 36 0.58 6 0.29 7 0 0
2011-02-28 -38 -38 Points 868 0d 00:43:11h 4 8 0.50 1 0.25 9 0 0
2011-02-27 56 56 Points 906 0d 01:13:26h 47 75 0.63 14 0.30 3 0 0
2011-02-26 3 Points 855 0d 01:08:58h 25 47 0.53 2 0.08 4 0 0
2011-02-25 0 Points 852 0d 00:51:33h 12 20 0.60 2 0.17 5 0 0
2011-02-23 8 Points 844 0d 00:11:59h 0 2 0.00 0 0.00 0 0 0
2011-02-22 -32 -32 Points 836 0d 01:06:50h 26 64 0.41 4 0.15 7 0 0
2011-02-21 -46 -46 Points 868 0d 01:18:55h 11 18 0.61 3 0.27 14 0 0
2011-02-20 -37 -37 Points 914 0d 02:18:53h 33 86 0.38 13 0.39 12 0 0
2011-02-19 -35 -35 Points 951 0d 00:20:10h 0 0 0.00 0 0.00 7 0 0
2011-02-18 -106 -106 Points 986 0d 04:18:20h 94 224 0.42 25 0.27 27 0 0
2011-02-17 -12 -12 Points 1,104 0d 00:26:47h 3 12 0.25 1 0.33 1 0 0
2011-02-16 80 80 Points 1,116 0d 02:24:13h 84 156 0.54 16 0.19 3 0 0
2011-02-15 16 16 Points 1,036 0d 01:10:48h 39 76 0.51 10 0.26 1 0 0
2011-02-14 -25 -25 Points 1,024 0d 01:50:35h 49 121 0.40 13 0.27 1 0 0
2011-02-13 49 49 Points 1,047 0d 00:56:44h 39 33 1.18 12 0.31 1 0 0




Items above are generated from the last 7 days.
Go to: SuperX's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0275 Seconds
All images are copyrighted by their respective owners.

[Admin]