 Sections
 Sections
		
  
 Player Session History
 Player Session History| Date  | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk | 
| 2013-12-03 | 139  | 1,139 | 0d 01:00:43h | 35 | 29 | 1.21 | 17 | 0.49 | 0 | 0 | 4 | 
| 2013-12-04 | 105  | 1,244 | 0d 00:49:03h | 27 | 16 | 1.69 | 10 | 0.37 | 0 | 0 | 4 | 
| 2013-12-05 | 67  | 1,311 | 0d 00:14:51h | 11 | 5 | 2.20 | 2 | 0.18 | 0 | 0 | 2 | 
| 2013-12-06 | 149  | 1,460 | 0d 00:35:30h | 20 | 16 | 1.25 | 15 | 0.75 | 0 | 0 | 3 | 
| 2013-12-07 | -2  | 1,458 | 0d 00:03:39h | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 0 | 1 | 
| 2013-12-08 | 90  | 1,548 | 0d 00:38:59h | 17 | 20 | 0.85 | 5 | 0.29 | 0 | 0 | 3 | 
| 2013-12-11 | 0  | 1,548 | 0d 00:02:36h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 
| 2013-12-14 | 531  | 2,079 | 0d 02:10:30h | 91 | 45 | 2.02 | 37 | 0.41 | 0 | 0 | 4 | 
| 2013-12-15 | 129  | 2,208 | 0d 00:52:43h | 37 | 16 | 2.31 | 12 | 0.32 | 0 | 0 | 4 | 
| 2013-12-21 | 74  | 2,282 | 0d 00:24:00h | 20 | 6 | 3.33 | 10 | 0.50 | 0 | 0 | 6 | 
| 2013-12-23 | 88  | 2,370 | 0d 00:31:27h | 15 | 7 | 2.14 | 1 | 0.07 | 0 | 0 | 4 | 
| 2013-12-24 | 77  | 2,447 | 0d 00:28:28h | 19 | 12 | 1.58 | 5 | 0.26 | 0 | 0 | 4 | 
| 2013-12-25 | 225  | 2,672 | 0d 01:06:05h | 52 | 22 | 2.36 | 23 | 0.44 | 0 | 0 | 5 | 
| 2013-12-26 | 312  | 2,984 | 0d 00:32:13h | 44 | 8 | 5.50 | 20 | 0.45 | 0 | 0 | 4 | 
| 2013-12-27 | -10  | 2,974 | 0d 00:15:04h | 7 | 10 | 0.70 | 2 | 0.29 | 0 | 0 | 2 | 
| 2013-12-29 | 164  | 3,138 | 0d 00:44:07h | 33 | 17 | 1.94 | 13 | 0.39 | 0 | 0 | 5 | 
| 2013-12-31 | 713  | 3,851 | 0d 01:06:30h | 97 | 18 | 5.39 | 39 | 0.40 | 0 | 0 | 4 | 
| 2014-01-01 | 21  | 3,872 | 0d 00:07:33h | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 0 | 2 | 
| 2014-01-02 | 165  | 4,037 | 0d 00:40:23h | 25 | 15 | 1.67 | 7 | 0.28 | 0 | 0 | 4 | 
| 2014-01-03 | 218  | 4,255 | 0d 00:58:01h | 45 | 29 | 1.55 | 22 | 0.49 | 0 | 0 | 4 | 
| 2014-01-05 | 52  | 4,307 | 0d 00:09:11h | 5 | 5 | 1.00 | 2 | 0.40 | 0 | 0 | 2 | 
| 2014-01-06 | 64  | 4,371 | 0d 00:10:40h | 9 | 3 | 3.00 | 8 | 0.89 | 0 | 0 | 5 | 
| 2014-01-10 | 491  | 4,862 | 0d 02:21:32h | 115 | 53 | 2.17 | 47 | 0.41 | 0 | 0 | 5 | 
| 2014-01-11 | 6  | 4,868 | 0d 00:05:28h | 3 | 2 | 1.50 | 2 | 0.67 | 0 | 0 | 3 | 
| 2014-01-13 | 123  | 4,991 | 0d 00:26:21h | 17 | 11 | 1.55 | 7 | 0.41 | 0 | 0 | 4 | 
| 2014-01-14 | 210  | 5,201 | 0d 01:07:03h | 53 | 25 | 2.12 | 19 | 0.36 | 0 | 0 | 5 | 
| 2014-01-15 | 54  | 5,255 | 0d 00:19:13h | 14 | 8 | 1.75 | 5 | 0.36 | 0 | 0 | 5 | 
| 2014-01-16 | 67  | 5,322 | 0d 00:13:55h | 13 | 7 | 1.86 | 2 | 0.15 | 0 | 0 | 3 | 
| 2014-01-20 | 177  | 5,499 | 0d 01:02:08h | 47 | 21 | 2.24 | 17 | 0.36 | 0 | 0 | 4 | 
| 2014-01-21 | 164  | 5,663 | 0d 00:44:56h | 36 | 17 | 2.12 | 12 | 0.33 | 0 | 0 | 5 | 
| 2014-01-22 | 34  | 5,697 | 0d 00:11:58h | 4 | 5 | 0.80 | 2 | 0.50 | 0 | 0 | 2 | 
| 2014-01-23 | 131  | 5,828 | 0d 00:32:06h | 27 | 13 | 2.08 | 9 | 0.33 | 0 | 0 | 4 | 
| 2014-01-26 | -4  | 5,824 | 0d 00:02:44h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 
| 2014-01-27 | 75  | 5,899 | 0d 00:52:53h | 27 | 23 | 1.17 | 9 | 0.33 | 0 | 0 | 3 | 
| 2014-01-30 | 379  | 6,278 | 0d 01:40:08h | 75 | 35 | 2.14 | 25 | 0.33 | 0 | 0 | 4 | 
| 2014-02-01 | 98  | 6,376 | 0d 00:38:29h | 25 | 19 | 1.32 | 13 | 0.52 | 0 | 0 | 3 | 
| 2014-02-02 | 206  | 6,582 | 0d 01:13:38h | 52 | 33 | 1.58 | 19 | 0.37 | 0 | 0 | 4 | 
| 2014-02-04 | -3  | 6,579 | 0d 00:13:30h | 4 | 7 | 0.57 | 1 | 0.25 | 0 | 0 | 2 | 
| 2014-02-06 | 54  | 6,633 | 0d 00:33:57h | 21 | 17 | 1.24 | 6 | 0.29 | 0 | 0 | 6 | 
			Items above are generated from the last 7 days.
		
		
			Go to: sotti's Statistics
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0271 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0271 Seconds
All images are copyrighted by their respective owners.
[Admin]
 






















