Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

fiveseven From a total of 3,644 kills with 1,727 headshots (Last 7 Days)
Back to Weapon Statistics


Rank Player sort-descending.gif Fiveseven kills Headshots Hpk
1  ๏ผค๏ฝ๏ฝŽ๏ฝ”๏ฝ… 6 3 0.5000
2  ๏ปฎเนโˆ‚ลฆเธ„ั‚ั’ั”ัโ—ขโ—ค 1 1 1.0000
3  ็ƒŸ็š„ๅ›žๅฟ†ๆˆ˜ 1 0 0.0000
4  No Countryๅนณๆฐ‘ 2 1 0.5000
5  ไธถHugeZ.TH 1 1 1.0000
6  ใ€Œradixerใ€ 1 1 1.0000
7  ใ€ŒCQCใ€| Ch[ฮป]I2lเนtt3_I)ul\loi5 2 1 0.5000
8  ใธใŸใฃใใ 6 1 0.1667
9  โ€บ Ferra. 1 1 1.0000
10  โ€ขEndleavesโ€ข 5 2 0.4000
11  โ€ข-Buz-โ€ข 17 7 0.4118
12  โ€ข Daruma โ€ข 2 1 0.5000
13  โ€  ATTICUS โ€  2 1 0.5000
14  โ€œโ€ขOnLinโ‚ฌโ€ฆ24HRโ€ขโ€ 3 1 0.3333
15  โ•ญโˆฉโ•ฎ๏ธถ๏ธฟ๏ธถโ•ญโˆฉโ•ฎ 2 0 0.0000
16  โ—„|Rome|โ„ข 2 1 0.5000
17  โœฟโ“Ÿโ“กโ“˜โ“โ“’โ“”โ“ขโ“ข โ“•โ“จโ“คโ“กโ“˜โ“โœฟ 6 1 0.1667
18  โœฟMaggoTโœฟ 1 1 1.0000
19  โ™ซlฮฑฯ‰lั”ssโ™ซ 10 8 0.8000
20  โ™ซllยทโ€ขFFKโ€ขยทFC 7 4 0.5714
21  No Countryโ™ฅโ™ฆ bw00ks โ™ฃโ™  1 0 0.0000
22  โ™ SpectumDucky โ™ฅ lnwnewx12โ™ฃ 33 16 0.4848
23  โ™ ฮ” ฯ” ฮฒ โˆ€ ร 3 1 0.3333
24  โ˜… Panigalรฉ 43 9 0.2093
25  โ˜… CovertBlack 25 6 0.2400
26  No Countryโ˜บ' 1 0 0.0000
27  โ˜ฃ 2 0 0.0000
28  โ˜ข//FRฮ›GGeR//โ˜ข 2 1 0.5000
29  No Countryโ˜  เธ เธฃ โ˜  2 2 1.0000
30  โ˜†FrounGโ˜† JR 24 12 0.5000
31  โ‰ค โ’ธ โ‰ฅ 1 0 0.0000
32  โˆโ•ฌโ•โ• . . . 2 2 1.0000
33  โ„ข Sephirothz{"CHAMP"} ! 1 1 1.0000
34  เน€เธ”เธเธ–เธนเธเธฃเธฐเธˆเธ 70 30 0.4286
35  No Countryเน€เธเธฒเธซเธฅเธต 15 8 0.5333
36  เนGenocidEเน 1 1 1.0000
37  เน‚เธกเน€เธกเธขเนŒ 2 0 0.0000
38  No Countryเนเธ—เน‰เธ‡Tank {TH} 1 1 1.0000
39  เนเธšเนŠเธ‡เธเธตเน‰ 7 2 0.2857
40  เธ—เธนเธ™เนˆเธฒเน€เธฃเธทเธญเธ‡เนเธชเธ‡ | Tuna 1 0 0.0000
41  เธญเธนเนˆเธ‚เน‰เธฒเธงเธญเธนเนˆ๏ฟฝ 1 0 0.0000
42  เธฃเธกเธ•. เธŠเธฑเธŠเธŠเธฒเธ•เธด 2 0 0.0000
43  เธ›เนˆเธงเธขเธžเธฑเธเธœเนˆเธญเธ™ 4 3 0.7500
44  เธšเธฑเธเธˆเน‹เธญเธข* 5 2 0.4000
45  เธ™เธดเธ™เธˆเธฒเน€เธ›เน‹เธ” 1 0 0.0000
46  เธˆเธดเน‰เธเธเธฒเน‚เธฃเนˆ 5 1 0.2000
47  เธ‚เน‰เธฒเธงเธซเธกเธนเนเธ”เธ‡ 1 0 0.0000
48  เธ‚เน‰เธฒเธงเธœเธฑเธ” 15 4 0.2667
49  No Countryเธเน‹เธงเธขเธ•เธฑเนŠเธš 1 0 0.0000
50  No Countryเธเธฅเน‰เธงเธข[TH] 1 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.1179 Seconds
All images are copyrighted by their respective owners.

[Admin]