Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

g3sg1 From a total of 14,579 kills with 3,377 headshots (Last 7 Days)
Back to Weapon Statistics


Rank Player G3sg1 kills sort-descending.gif Headshots Hpk
401  pai duai kun pai dai kai{Nudee} 2 1 0.5000
402  NxONz 2 0 0.0000
403  NuN_FreeDoM` 2 0 0.0000
404  NONRAR 2 0 0.0000
405  New_HoPe 2 1 0.5000
406  msz` 2 0 0.0000
407  Mr.NiceGuy 2 0 0.0000
408  MESSI 007 2 1 0.5000
409  Lycan 2 0 0.0000
410  LucasZ , mouse 189 no sound 2 0 0.0000
411  LN 2 0 0.0000
412  Little Duck Hotel 2 1 0.5000
413  Laxztron 2 1 0.5000
414  No Countrykenyaboy 2 1 0.5000
415  karnlnx 2 1 0.5000
416  IzUal 2 0 0.0000
417  In Your Head 2 0 0.0000
418  http://magicaride.exteen.com 2 1 0.5000
419  Hen Mhee nNhu Mi ? >.< 2 0 0.0000
420  HEMI 2 1 0.5000
421  HaRukenJiz 2 1 0.5000
422  No CountryHABIT 2 0 0.0000
423  Great 2 0 0.0000
424  GioGio 2 0 0.0000
425  G I M J I 2 0 0.0000
426  Foz.! 2 0 0.0000
427  ford 2 0 0.0000
428  Eric Delko ` 2 0 0.0000
429  eNzIme 2 1 0.5000
430  EG.n0thing 2 2 1.0000
431  E BoLa 2 0 0.0000
432  DEADZONE 2 0 0.0000
433  D o M o 2 0 0.0000
434  coupLe 2 1 0.5000
435  Counter-Net 2 0 0.0000
436  Cenobite | JJ Love Yoma 2 0 0.0000
437  Cat Cat Cat Cat Cat Cat Cat Cat 2 2 1.0000
438  butterfly 2 0 0.0000
439  Bung_benz786 2 2 1.0000
440  Bookcar2 2 0 0.0000
441  bongbawl :D 2 0 0.0000
442  Blueman 2 0 0.0000
443  BIG_GUN 2 0 0.0000
444  :P 2 2 1.0000
445  96hitsCOMBO 2 0 0.0000
446  8 2 0 0.0000
447  46 * 2 0 0.0000
448  . 2 0 0.0000
449  ***SORRY*** 2 1 0.5000
450  (2)www.XGN.in.th VX 2 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.4711 Seconds
All images are copyrighted by their respective owners.

[Admin]