Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

mp5navy From a total of 6,980 kills with 2,776 headshots (Last 7 Days)
Back to Weapon Statistics


Rank Player Mp5navy kills Headshots sort-descending.gif Hpk
551  @gunzza 1 1 1.0000
552  >>[GuRook]<< 3 1 0.3333
553  :P 4 1 0.2500
554  No Country:O 5 1 0.2000
555  8 9 1 0.1111
556  4th.in.th*beenkuuy* 1 1 1.0000
557  3astAz 3 1 0.3333
558  No Country1,234 2 1 0.5000
559  0 2 1 0.5000
560  . 1 1 1.0000
561  . 5 1 0.2000
562  -[Z]3non- | Mix. 2 1 0.5000
563  -Mocha- 4 1 0.2500
564  *[Captain]*-LoVeTOpLayDTobama-* 1 1 1.0000
565  *miya 8 1 0.1250
566  (Poseidon) 2 1 0.5000
567  (4)www.XGN.in.th VX 1 1 1.0000
568  (4)www.XGN.in.th VX 2 1 0.5000
569  (2)www.XGN.in.th VX 1 1 1.0000
570  (2)Laml3o 1 1 1.0000
571  (1)www.XGN.in.th VX 1 1 1.0000
572  (1)vx 1 1 1.0000
573  (1)Credit 4 1 0.2500
574  | 1 0 0.0000
575  {-MT-} 1 0 0.0000
576  `G0D`Li[T]E 1 0 0.0000
577  __School Of RocK !! 4 0 0.0000
578  _KiTz# 1 0 0.0000
579  [Y]akul[t] 1 0 0.0000
580  [S]kid_[R]ow`z 3 0 0.0000
581  [REBORN] 3 0 0.0000
582  [GM] 1 0 0.0000
583  [Black Tea] 1 0 0.0000
584  zth 4 0 0.0000
585  No Countryzombie fbi 3 0 0.0000
586  Zie|HyeMi 2 0 0.0000
587  Zie|HyeMi 1 0 0.0000
588  zauy 1 0 0.0000
589  Y_l2_GrA+|PAT<ZA 3 0 0.0000
590  yER 2 0 0.0000
591  YaWn 1 0 0.0000
592  XuW 2 0 0.0000
593  XuW 1 0 0.0000
594  No Countryxman 1 0 0.0000
595  XavIs . 1 0 0.0000
596  www.XGN.in.th VX 3 0 0.0000
597  www.XGN.in.th VX 6 0 0.0000
598  www.XGN.in.th VX 3 0 0.0000
599  www.XGN.in.th VX 1 0 0.0000
600  www.XGN.in.th VX 1 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.164 Seconds
All images are copyrighted by their respective owners.

[Admin]