Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 1,044,385 kills with 316,189 headshots


Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Zeus x27 1.00 443 0.04% 0.04% 0 0.00% 0.00% 0.00
2 Incendiary Grenade 1.80 835 0.08% 0.08% 0 0.00% 0.00% 0.00
3 Tec-9 1.20 1,666 0.16% 0.16% 697 0.22% 0.22% 0.42
4 Knife 2.00 2,576 0.25% 0.25% 0 0.00% 0.00% 0.00
5 MAC-10 1.50 2,700 0.26% 0.26% 1,265 0.40% 0.40% 0.47
6 High Explosive Grenade 1.80 2,740 0.26% 0.26% 0 0.00% 0.00% 0.00
7 Dual Berretta Elites 1.40 3,115 0.30% 0.30% 1,389 0.44% 0.44% 0.45
8 MP9 1.40 3,150 0.30% 0.30% 1,409 0.45% 0.45% 0.45
9 FN Five-Seven 1.50 3,651 0.35% 0.35% 1,732 0.55% 0.55% 0.47
10 MAG-7 1.30 3,771 0.36% 0.36% 851 0.27% 0.27% 0.23
11 SSG 08 1.10 4,655 0.45% 0.45% 1,595 0.50% 0.50% 0.34
12 MP7 1.30 5,072 0.49% 0.49% 2,016 0.64% 0.64% 0.40
13 M249 PARA Light Machine Gun 1.00 6,496 0.62% 0.62% 2,761 0.87% 0.87% 0.43
14 Sawed-Off 1.30 6,576 0.63% 0.63% 1,664 0.53% 0.53% 0.25
15 XM1014 1.10 8,477 0.81% 0.81% 1,815 0.57% 0.57% 0.21
16 P250 1.50 9,226 0.88% 0.88% 4,789 1.51% 1.51% 0.52
17 Nova 1.30 10,183 0.98% 0.98% 2,706 0.86% 0.86% 0.27
18 H&K UMP45 1.20 10,203 0.98% 0.98% 4,767 1.51% 1.51% 0.47
19 PP-Bizon 1.30 10,411 1.00% 1.00% 4,227 1.34% 1.34% 0.41
20 Negev 1.00 11,068 1.06% 1.06% 4,491 1.42% 1.42% 0.41
21 Galil 1.10 16,897 1.62% 1.62% 6,563 2.08% 2.08% 0.39
22 Scar-20 0.80 17,373 1.66% 1.66% 3,289 1.04% 1.04% 0.19
23 H&K G3/SG1 Sniper Rifle 0.80 19,399 1.86% 1.86% 3,749 1.19% 1.19% 0.19
24 Desert Eagle 1.20 26,800 2.57% 2.57% 11,390 3.60% 3.60% 0.43
25 Steyr Aug 1.00 27,477 2.63% 2.63% 9,690 3.06% 3.06% 0.35
26 FN P90 1.20 27,758 2.66% 2.66% 10,870 3.44% 3.44% 0.39
27 M4A4 1.00 132,680 12.70% 12.70% 53,773 17.01% 17.01% 0.41
28 Glock-18 1.40 144,501 13.84% 13.84% 36,441 11.53% 11.53% 0.25
29 P2000 1.40 157,989 15.13% 15.13% 24,223 7.66% 7.66% 0.15
30 AWP 1.00 163,238 15.63% 15.63% 18,021 5.70% 5.70% 0.11
31 Kalashnikov AK-47 1.00 203,259 19.46% 19.46% 100,006 31.63% 31.63% 0.49







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0378 Seconds
All images are copyrighted by their respective owners.

[Admin]