Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: 2
Home Page:
Activity: 100.00% 100.00%
Members: 906 active members (906 total)
Avg. Member Points: 941
Total Kills: 29,440
Total Deaths: 42,846
Avg. Kills: 32
Kills per Death: 0.69
Kills per Minute: 0.73
Total Connection Time: 28d 00:18:15h
Avg. Connection Time: 0d 00:44:31h
Favorite Server:* - XGN | HL:DM Free For All | www.XGN.in.th -
Favorite Map:* crossfire
Favorite Weapon:* Rocket Propelled Grenade
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
101  Thailand(2)Player 1,000 100% 0d 00:04:19h 0 0.00% 0.00% 0 0.00
102  No Country(2)Player 1,000 100% 0d 00:00:54h 0 0.00% 0.00% 0 0.00
103  Thailand(2)Player 1,000 100% 0d 00:01:46h 0 0.00% 0.00% 0 0.00
104  Russian federation(2)Player 1,000 100% 0d 00:01:11h 0 0.00% 0.00% 0 0.00
105  Russian federation(2)Player 1,000 100% 0d 00:04:56h 0 0.00% 0.00% 0 0.00
106  Thailand(2)Player 1,000 100% 0d 00:05:30h 0 0.00% 0.00% 0 0.00
107  Thailand(2)Player 1,000 100% 0d 00:03:40h 0 0.00% 0.00% 0 0.00
108  Russian federation(2)Player 1,000 100% 0d 00:04:20h 0 0.00% 0.00% 0 0.00
109  Greece(2)Player 1,000 100% 0d 00:06:41h 0 0.00% 0.00% 0 0.00
110  Taiwan(2)Player 1,000 100% 0d 00:04:36h 0 0.00% 0.00% 0 0.00
111  Thailand(2)Player 1,000 100% 0d 00:00:23h 0 0.00% 0.00% 0 0.00
112  Thailand(2)Player 1,000 100% 0d 00:01:40h 0 0.00% 0.00% 0 0.00
113  Kazakhstan(2)Player 1,000 100% 0d 00:04:28h 0 0.00% 0.00% 0 0.00
114  Thailand(2)Player 1,000 100% 0d 00:01:02h 0 0.00% 0.00% 0 0.00
115  Netherlands(2)Player 1,000 100% 0d 00:04:33h 0 0.00% 0.00% 0 0.00
116  Thailand(2)Player 1,000 100% 0d 00:00:21h 0 0.00% 0.00% 0 0.00
117  No Country(2)Player 1,000 100% 0d 00:04:35h 0 0.00% 0.00% 0 0.00
118  Thailand(2)Player 1,000 100% 0d 00:04:54h 0 0.00% 0.00% 0 0.00
119  Romania(2)Player 1,000 100% 0d 00:09:15h 0 0.00% 0.00% 0 0.00
120  Thailand(2)Player 1,000 100% 0d 00:01:20h 0 0.00% 0.00% 0 0.00


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Double Kill (2 kills) 951 times 951
2 Triple Kill (3 kills) 313 times 626
3 Domination (4 kills) 142 times 426
4 Rampage (5 kills) 69 times 276
5 Mega Kill (6 kills) 36 times 180
6 Ownage (7 kills) 20 times 120
7 Ultra Kill (8 kills) 13 times 91
8 God Like (12+ kills) 6 times 66
9 Monster Kill (10 kills) 5 times 45
10 Killing Spree (9 kills) 5 times 40
11 Unstoppable (11 kills) 3 times 30




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Rocket Propelled Grenade 1.00 1,102 3.74% 3.74% 0 0.00% 0.00% 0.00
2 Egon Tau Cannon / Rail Gun 1.00 1,062 3.61% 3.61% 0 0.00% 0.00% 0.00
3 9mm Automatic Rifle 1.00 964 3.27% 3.27% 0 0.00% 0.00% 0.00
4 Gluon / Gauss Gun 1.00 822 2.79% 2.79% 0 0.00% 0.00% 0.00
5 9mm Handgun 1.50 700 2.38% 2.38% 0 0.00% 0.00% 0.00
6 Shotgun 1.20 688 2.34% 2.34% 0 0.00% 0.00% 0.00
7 Crowbar 1.90 555 1.89% 1.89% 0 0.00% 0.00% 0.00
8 Crossbow 1.40 508 1.73% 1.73% 0 0.00% 0.00% 0.00
9 Grenade 1.00 474 1.61% 1.61% 0 0.00% 0.00% 0.00
10 357 Revolver 1.60 349 1.19% 1.19% 0 0.00% 0.00% 0.00
11 Hornet 1.30 107 0.36% 0.36% 0 0.00% 0.00% 0.00
12 Crossbow Bolt 1.70 98 0.33% 0.33% 0 0.00% 0.00% 0.00
13 Trip Mine 1.60 76 0.26% 0.26% 0 0.00% 0.00% 0.00
14 Satchel Charge 1.50 69 0.23% 0.23% 0 0.00% 0.00% 0.00
15 Snark 1.80 44 0.15% 0.15% 0 0.00% 0.00% 0.00




ERROR
Database Error

Server Address: localhost:3334
Server Username: xgn_hlx_main

Error Diagnostic:
Bad query.

Server Error: (1052) Column 'map' in order clause is ambiguous

Last SQL Query:
		SELECT *, 
			IFNULL(kills/deaths, '-') AS kpd,
			IFNULL(headshots / kills, '-') AS hpk,
			ROUND(kills / 29440 * 100, 2) AS kpercent,
			ROUND(headshots / 1 * 100, 2) AS hpercent
		FROM
			tmp_clan_kills, tmp_clan_deaths
		WHERE
			tmp_clan_kills.map = tmp_clan_deaths.map
		ORDER BY
			map desc,
			kills desc