Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: FSP's
Home Page:
Activity: 100.00% 100.00%
Members: 27 active members (27 total)
Avg. Member Points: 973
Total Kills: 419
Total Deaths: 697
Avg. Kills: 16
Kills per Death: 0.60
Kills per Minute: 0.72
Total Connection Time: 0d 09:43:58h
Avg. Connection Time: 0d 00:21:37h
Favorite Server:* - XGN | HL:DM Free For All | www.XGN.in.th -
Favorite Map:* ag_crossfire
Favorite Weapon:* 9mm Automatic Rifle
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Indonesia[FSP's]HaloperidolsDream 1,002 100% 0d 00:11:07h 1 0.24% 0.24% 0 1.00
2  Ukraine[FSP's]AtmoRadioactiveVirus 1,000 100% 0d 00:02:40h 1 0.24% 0.24% 1 1.00
3  Russian federation[FSP's]HaloperidolsDream 1,000 100% 0d 00:04:21h 0 0.00% 0.00% 0 0.00
4  Russian federation[FSP's]GalvonicheskiyAndroid 1,000 100% 0d 00:01:16h 0 0.00% 0.00% 0 0.00
5  Russian federation[FSP's]CyberTechnicalZombie 1,000 100% 0d 00:04:51h 0 0.00% 0.00% 0 0.00
6  Kazakhstan[FSP's]ElectroCoolingAcidTest 1,000 100% 0d 00:09:30h 0 0.00% 0.00% 0 0.00
7  Russian federation[FSP's]HaloperidolsDream 1,000 100% 0d 00:01:33h 0 0.00% 0.00% 0 0.00
8  Russian federation[FSP's]CyberTechnicalZombie 1,000 100% 0d 00:08:34h 0 0.00% 0.00% 0 0.00
9  Russian federation[FSP's]ElectroCoolingAcidTest 996 100% 0d 00:08:19h 3 0.72% 0.72% 3 1.00
10  Romania[FSP's]HaloperidolsDream 990 100% 0d 00:02:10h 0 0.00% 0.00% 5 0.00
11  Hungary[FSP's]ElectroCoolingAcidTest 990 100% 0d 00:05:11h 0 0.00% 0.00% 6 0.00
12  Russian federation[FSP's]HaloperidolsDream 989 100% 0d 00:25:45h 1 0.24% 0.24% 4 0.25
13  Kazakhstan[FSP's]AtmoRadioactiveVirus 984 100% 0d 00:10:18h 0 0.00% 0.00% 8 0.00
14  Russian federation[FSP's]CyberTechnicalZombie 982 100% 0d 00:21:54h 10 2.39% 2.39% 17 0.59
15  No Country[FSP's]ElectroCoolingAcidTest 981 100% 0d 00:03:09h 3 0.72% 0.72% 10 0.30
16  Russian federation[FSP's]HaloperidolsDream 974 100% 0d 00:18:38h 3 0.72% 0.72% 10 0.30
17  Kazakhstan[FSP's]HaloperidolsDream 973 100% 0d 00:10:11h 0 0.00% 0.00% 11 0.00
18  No Country[FSP's]GalvonicheskiyAndroid 963 100% 0d 00:10:50h 6 1.43% 1.43% 18 0.33
19  Malaysia[FSP's]CyberTechnicalZombie 961 100% 0d 00:08:17h 3 0.72% 0.72% 20 0.15
20  Russian federation[FSP's]AtmoRadioactiveVirus 960 100% 0d 00:13:37h 6 1.43% 1.43% 21 0.29


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Double Kill (2 kills) 50 times 50
2 Triple Kill (3 kills) 13 times 26
3 Domination (4 kills) 8 times 24
4 Rampage (5 kills) 7 times 28
5 Ownage (7 kills) 3 times 18
6 Ultra Kill (8 kills) 2 times 14
7 Mega Kill (6 kills) 1 times 5




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 9mm Automatic Rifle 1.00 80 19.09% 19.09% 0 0.00% 0.00% 0.00
2 Egon Tau Cannon / Rail Gun 1.00 75 17.90% 17.90% 0 0.00% 0.00% 0.00
3 Rocket Propelled Grenade 1.00 35 8.35% 8.35% 0 0.00% 0.00% 0.00
4 Crossbow 1.40 33 7.88% 7.88% 0 0.00% 0.00% 0.00
5 Crowbar 1.90 26 6.21% 6.21% 0 0.00% 0.00% 0.00
6 Gluon / Gauss Gun 1.00 24 5.73% 5.73% 0 0.00% 0.00% 0.00
7 Grenade 1.00 23 5.49% 5.49% 0 0.00% 0.00% 0.00
8 357 Revolver 1.60 16 3.82% 3.82% 0 0.00% 0.00% 0.00
9 Shotgun 1.20 15 3.58% 3.58% 0 0.00% 0.00% 0.00
10 9mm Handgun 1.50 10 2.39% 2.39% 0 0.00% 0.00% 0.00
11 Trip Mine 1.60 4 0.95% 0.95% 0 0.00% 0.00% 0.00
12 Satchel Charge 1.50 3 0.72% 0.72% 0 0.00% 0.00% 0.00
13 Hornet 1.30 3 0.72% 0.72% 0 0.00% 0.00% 0.00
14 Snark 1.80 1 0.24% 0.24% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 ag_crossfire 152 36.28% 36.28% 262 0.5802 0 0.00% 0.00% 0.0000
2 doublecross 146 34.84% 34.84% 162 0.9012 0 0.00% 0.00% 0.0000
3 crossfire 50 11.93% 11.93% 96 0.5208 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 7 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 37 queries, generated this page in 0.6836 Seconds
All images are copyrighted by their respective owners.

[Admin]